Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 79 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | n/a | 54 | 0 | |||
Yidiny | no | 0 | ||||
Yanyuwa | no | 13 | 0 | |||
Yandruwandha | yes | 75 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | yes? | 19 | 1 | |||
Woiwurrung | yes | 67 | 1 | |||
Wirangu | yes | 49 | 1 | |||
Wemba-Wemba | yes | H 29 | 1 | |||
Warumungu | yes | 19 | 1 | |||
Warlpiri | yes | LG97, h39 | 1 | |||
Wangkumara | yes | 22 | 1 | |||
Walmajarri | not done yet | X | ||||
Uradhi | Yes | 339 | 1 | |||
Paakantyi | no | 54 | 0 | |||
Pitta-Pitta | yes | 193 | 1 | |||
Pintupi | no | 0 | ||||
Nyungar | no? | d47 | 0 | |||
Nyangumarta | not done yet | X | ||||
Nhanta | yes | 48; 50 | 1 | |||
Ngiyambaa | yes | 85 | 1 | |||
Ngayawang | No | 6 | 0 | |||
Muruwari | yes | 53 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 40 | 1 | |||
Martuthunira | n/a | 63-99 | 0 | |||
Marrgany | yes | 302 | 1 | |||
Kuuk Thaayorre | Yes | 167 | 1 | |||
Kuku Yalanji | no | 45 | 0 | |||
Kugu-Nganhcara | yes | 390 | 1 | |||
Kaurna | yes | 5 | 1 | |||
Kalkatungu | yes | 42 | 1 | |||
Jaru | yes | 55 | 1 | |||
Guugu-Yimidhirr | No | 47 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 256, 264 | 1 | |||
Gugu-Badhun | yes | 112 | 1 | |||
Yuwaalaraay | Yes | 28 | 1 | |||
Dyirbal | yes | 42 | 1 | |||
Duungidjawu | yes | 31 | 1 | |||
Djinang | Yes | 50 | 1 | |||
Djabugay | ||||||
Diyari | yes | 118 | 1 | |||
Dharuk | ||||||
Dharawal | yes | 47 | 1 | |||
Darkinyung | yes | 19 | 1 | |||
Bularnu | yes | 35 | 1 | |||
Biri | yes | 14-6 | 1 | |||
Bidjara-Gungabula | n/a | 0 | ||||
Batyala | Yes | 3 | 1 | |||
Arabana | yes | 61, 69 | 1 | |||
Alyawarr | yes | 72 | 1 | |||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 20 | 1 | |||
Wathawurrung | no | 72 | 0 | |||
Mathi-Mathi | yes | 81 | 1 | |||
Hunter River and Lake Macquarie | yes | 26 | 1 | |||
Thanggati | yes | 11, 23 | 1 | |||
Katthang | yes | 30 | 1 | |||
Panyjima | n/a | 139, 150-151 | 0 | |||
Ngarinyeri | No | 18 | 0 | |||
Kurrama | n/a | 23-25 | 0 | |||
Yingkarta | yes | 1 | ||||
Githabul | yes | 13 | 1 | |||
Gunya | yes | 302 | 1 | |||
Kunjen | yes | 31 | 1 | |||
WesternTorres | yes | FO 136 | 1 | |||
Wakaya | yes | 161 | 1 | |||
Yindjilindji | yes | 505 | 1 | |||
Bandjalang | yes | 53 | 1 | |||
Ngaatjatjara | No | 48 | 0 | |||
Arrernte | Yes | 126 | 1 | |||
Kokatha | No | 59 | 0 | |||
Karajarri | Yes | 115 | 1 | |||
Pitjantjatjara | No | Y 16 | 0 | |||
Ritharrngu | Yes | 35 | 1 | |||
Warrgamay | Yes | 29 | 1 | |||
Warluwarra | no | 890 | 0 | |||
Warnman | Yes | 15 | 1 | |||
Jingulu | no | 0 | ||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | no | 0 | ||||
Garrwa | no | 4 | 0 | |||
Gooniyandi | X | |||||
Djapu | yes | 34 | 1 | |||
Bilinarra | yes | 4.1.2 | 1 | |||
Wiradjuri | yes | m287 | 1 | |||
Aghu-Tharnggala | Yes | 53 | 1 | |||
Narungga | No info | x | ||||
Tharrkari | Yes | 25 | 1 | |||
Wajarri | Yes | 40 | 1 | |||
Warungu | yes | 188-9 | 1 | |||
Adnyamathanha |