Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 79 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 54 | 1 | |||
Yidiny | yes | 1 | ||||
Yanyuwa | no | 13 | 0 | |||
Yandruwandha | yes | 90-100 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | no | 14-17 | 0 | |||
Woiwurrung | yes | 67 | 1 | |||
Wirangu | No | 51 | 0 | |||
Wemba-Wemba | yes | H 32 | 1 | |||
Warumungu | yes | 18 | 1 | |||
Warlpiri | no | 0 | ||||
Wangkumara | no | 22 | 0 | |||
Walmajarri | not done yet | X | ||||
Uradhi | Yes | 349 | 1 | |||
Paakantyi | no | 54 | 0 | |||
Pitta-Pitta | No | 193 | 0 | |||
Pintupi | no | 0 | ||||
Nyungar | no info | x | ||||
Nyangumarta | not done yet | X | ||||
Nhanta | no | 57 | 0 | |||
Ngiyambaa | yes | 86 | 1 | |||
Ngayawang | yes | 6 | 1 | |||
Muruwari | no | 68 | 0 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 44-45 | 1 | |||
Martuthunira | yes | 63 | 1 | |||
Marrgany | yes | 308 | 1 | |||
Kuuk Thaayorre | Yes | 148 | 1 | |||
Kuku Yalanji | no | 0 | ||||
Kugu-Nganhcara | No | 391 | 0 | |||
Kaurna | yes | 5 | 1 | |||
Kalkatungu | no | 0 | ||||
Jaru | no | 55 | 0 | |||
Guugu-Yimidhirr | No | 46 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 264 | 1 | |||
Gugu-Badhun | yes | 110 | 1 | |||
Yuwaalaraay | No | 39 | 0 | |||
Dyirbal | yes | 42 | 1 | |||
Duungidjawu | yes | 36 | 1 | |||
Djinang | Yes | 80 | 1 | |||
Djabugay | ||||||
Diyari | no | 137 | 0 | |||
Dharuk | no | 0 | ||||
Dharawal | yes | 48 | 1 | |||
Darkinyung | yes | 21 | 1 | |||
Bularnu | yes | 38 | 1 | |||
Biri | no | 14 | 0 | |||
Bidjara-Gungabula | yes | 68 | 1 | |||
Batyala | no info | x | ||||
Arabana | no | 61 | 0 | |||
Alyawarr | no | 0 | ||||
Nyikina | yes? | 1 | ||||
Yawuru | no | 0 | ||||
Ngarinyin | ||||||
Yulparija | Yes | 28 | 1 | |||
Wathawurrung | yes | 73 | 1 | |||
Mathi-Mathi | no | 81-82 | 0 | |||
Hunter River and Lake Macquarie | yes | 26, 40 | 1 | |||
Thanggati | no | 11, 23 | 0 | |||
Katthang | yes | 39 | 1 | |||
Panyjima | yes | 144 | 1 | |||
Ngarinyeri | yes | 11 | 1 | |||
Kurrama | yes | 24, 25 | 1 | |||
Yingkarta | no | 0 | ||||
Githabul | yes | 11 | 1 | |||
Gunya | yes | 308 | 1 | |||
Kunjen | yes | 39 | 1 | |||
WesternTorres | no | FO 136-8 | 0 | |||
Wakaya | yes | 172 | 1 | |||
Yindjilindji | no | 506 | 0 | |||
Bandjalang | yes | 53 | 1 | |||
Ngaatjatjara | No | 48 | 0 | |||
Arrernte | Yes | 147 | 1 | |||
Kokatha | No | 52 | 0 | |||
Karajarri | Yes | 142 | 1 | |||
Pitjantjatjara | No | Y 16 | 0 | |||
Ritharrngu | No | 33 | 0 | |||
Warrgamay | Yes | 31 | 1 | |||
Warluwarra | yes | 881 | 1 | |||
Warnman | Yes | 22 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | no | ms13 | 0 | |||
Garrwa | no | 4-6 | 0 | |||
Gooniyandi | X | |||||
Djapu | no | 0 | ||||
Bilinarra | no | 4.0999999999999996447 | 0 | |||
Wiradjuri | yes? | m286 | 1 | |||
Aghu-Tharnggala | Yes | 59 | 1 | |||
Narungga | Yes | 65 | 1 | |||
Tharrkari | No | 26 | 0 | |||
Wajarri | No | 47 | 0 | |||
Warungu | yes | 201-4 | 1 | |||
Adnyamathanha |