Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | no | 79 | 0 | |||
Yir Yoront | ||||||
Yindjibarndi | n/a | 54 | 0 | |||
Yidiny | yes | 1 | ||||
Yanyuwa | no | 47 | 0 | |||
Yandruwandha | no | 77, 81 | 0 | |||
Yan-nhangu | ||||||
Yalarnnga | yes | 14-17 | 1 | |||
Woiwurrung | yes | 67 | 1 | |||
Wirangu | yes | 47 | 1 | |||
Wemba-Wemba | no | H 29, 31 | 0 | |||
Warumungu | No | 20 | 0 | |||
Warlpiri | no info | 0 | ||||
Wangkumara | no | 22, 28 | 0 | |||
Walmajarri | yes | 1 | ||||
Uradhi | No | 335 | 0 | |||
Paakantyi | no | 0 | ||||
Pitta-Pitta | No | 193 | 0 | |||
Pintupi | no info | x | ||||
Nyungar | no info | x | ||||
Nyangumarta | yes | 1 | ||||
Nhanta | no | 52 | 0 | |||
Ngiyambaa | yes | 82-84 | 1 | |||
Ngayawang | yes | 6 | 1 | |||
Muruwari | yes | 52 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 40 | 1 | |||
Martuthunira | n/a | 63-99 | 0 | |||
Marrgany | yes | 302 | 1 | |||
Kuuk Thaayorre | No | 148 | 0 | |||
Kuku Yalanji | no | 0 | ||||
Kugu-Nganhcara | yes | 389 | 1 | |||
Kaurna | yes | 5 | 1 | |||
Kalkatungu | yes? | 30-1 | 1 | |||
Jaru | yes | 55 | 1 | |||
Guugu-Yimidhirr | yes | 47 | 1 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 264 | 1 | |||
Gugu-Badhun | yes | 110 | 1 | |||
Yuwaalaraay | Yes | 37 | 1 | |||
Dyirbal | yes | 42 | 1 | |||
Duungidjawu | no | 25 | 0 | |||
Djinang | No | 72 | 0 | |||
Djabugay | ||||||
Diyari | no | 48-49 | 0 | |||
Dharuk | ||||||
Dharawal | no info | x | ||||
Darkinyung | yes | 19-20 | 1 | |||
Bularnu | no | 0 | ||||
Biri | yes | 14 | 1 | |||
Bidjara-Gungabula | n/a | 0 | ||||
Batyala | no info | x | ||||
Arabana | no | 61 | 0 | |||
Alyawarr | no | 0 | ||||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 20 | 1 | |||
Wathawurrung | yes | 73 | 1 | |||
Mathi-Mathi | no | 83-84 | 0 | |||
Hunter River and Lake Macquarie | no | 26 | 0 | |||
Thanggati | yes | 11, 23 | 1 | |||
Katthang | yes | 30 | 1 | |||
Panyjima | n/a | 139 | 0 | |||
Ngarinyeri | No | 18 | 0 | |||
Kurrama | n/a | 23-25 | 0 | |||
Yingkarta | yes | 1 | ||||
Githabul | yes | 12 | 1 | |||
Gunya | yes | 302 | 1 | |||
Kunjen | yes | 31 | 1 | |||
WesternTorres | no | FO 136-8 | 0 | |||
Wakaya | yes | 161 | 1 | |||
Yindjilindji | no | 505 | 0 | |||
Bandjalang | No | 53 | 0 | |||
Ngaatjatjara | yes | 48 | 1 | |||
Arrernte | No | 126 | 0 | |||
Kokatha | Yes | 52 | 1 | |||
Karajarri | Yes | 111 | 1 | |||
Pitjantjatjara | Yes | Y 16 | 1 | |||
Ritharrngu | No | 33 | 0 | |||
Warrgamay | Yes | 29 | 1 | |||
Warluwarra | yes | 881 | 1 | |||
Warnman | Yes | 18 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | n/a | 0 | ||||
Garrwa | no | 4-6 | 0 | |||
Gooniyandi | X | |||||
Djapu | no | 0 | ||||
Bilinarra | yes | 4.0999999999999996447 | 1 | |||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | No | 57 | 0 | |||
Narungga | No info | x | ||||
Tharrkari | Yes | 25-7 | 1 | |||
Wajarri | Yes | 49 | 1 | |||
Warungu | yes | 166 | 1 | |||
Adnyamathanha |