Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 106 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 54, 1 | 1 | |||
Yidiny | yes | 1 | ||||
Yanyuwa | yes | 15 | 1 | |||
Yandruwandha | yes | 101-3 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | yes | 18 | 1 | |||
Woiwurrung | no | 67 | 0 | |||
Wirangu | No | 48 | 0 | |||
Wemba-Wemba | yes | H 39 | 1 | |||
Warumungu | yes | 44 | 1 | |||
Warlpiri | yes | 1 | ||||
Wangkumara | yes | 19 | 1 | |||
Walmajarri | yes | 1 | ||||
Uradhi | No | 371 | 0 | |||
Paakantyi | no | 99 | 0 | |||
Pitta-Pitta | yes | 214 | 1 | |||
Pintupi | no? | 45, 47 | 0 | |||
Nyungar | no info | x | ||||
Nyangumarta | yes | 1 | ||||
Nhanta | yes | 129 | 1 | |||
Ngiyambaa | yes | 230 | 1 | |||
Ngayawang | No | 9 | 0 | |||
Muruwari | yes | 53 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 63-64 | 1 | |||
Martuthunira | yes | 60-61 | 1 | |||
Marrgany | yes | 336 | 1 | |||
Kuuk Thaayorre | No | 148 | 0 | |||
Kuku Yalanji | yes | 1 | ||||
Kugu-Nganhcara | No | 388 | 0 | |||
Kaurna | yes | 24 | 1 | |||
Kalkatungu | yes | 49 | 1 | |||
Jaru | yes | 92 | 1 | |||
Guugu-Yimidhirr | yes | 46 | 1 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | yes | 1 | ||||
Gumbaynggirr | yes | 256, 264 | 1 | |||
Gugu-Badhun | no | 98 | 0 | |||
Yuwaalaraay | No | 27 | 0 | |||
Dyirbal | yes | 61 | 1 | |||
Duungidjawu | no | 96 | 0 | |||
Djinang | No | 196 | 0 | |||
Djabugay | ||||||
Diyari | yes | 94 | 1 | |||
Dharuk | ||||||
Dharawal | no | 46-48 | 0 | |||
Darkinyung | yes | 50, 52 | 1 | |||
Bularnu | yes | 86 | 1 | |||
Biri | no | 14 | 0 | |||
Bidjara-Gungabula | yes | 75 | 1 | |||
Batyala | no info | x | ||||
Arabana | yes | 60-88, 282-4 | 1 | |||
Alyawarr | yes | 116 | 1 | |||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 44 | 1 | |||
Wathawurrung | yes | 84 | 1 | |||
Mathi-Mathi | no | 73 | 0 | |||
Hunter River and Lake Macquarie | yes | 67 | 1 | |||
Thanggati | yes | 81-83 | 1 | |||
Katthang | yes | 104 | 1 | |||
Panyjima | yes | 137 | 1 | |||
Ngarinyeri | yes | 20 | 1 | |||
Kurrama | yes | cf 28, 2.1 | 1 | |||
Yingkarta | yes | 1 | ||||
Githabul | yes | 33 | 1 | |||
Gunya | yes | 336 | 1 | |||
Kunjen | No | 29 | 0 | |||
WesternTorres | yes? | cf FO 142, line 3 ("big snake") | 1 | |||
Wakaya | no info | x | ||||
Yindjilindji | no info | x | ||||
Bandjalang | yes | 31 | 1 | |||
Ngaatjatjara | No | 40 | 0 | |||
Arrernte | No | 76 | 0 | |||
Kokatha | No | 53 | 0 | |||
Karajarri | Yes | 290 | 1 | |||
Pitjantjatjara | No | Y 12 | 0 | |||
Ritharrngu | No | 104 | 0 | |||
Warrgamay | Yes | 62 | 1 | |||
Warluwarra | yes | 863 | 1 | |||
Warnman | Yes | 17 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | yes | 1 | ||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | no info | X | ||||
Garrwa | yes | 7 | 1 | |||
Gooniyandi | yes | 1 | ||||
Djapu | yes | 82 | 1 | |||
Bilinarra | yes | 9.0 (29) | 1 | |||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | Yes | 80 | 1 | |||
Narungga | No info | x | ||||
Tharrkari | No | 13 | 0 | |||
Wajarri | Yes | 51 | 1 | |||
Warungu | yes | 347-52 | 1 | |||
Adnyamathanha |