Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 59-60 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 51 | 1 | |||
Yidiny | no | 0 | ||||
Yanyuwa | yes | 1 | ||||
Yandruwandha | yes | 87 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | yes | 32 | 1 | |||
Woiwurrung | yes | 72 | 1 | |||
Wirangu | yes | 42-3 | 1 | |||
Wemba-Wemba | yes | H 27 | 1 | |||
Warumungu | yes | 27 | 1 | |||
Warlpiri | yes | n24 | 1 | |||
Wangkumara | yes | r2, r12, r28 | 1 | |||
Walmajarri | no | 0 | ||||
Uradhi | No | 353 | 0 | |||
Paakantyi | yes | 82 | 1 | |||
Pitta-Pitta | yes | 200-201 | 1 | |||
Pintupi | no | 113-114 | 0 | |||
Nyungar | no info | x | ||||
Nyangumarta | no | 0 | ||||
Nhanta | yes | 58 | 1 | |||
Ngiyambaa | yes | 102 | 1 | |||
Ngayawang | yes | 3 | 1 | |||
Muruwari | yes | 49 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | No | 39 | 0 | |||
Martuthunira | yes | 95 | 1 | |||
Marrgany | yes | 312 | 1 | |||
Kuuk Thaayorre | No | 213 | 0 | |||
Kuku Yalanji | yes | 55 | 1 | |||
Kugu-Nganhcara | No | 421 | 0 | |||
Kaurna | yes | 5 | 1 | |||
Kalkatungu | yes | 80 | 1 | |||
Jaru | yes | 233 | 1 | |||
Guugu-Yimidhirr | No | 55 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 276 | 1 | |||
Gugu-Badhun | no | 0 | ||||
Yuwaalaraay | No | 43 | 0 | |||
Dyirbal | yes | 241 | 1 | |||
Duungidjawu | yes | 41 | 1 | |||
Djinang | Yes | 87-8 | 1 | |||
Djabugay | ||||||
Diyari | yes | 41 | 1 | |||
Dharuk | ||||||
Dharawal | yes | 47 | 1 | |||
Darkinyung | yes | 17-18 | 1 | |||
Bularnu | yes | 20 | 1 | |||
Biri | no | 32 | 0 | |||
Bidjara-Gungabula | no | 0 | ||||
Batyala | No | 3 | 0 | |||
Arabana | yes | 63 | 1 | |||
Alyawarr | yes | 85 | 1 | |||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 19 | 1 | |||
Wathawurrung | no | 71 | 0 | |||
Mathi-Mathi | no | 73-74 | 0 | |||
Hunter River and Lake Macquarie | no | 64 | 0 | |||
Thanggati | no | 18-19 | 0 | |||
Katthang | no | 42, 44 | 0 | |||
Panyjima | yes | 147-148 | 1 | |||
Ngarinyeri | yes | 11 | 1 | |||
Kurrama | yes | 50 | 1 | |||
Yingkarta | no info | x | ||||
Githabul | No | 11 | 0 | |||
Gunya | Maybe | 312 | 1 | |||
Kunjen | No info | x | ||||
WesternTorres | no | FO 121 | 0 | |||
Wakaya | yes | 10.1.3.1 | 1 | |||
Yindjilindji | yes | 507 | 1 | |||
Bandjalang | No | 39 | 0 | |||
Ngaatjatjara | No | 45 | 0 | |||
Arrernte | No | 89 | 0 | |||
Kokatha | No | 57 | 0 | |||
Karajarri | Yes | 153 | 1 | |||
Pitjantjatjara | No | G 94 | 0 | |||
Ritharrngu | Yes | 29 | 1 | |||
Warrgamay | No | 35 | 0 | |||
Warluwarra | no | 881 | 0 | |||
Warnman | Yes | 25 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | no | 0 | ||||
Nyulnyul | no | 0 | ||||
Warrwa | no? | 0 | ||||
Worrorra | yes | 99 | 1 | |||
Garrwa | yes | 23, 34 | 1 | |||
Gooniyandi | X | |||||
Djapu | yes | 47 | 1 | |||
Bilinarra | no? | 4.4.2.1 | 0 | |||
Wiradjuri | yes | m286 | 1 | |||
Aghu-Tharnggala | No | 48 | 0 | |||
Narungga | Maybe | 66 | 1 | |||
Tharrkari | No | 23 | 0 | |||
Wajarri | No | 68 | 0 | |||
Warungu | yes | 229-30 | 1 | |||
Adnyamathanha |