Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | yes | 1 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 79 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 72 (footnote) | 1 | |||
Yidiny | no | 0 | ||||
Yanyuwa | yes | 12 | 1 | |||
Yandruwandha | no | 0 | ||||
Yan-nhangu | ||||||
Yalarnnga | no | 15 | 0 | |||
Woiwurrung | yes | 70 | 1 | |||
Wirangu | yes | 84-5 | 1 | |||
Wemba-Wemba | yes | H 37 | 1 | |||
Warumungu | yes | 28-29 | 1 | |||
Warlpiri | yes | BS151 | 1 | |||
Wangkumara | yes | r4 | 1 | |||
Walmajarri | yes | 1 | ||||
Uradhi | Yes | 354 | 1 | |||
Paakantyi | no | 107-109 | 0 | |||
Pitta-Pitta | No | 194 | 0 | |||
Pintupi | yes | 104-112 | 1 | |||
Nyungar | no info | x | ||||
Nyangumarta | yes | 1 | ||||
Nhanta | no | 76 | 0 | |||
Ngiyambaa | yes | 123 | 1 | |||
Ngayawang | No | 10 | 0 | |||
Muruwari | no | 90, 118 | 0 | |||
Mpakwithi | ||||||
Mayi-Yapi | No | 53-54 | 0 | |||
Martuthunira | yes | 100-102 | 1 | |||
Marrgany | No | 303 | 0 | |||
Kuuk Thaayorre | Yes | 87 | 1 | |||
Kuku Yalanji | yes | 72 | 1 | |||
Kugu-Nganhcara | yes | 397-399 | 1 | |||
Kaurna | No | 7-8 | 0 | |||
Kalkatungu | no | 31-2 | 0 | |||
Jaru | yes | 65 | 1 | |||
Guugu-Yimidhirr | yes | 66 | 1 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 283 | 1 | |||
Gugu-Badhun | no | 0 | ||||
Yuwaalaraay | Maybe | 51 | 1 | |||
Dyirbal | yes | 50 | 1 | |||
Duungidjawu | no | 50 | 0 | |||
Djinang | yes | 33 | 1 | |||
Djabugay | ||||||
Diyari | yes | 35-36; 61 | 1 | |||
Dharuk | ||||||
Dharawal | yes | 49-52 | 1 | |||
Darkinyung | yes | 29 | 1 | |||
Bularnu | yes | 50 | 1 | |||
Biri | yes | 24 | 1 | |||
Bidjara-Gungabula | no | 0 | ||||
Batyala | no info | x | ||||
Arabana | yes | 111-2 | 1 | |||
Alyawarr | yes | 92 | 1 | |||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 29-30 | 1 | |||
Wathawurrung | yes | 75 | 1 | |||
Mathi-Mathi | yes | 90 | 1 | |||
Hunter River and Lake Macquarie | no | 40 | 0 | |||
Thanggati | no | 23, 30 | 0 | |||
Katthang | no | 64 | 0 | |||
Panyjima | yes | 136 | 1 | |||
Ngarinyeri | No | 23 | 0 | |||
Kurrama | yes | 74 | 1 | |||
Yingkarta | no | 0 | ||||
Githabul | N/A | 15 | 0 | |||
Gunya | No | 304 | 0 | |||
Kunjen | yes | 87 | 1 | |||
WesternTorres | yes | FO 138 | 1 | |||
Wakaya | no | 143 | 0 | |||
Yindjilindji | no info | 508 | x | |||
Bandjalang | N/A | 78 | 0 | |||
Ngaatjatjara | yes | 52 | 1 | |||
Arrernte | No | 100 | 0 | |||
Kokatha | Yes | 48 | 1 | |||
Karajarri | Yes | 6 | 1 | |||
Pitjantjatjara | No | Y 18 | 0 | |||
Ritharrngu | Yes | 44 | 1 | |||
Warrgamay | No | 40 | 0 | |||
Warluwarra | yes | 907 | 1 | |||
Warnman | Yes | 33 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | N/A | 0 | ||||
Warrwa | yes | 1 | ||||
Worrorra | yes | 55 | 1 | |||
Garrwa | yes | fpro1 | 1 | |||
Gooniyandi | X | |||||
Djapu | yes | 51-2 | 1 | |||
Bilinarra | yes | 5.1.1 | 1 | |||
Wiradjuri | yes | 32-3 | 1 | |||
Aghu-Tharnggala | No | 62 | 0 | |||
Narungga | No | 58 | 0 | |||
Tharrkari | Yes | 16 | 1 | |||
Wajarri | Yes | 71 | 1 | |||
Warungu | no | 1 | 0 | |||
Adnyamathanha |