Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | no | 79 | 0 | |||
Yir Yoront | ||||||
Yindjibarndi | no | 0 | ||||
Yidiny | no | 0 | ||||
Yanyuwa | no | 12 | 0 | |||
Yandruwandha | no | 53 | 0 | |||
Yan-nhangu | ||||||
Yalarnnga | no | 15 | 0 | |||
Woiwurrung | no | 70 | 0 | |||
Wirangu | No | 88 | 0 | |||
Wemba-Wemba | no | H 37 | 0 | |||
Warumungu | No | 29 | 0 | |||
Warlpiri | no | BS151 | 0 | |||
Wangkumara | no | r4-6 | 0 | |||
Walmajarri | no | 0 | ||||
Uradhi | No | 354 | 0 | |||
Paakantyi | no | 0 | ||||
Pitta-Pitta | No | 194 | 0 | |||
Pintupi | no | 104-120; 130-120 | 0 | |||
Nyungar | no info | x | ||||
Nyangumarta | not done yet | X | ||||
Nhanta | no | 76 | 0 | |||
Ngiyambaa | no | 126 | 0 | |||
Ngayawang | No | 10 | 0 | |||
Muruwari | no | 90 | 0 | |||
Mpakwithi | ||||||
Mayi-Yapi | No | 54 | 0 | |||
Martuthunira | no | 100-102 | 0 | |||
Marrgany | No | 303 | 0 | |||
Kuuk Thaayorre | No | 87 | 0 | |||
Kuku Yalanji | no | 72 | 0 | |||
Kugu-Nganhcara | No | 397-399 | 0 | |||
Kaurna | No | 7-8 | 0 | |||
Kalkatungu | no | 31-2 | 0 | |||
Jaru | no | 65 | 0 | |||
Guugu-Yimidhirr | No | 66 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | no | 286 | 0 | |||
Gugu-Badhun | no | 0 | ||||
Yuwaalaraay | No | 47 | 0 | |||
Dyirbal | N/A | 0 | ||||
Duungidjawu | no | 51 | 0 | |||
Djinang | No | 33 | 0 | |||
Djabugay | ||||||
Diyari | no | 0 | ||||
Dharuk | ||||||
Dharawal | no | 51-52 | 0 | |||
Darkinyung | no | 29 | 0 | |||
Bularnu | no | 50 | 0 | |||
Biri | n/a | 24 | 0 | |||
Bidjara-Gungabula | no | 0 | ||||
Batyala | No | 204 | 0 | |||
Arabana | no | 113 | 0 | |||
Alyawarr | no | 92-8 | 0 | |||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | No | 29-30 | 0 | |||
Wathawurrung | no | 75 | 0 | |||
Mathi-Mathi | no | 90 | 0 | |||
Hunter River and Lake Macquarie | no | 40 | 0 | |||
Thanggati | n/a | 23 | 0 | |||
Katthang | no | 64 | 0 | |||
Panyjima | no | 0 | ||||
Ngarinyeri | No | 23 | 0 | |||
Kurrama | no | 73-94 | 0 | |||
Yingkarta | no | 0 | ||||
Githabul | N/A | 15 | 0 | |||
Gunya | No | 304 | 0 | |||
Kunjen | No | 87 | 0 | |||
WesternTorres | no | FO 121-2, 138 | 0 | |||
Wakaya | yes | 143 | 1 | |||
Yindjilindji | no info | 508 | x | |||
Bandjalang | N/A | 78 | 0 | |||
Ngaatjatjara | No | 52 | 0 | |||
Arrernte | No | 101 | 0 | |||
Kokatha | No | 48 | 0 | |||
Karajarri | No | 6 | 0 | |||
Pitjantjatjara | No | Y 18 | 0 | |||
Ritharrngu | No | 44 | 0 | |||
Warrgamay | No | 40 | 0 | |||
Warluwarra | no | 907 | 0 | |||
Warnman | No | 33 | 0 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | yes | 55-8 | 1 | |||
Garrwa | no | fpro1 | 0 | |||
Gooniyandi | X | |||||
Djapu | no | 51-2 | 0 | |||
Bilinarra | no | 5.1.1 | 0 | |||
Wiradjuri | no | 35 | 0 | |||
Aghu-Tharnggala | No | 62 | 0 | |||
Narungga | No | 58 | 0 | |||
Tharrkari | No | 16 | 0 | |||
Wajarri | No | 71 | 0 | |||
Warungu | no | 174-5 | 0 | |||
Adnyamathanha |