Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | yes | 1 | ||||
Yugambeh | ||||||
Yorta Yorta | no | 0 | ||||
Yir Yoront | ||||||
Yindjibarndi | no | 0 | ||||
Yidiny | not done yet | X | ||||
Yanyuwa | no info | x | ||||
Yandruwandha | no | 0 | ||||
Yan-nhangu | ||||||
Yalarnnga | no | 0 | ||||
Woiwurrung | no | 76 | 0 | |||
Wirangu | No | 137-8 | 0 | |||
Wemba-Wemba | no | H 47 | 0 | |||
Warumungu | No | 40 | 0 | |||
Warlpiri | no info | 0 | ||||
Wangkumara | no info | X | ||||
Walmajarri | no | 0 | ||||
Uradhi | No | 371 | 0 | |||
Paakantyi | no info | X | ||||
Pitta-Pitta | No | 223 | 0 | |||
Pintupi | no info | x | ||||
Nyungar | no info | x | ||||
Nyangumarta | not done yet | X | ||||
Nhanta | no info | x | ||||
Ngiyambaa | no | 0 | ||||
Ngayawang | No | 24 | 0 | |||
Muruwari | no | 192 | 0 | |||
Mpakwithi | ||||||
Mayi-Yapi | No | 66 | 0 | |||
Martuthunira | no | 165-178 | 0 | |||
Marrgany | No | 333 | 0 | |||
Kuuk Thaayorre | No | 97 | 0 | |||
Kuku Yalanji | no | 0 | ||||
Kugu-Nganhcara | No | 418 | 0 | |||
Kaurna | No info | x | ||||
Kalkatungu | no | 96 | 0 | |||
Jaru | yes | 119-24 | 1 | |||
Guugu-Yimidhirr | No | 115 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | no | 337 | 0 | |||
Gugu-Badhun | no | 0 | ||||
Yuwaalaraay | No | 92 | 0 | |||
Dyirbal | No | 70 | 0 | |||
Duungidjawu | no | 92 | 0 | |||
Djinang | No | 209 | 0 | |||
Djabugay | ||||||
Diyari | no info | x | ||||
Dharuk | ||||||
Dharawal | no info | x | ||||
Darkinyung | yes | 35 | 1 | |||
Bularnu | no | 0 | ||||
Biri | no | 0 | ||||
Bidjara-Gungabula | no info | x | ||||
Batyala | No | 4 | 0 | |||
Arabana | no | 287 | 0 | |||
Alyawarr | no | 0 | ||||
Nyikina | no | 0 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | No | 32 | 0 | |||
Wathawurrung | no | 77 | 0 | |||
Mathi-Mathi | no | 72 | 0 | |||
Hunter River and Lake Macquarie | no | 91-2 | 0 | |||
Thanggati | maybe | 85-6 | 1 | |||
Katthang | no | 108 | 0 | |||
Panyjima | no info | x | ||||
Ngarinyeri | No | 23 | 0 | |||
Kurrama | no | 0 | ||||
Yingkarta | no | 0 | ||||
Githabul | No | 43 | 0 | |||
Gunya | No | 333 | 0 | |||
Kunjen | No | 115 | 0 | |||
WesternTorres | yes? | FO 130-1 | 1 | |||
Wakaya | no info | x | ||||
Yindjilindji | no info | x | ||||
Bandjalang | No | 105 | 0 | |||
Ngaatjatjara | No | 28 | 0 | |||
Arrernte | No | 332 | 0 | |||
Kokatha | No | 65 | 0 | |||
Karajarri | No | 75 | 0 | |||
Pitjantjatjara | No | Y 10 | 0 | |||
Ritharrngu | No | 97 | 0 | |||
Warrgamay | No | 63 | 0 | |||
Warluwarra | no | 0 | ||||
Warnman | No | 17 | 0 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | no | 0 | ||||
Worrorra | no info | X | ||||
Garrwa | yes | fpro13 | 1 | |||
Gooniyandi | X | |||||
Djapu | no | 103-5 | 0 | |||
Bilinarra | no | 0 | ||||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | No | 82 | 0 | |||
Narungga | No info | x | ||||
Tharrkari | No | 14 | 0 | |||
Wajarri | No | 36 | 0 | |||
Warungu | no | 0 | ||||
Adnyamathanha |