Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | yes | 1 | ||||
Yugambeh | ||||||
Yorta Yorta | yes | 88-89 | 1 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 1 | ||||
Yidiny | yes | 1 | ||||
Yanyuwa | yes | 123 | 1 | |||
Yandruwandha | yes | 186-9 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | yes | 49-50 | 1 | |||
Woiwurrung | yes | 73 | 1 | |||
Wirangu | yes | 109-110 | 1 | |||
Wemba-Wemba | yes | H 47 | 1 | |||
Warumungu | No | 43 | 0 | |||
Warlpiri | yes | s163 | 1 | |||
Wangkumara | yes | r19 | 1 | |||
Walmajarri | not done yet | X | ||||
Uradhi | Yes | 374-5 | 1 | |||
Paakantyi | yes | 1 | ||||
Pitta-Pitta | yes | 206 | 1 | |||
Pintupi | no | 0 | ||||
Nyungar | no info | x | ||||
Nyangumarta | not done yet | X | ||||
Nhanta | yes | 109-112 | 1 | |||
Ngiyambaa | yes | 166 | 1 | |||
Ngayawang | yes | 14 | 1 | |||
Muruwari | yes | 146 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 55 | 1 | |||
Martuthunira | yes | 152-154 | 1 | |||
Marrgany | yes | 320-322 | 1 | |||
Kuuk Thaayorre | Yes | 412 | 1 | |||
Kuku Yalanji | yes | 103 | 1 | |||
Kugu-Nganhcara | yes | 426 | 1 | |||
Kaurna | No | 10 | 0 | |||
Kalkatungu | yes | 86 | 1 | |||
Jaru | yes | 152 | 1 | |||
Guugu-Yimidhirr | yes | 96 | 1 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 344 | 1 | |||
Gugu-Badhun | yes | 142 | 1 | |||
Yuwaalaraay | Yes | 82-3 | 1 | |||
Dyirbal | yes | 89 | 1 | |||
Duungidjawu | yes | 87 | 1 | |||
Djinang | No | 147 | 0 | |||
Djabugay | ||||||
Diyari | no | 0 | ||||
Dharuk | ||||||
Dharawal | yes | 55 | 1 | |||
Darkinyung | no | 37 | 0 | |||
Bularnu | no | 101 | 0 | |||
Biri | yes | 42-3 | 1 | |||
Bidjara-Gungabula | yes | 38 | 1 | |||
Batyala | no info | x | ||||
Arabana | yes | 152 | 1 | |||
Alyawarr | yes | 57 | 1 | |||
Nyikina | yes | 1 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 30 | 1 | |||
Wathawurrung | yes | 80 | 1 | |||
Mathi-Mathi | yes | 98 | 1 | |||
Hunter River and Lake Macquarie | yes | 81-2 | 1 | |||
Thanggati | maybe | 52-3 | 1 | |||
Katthang | yes | 83-84 | 1 | |||
Panyjima | yes | 160 | 1 | |||
Ngarinyeri | No | 29 | 0 | |||
Kurrama | yes | 144-5 | 1 | |||
Yingkarta | yes | 1 | ||||
Githabul | No | 15 | 0 | |||
Gunya | yes | 330 | 1 | |||
Kunjen | No | 94 | 0 | |||
WesternTorres | no | K85b 68 | 0 | |||
Wakaya | no | 103 | 0 | |||
Yindjilindji | no | 503 | 0 | |||
Bandjalang | yes | 91 | 1 | |||
Ngaatjatjara | yes | 61 | 1 | |||
Arrernte | Yes | 191 | 1 | |||
Kokatha | no info | x | ||||
Karajarri | Yes | 233 | 1 | |||
Pitjantjatjara | No | G 126 | 0 | |||
Ritharrngu | Yes | 61 | 1 | |||
Warrgamay | Yes | 75 | 1 | |||
Warluwarra | no | 867 | 0 | |||
Warnman | No | 37 | 0 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | yes | 1 | ||||
Warrwa | yes | 1 | ||||
Worrorra | yes | ms16.2.1, 16.2.2 | 1 | |||
Garrwa | no | 0 | ||||
Gooniyandi | yes | 1 | ||||
Djapu | yes | 76 | 1 | |||
Bilinarra | yes | 5.2.4 | 1 | |||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | Yes | 90 | 1 | |||
Narungga | No info | x | ||||
Tharrkari | Yes | 36 | 1 | |||
Wajarri | Yes | 108 | 1 | |||
Warungu | yes | 516, 537 | 1 | |||
Adnyamathanha |