Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | yes | 1 | ||||
Yugambeh | ||||||
Yorta Yorta | no | 83 | 0 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | 98 | 1 | |||
Yidiny | no | 0 | ||||
Yanyuwa | yes | 135 | 1 | |||
Yandruwandha | yes | 126 | 1 | |||
Yan-nhangu | ||||||
Yalarnnga | yes | 36 | 1 | |||
Woiwurrung | yes | 74 | 1 | |||
Wirangu | yes | 112-3 | 1 | |||
Wemba-Wemba | yes | H 41 | 1 | |||
Warumungu | yes | 33 | 1 | |||
Warlpiri | yes | LG146, n40 | 1 | |||
Wangkumara | yes | r12 | 1 | |||
Walmajarri | yes | 1 | ||||
Uradhi | Yes | 363 | 1 | |||
Paakantyi | no | 198 | 0 | |||
Pitta-Pitta | yes | 201 | 1 | |||
Pintupi | yes | 1 | ||||
Nyungar | no info | x | ||||
Nyangumarta | yes | 1 | ||||
Nhanta | yes | 91 | 1 | |||
Ngiyambaa | yes | 160-161 | 1 | |||
Ngayawang | yes | 15 | 1 | |||
Muruwari | yes | 155 | 1 | |||
Mpakwithi | ||||||
Mayi-Yapi | yes | 56 | 1 | |||
Martuthunira | yes | 139 | 1 | |||
Marrgany | yes | 314 | 1 | |||
Kuuk Thaayorre | No | 354 | 0 | |||
Kuku Yalanji | no | 93 | 0 | |||
Kugu-Nganhcara | yes | 406 | 1 | |||
Kaurna | yes | 16 | 1 | |||
Kalkatungu | no | 45b | 0 | |||
Jaru | yes | 77 | 1 | |||
Guugu-Yimidhirr | No | 80 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | yes | 300 | 1 | |||
Gugu-Badhun | no | 149 | 0 | |||
Yuwaalaraay | Yes | 70 | 1 | |||
Dyirbal | No | 55 | 0 | |||
Duungidjawu | yes | 70 | 1 | |||
Djinang | No | 169 | 0 | |||
Djabugay | ||||||
Diyari | yes | 82-83 | 1 | |||
Dharuk | ||||||
Dharawal | yes | 55 | 1 | |||
Darkinyung | yes | 40 | 1 | |||
Bularnu | yes | 71 | 1 | |||
Biri | yes | 34-5 | 1 | |||
Bidjara-Gungabula | yes | 91-2 | 1 | |||
Batyala | no info | x | ||||
Arabana | yes | 156-160 | 1 | |||
Alyawarr | yes | 49 | 1 | |||
Nyikina | yes | 1 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | Yes | 35 | 1 | |||
Wathawurrung | no | 77 | 0 | |||
Mathi-Mathi | yes | 97 | 1 | |||
Hunter River and Lake Macquarie | yes | 69 | 1 | |||
Thanggati | no | 43 | 0 | |||
Katthang | yes | 75 | 1 | |||
Panyjima | yes | 169-170 | 1 | |||
Ngarinyeri | yes | 42 | 1 | |||
Kurrama | yes | 118-20 | 1 | |||
Yingkarta | yes | 1 | ||||
Githabul | yes | 24 | 1 | |||
Gunya | yes | 325 | 1 | |||
Kunjen | yes | 108 | 1 | |||
WesternTorres | no | K85c 93 | 0 | |||
Wakaya | yes | 211 | 1 | |||
Yindjilindji | yes | 510 | 1 | |||
Bandjalang | yes | 94 | 1 | |||
Ngaatjatjara | yes | 30 | 1 | |||
Arrernte | No | 169 | 0 | |||
Kokatha | No | 29 | 0 | |||
Karajarri | Yes | 165 | 1 | |||
Pitjantjatjara | Yes | Y 8 | 1 | |||
Ritharrngu | Yes | 71 | 1 | |||
Warrgamay | No | 56 | 0 | |||
Warluwarra | yes | 913 | 1 | |||
Warnman | Yes | 45 | 1 | |||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | yes | 1 | ||||
Worrorra | yes | 31, 84 | 1 | |||
Garrwa | yes | 51 | 1 | |||
Gooniyandi | X | |||||
Djapu | no | 0 | ||||
Bilinarra | yes | 5.1.1.1 | 1 | |||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | No | 71 | 0 | |||
Narungga | No | 75 | 0 | |||
Tharrkari | Yes | 39 | 1 | |||
Wajarri | No | 96 | 0 | |||
Warungu | no | 259-276 | 0 | |||
Adnyamathanha |