Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Bardi | no | 0 | ||||
Yugambeh | ||||||
Yorta Yorta | no | 105 | 0 | |||
Yir Yoront | ||||||
Yindjibarndi | yes | cf text 16, sentence 3 (207) | 1 | |||
Yidiny | no | 0 | ||||
Yanyuwa | no info | x | ||||
Yandruwandha | no? | 60-2 | 0 | |||
Yan-nhangu | ||||||
Yalarnnga | no | 66-7 | 0 | |||
Woiwurrung | yes | 76 | 1 | |||
Wirangu | No | 135-7 | 0 | |||
Wemba-Wemba | yes | H 47 | 1 | |||
Warumungu | No | 40 | 0 | |||
Warlpiri | no info | 0 | ||||
Wangkumara | no | 0 | ||||
Walmajarri | no | 0 | ||||
Uradhi | No | 371 | 0 | |||
Paakantyi | no | 163 | 0 | |||
Pitta-Pitta | yes | 223 | 1 | |||
Pintupi | no info | x | ||||
Nyungar | yes | d83 | 1 | |||
Nyangumarta | not done yet | X | ||||
Nhanta | no info | x | ||||
Ngiyambaa | yes | 225 | 1 | |||
Ngayawang | No | 24 | 0 | |||
Muruwari | no | 0 | ||||
Mpakwithi | ||||||
Mayi-Yapi | No | 66 | 0 | |||
Martuthunira | no | 209-213 | 0 | |||
Marrgany | yes | 348 | 1 | |||
Kuuk Thaayorre | No | 467 | 0 | |||
Kuku Yalanji | no | 0 | ||||
Kugu-Nganhcara | No | 418 | 0 | |||
Kaurna | No info | x | ||||
Kalkatungu | yes | 96-7 | 1 | |||
Jaru | yes | 76 | 1 | |||
Guugu-Yimidhirr | No | 115 | 0 | |||
Gureng Gureng | no info | x | ||||
Gupapuyngu | ||||||
Gumbaynggirr | no | 337 | 0 | |||
Gugu-Badhun | no info | x | ||||
Yuwaalaraay | Yes | 68 | 1 | |||
Dyirbal | No | 71 | 0 | |||
Duungidjawu | yes | 92 | 1 | |||
Djinang | No | 209 | 0 | |||
Djabugay | ||||||
Diyari | yes | 36 | 1 | |||
Dharuk | ||||||
Dharawal | no info | 57 | x | |||
Darkinyung | yes | 45-6 | 1 | |||
Bularnu | yes | 80 | 1 | |||
Biri | yes | 52-3 | 1 | |||
Bidjara-Gungabula | yes | 32 | 1 | |||
Batyala | No | 200 | 0 | |||
Arabana | no | 287-8 | 0 | |||
Alyawarr | no | 123 | 0 | |||
Nyikina | yes | 1 | ||||
Yawuru | ||||||
Ngarinyin | ||||||
Yulparija | No | 67 | 0 | |||
Wathawurrung | yes | 83 | 1 | |||
Mathi-Mathi | yes | 121 | 1 | |||
Hunter River and Lake Macquarie | yes | 91 | 1 | |||
Thanggati | yes | 172 | 1 | |||
Katthang | yes | 94-95 | 1 | |||
Panyjima | no | 184-185 | 0 | |||
Ngarinyeri | Maybe | 37 | 1 | |||
Kurrama | yes | 186-7 | 1 | |||
Yingkarta | no | 0 | ||||
Githabul | yes | 43 | 1 | |||
Gunya | yes | 348 | 1 | |||
Kunjen | No | 114 | 0 | |||
WesternTorres | no | FO 126, K85b 66 | 0 | |||
Wakaya | yes | 1 | ||||
Yindjilindji | no | 502 | 0 | |||
Bandjalang | No | 105 | 0 | |||
Ngaatjatjara | No | 28 | 0 | |||
Arrernte | No | 11 | 0 | |||
Kokatha | No | 65 | 0 | |||
Karajarri | No | 203 | 0 | |||
Pitjantjatjara | No | Y 10 | 0 | |||
Ritharrngu | No | 96 | 0 | |||
Warrgamay | No | 63 | 0 | |||
Warluwarra | no | 864 | 0 | |||
Warnman | no info | x | ||||
Jingulu | X | |||||
Wambaya | X | |||||
Bunuba | X | |||||
Nyulnyul | no | 0 | ||||
Warrwa | yes | 1 | ||||
Worrorra | yes | ms7.8 | 1 | |||
Garrwa | no info | X | ||||
Gooniyandi | X | |||||
Djapu | no | 104 | 0 | |||
Bilinarra | yes | 7.2.5 | 1 | |||
Wiradjuri | no info | x | ||||
Aghu-Tharnggala | No | 84 | 0 | |||
Narungga | No info | x | ||||
Tharrkari | Yes | 14 | 1 | |||
Wajarri | No | 36 | 0 | |||
Warungu | no | 255 | 0 | |||
Adnyamathanha |