Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Gastropoda | missing | -- | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Burarra | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhangu | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | Gastropoda | meµḏuŋ | mi:rnrduŋ | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhuwal | Gastropoda | meṉḏuŋ | meṉḏuŋ | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Djapu | Gastropoda | mi:rnrduŋ | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Djinang | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gooniyandi | Gastropoda | yoomoo | unknown | freshwater snail | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gumatj | Gastropoda | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Gupapuyngu | Gastropoda | meṉḏuŋ | menhdhuŋ | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gurindji | Gastropoda | wumirriny | wumirriny | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Guugu Yimidhirr | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Jaru | Gastropoda | yilkan | yilkan | loan | Jaminjung | also leech | WW | %yilkiya | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Jingulu | Gastropoda | kalartayi | kalartayi | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kija | Gastropoda | parlilmal | parlilmal | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Koko-Bera | Gastropoda | MONGÓRR & MONGKÓNT | MONGÓRR & MONGKÓNT | SNAIL OR SNAIL-LIKE ANIMAL | unique | simplex | ||||||||||||||||||||||||||||||||
Kuku-Thaypan | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Kuku-Yalanji | Gastropoda | kaduy & balungkul & karraway | kaduy & balungkul & karraway | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kurtjar | Gastropoda | lbheerr | lbheerr | unique | underived | eeny | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Gastropoda | paangk; ruurr- & pinh; ruurr- | paangk; ruurr- & pinh; ruurr- | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | Gastropoda | ma:y | ma:y | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngandi | Gastropoda | gaka7 | gaka7 | loan direction unknown | Rembarrnga | simplex | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ngarinyin | Gastropoda | barrawil, barrawurl | barrawil, barrawurl | unknown | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Nyulnyul | Gastropoda | gorimbodo | gorimbodo | unique | derived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Rembarrnga | Gastropoda | gakkah | gakkah | loan direction unknown | Ngandi | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ritharrngu | Gastropoda | meṉḏuŋ | mernrduŋ | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Tjaapukay | Gastropoda | djalga | calka | snail | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Olkol | Gastropoda | onyj, eg- | eg-oñj | snail, snail shell | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | Gastropoda | onych; eg- | eg-oñc | snail, snail shell | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wardaman | Gastropoda | gadag | gadag | unknown | WW as container | WW | %katak | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Wik Ngathan | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Wunambal | Gastropoda | yapuli | unique | proto-Worrorran | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yawuru | Gastropoda | nyin | nyin | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | Gastropoda | gadu:gal (TC; <gadugal> & gurru;jun (T only; <gurrujun>) | gadu:gal (TC; <gadugal> & gurru;jun (T only; <gurrujun>) | unique | underived | minya | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Yir-Yoront | Gastropoda | koporr | koporr | unique | underived | Poss. w. /ko/ 'nose' | 0 | 0 | 0 | 0 | 0 | no |
Language |
---|