English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | giira | giira | unique | Source of KYal /kira-kira/ 'black ant' | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | bilu-warra | biluwarra | pelican [also 'lame person'] | unique | A number of Australian-language 'pelican' terms contain 'hip', a reference to their awkward walk [P Sutton]. KYal /biluwarra/, probably mistranslated as 'spoonbill', is a loan from this. | compound | Noun (bilu 'hip') + Adj (warra 'bad, no good'): 'hip no-good' | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | wurruuyga | wurruuyga | porpoise | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | thigay | thigay | large shell used for boiling water | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | thiwaay & bunyja & nguurrgu | thiwaay & buñja & nguurrgu | night owl (sp[presumed barn owl]) & night owl (sp [presumed small]) & night owl (sp) | inheritance | *ciwa | pEastern | Poss. pPNy. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | murrabal | murrabal | barramundi | loan | *murrabal | pGYim-KYal | Kuku-Yalanji | /murrabal/ is Nyungkul dialect, not KYal proper. Loan status in GYim is a possibility because of failure of V2 to lengthen. | unknown | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | thibuul | thiibuul | unique | underived | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | jijirr | jijirr | unique | underived | Poss. reduplication | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | babatha | babatha | bloodwood | loan direction unknown | *papacaka | local | Kuku-Yalanji | to KYal /babajaka/ | underived | ? | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | madi-madi | madimadi | maggot | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | thabaga | thabaga | unique | underived | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | gulgul | gulgul | blue-tongued lizard | unique | reduplicated | 0 | 1 | 1 | Fights w. taipan; its flesh (it eats roots of the /yiranh/ tree to cure snakebite) is a cure for snakebite | 0 | 0 | no | ||||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | gugaa & gurruulga | gugaa & gurruulga | kookaburra [two spp, no further info as to which is which] | unique | /gugaa/ (and poss. also /gurruulga) is probably sound-symbolic; /gugaa/ could be regularly cognate w Duungidjawu /kukaka/; resembles reflexs of pPaman *kungkaka but cannot be a continuation of this. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | mugaji | mugaji | bluefish sp. | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | gurrbal | gurrbal | native companion | inheritance | To KYal and Flinders Island; poss. wider distribution. The /kurr/ part occurrs in a widespread reduplicative pattern imitative of the call. | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | galin-galin | galingalin | brown hawk | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | gulaan | gulaan | opossum | inheritance | *kulan | pPaman | Attested also in Biri (Maric) and Yugambeh. Long V2 in Yimithirr (GHav; KLH recorded short V2) indicates former 3rd syllable, apparently not supported in other evidence except nearby Almura | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | guyiir & buulbanh | guyiir & buulbanh | curlew, night bird sp. & calew [stress 2nd syll: local English pronunciation of curlew] | unique | KYal /kuyir/ is poss a loan from this. | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | yiranh | yiranh | leaves smoked as wild tobacco | unique | underived | 0 | 0 | 0 | 1 | 0 | no | |||||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | wungguurrga | wungguurrga | plains turkey | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | baabuunh | baabuunh | vine sp, edible (Avicennia officinalis, but poss. Vigna lutea) | unique | underived | 0 | 1 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | walbuulbul | walbuulbul | moth, butterfly (also sharpwinged stingray sp) | loan direction unknown | *walbulV | local | Kuku-Yalanji | To KYal /walbul-walbul/; poss loan, source not determined | reduplicated | partial | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | gabul | gabul | inheritance | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | buunhurr | buunhurr | caterpillar (spins poisonous stinging nest) [evidently not generic], womb | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | muurrar | muurrar | black catfish, fw (also 'mud-cod' | unique | unknown | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | gaalaaya | gaalaaya | centipede | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | murrumul | murrumul | green or blue pigeon | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | daayba | daayba | diver, black waterbird with long neck | loan | English | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | walanggar | walanggar | death adder | unique | underived | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | gudaa yinil & ngamu ngaatharr & ngaatharr | gudaa yinil & ngamu ngaatharr & ngaatharr | wild dog (i.e., dingo) & dingo & dog, dingo | unique | /gudaa/ 'dog' and /yinil/ 'wild, timid' continue from pPaman *kutaka and *yini- respectively. | phrase | Noun + Adj. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | gudaa & ngaatharr | gudaa & ngaatharr | inheritance | Poss. (as *kuta) more widespread. | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | dunguuyngga & thuril-thuril | dunguuyngga & thuril-thuril | unique | underived | /thurilthuril/ identity questioned in source | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | girrbathi & munhaarri | girrbathi & munhaarri | dugong & dugong [synonyms?] | loan | Kuku-Yalanji | KYal /girbaji/; expected GYim reflex of *kirpaci would be **kir(r)paath/y. | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | thabulin | thabulin | worm | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | burriway ~ burriwi | burriway ~ burriwi | emu | inheritance | *purriwi | pPaman | underived | 2 | 1 | eggs in season in June | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | guyu & guuju | guyu & guuju | inheritance | *kuyu or *kuya; not clear what if any the etymological relation of /kuuju/ is. /guyuu/ is 'milk, breast'. | underived | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
flower | flora-fauna | (NA) | ngan-ga | ngan.ga | flower, feather | loan direction unknown | *nganka | PGyim-KYal | To Kyal /nganka/ 'blossom' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | gaambi & jungginh & thulgu & wagul & manu-wuthuga & bangguurrga | gaambi & jungginh & thulgu & wagul & manuwuthuga & bangguurrga | ff & ff & large black ff sp & brown ff sp & ff sp w hairy neck & small ff sp w thin fur | inheritance | *kaampi | local | To KThaaypan | underived | The respect term mulbuur covers both jungginh and gaambi | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | thanhthithirr | thanhthithirr | river crocodile | unique | underived | ? | The respect term for any crocodile or large lizard is wayin. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | thuwan-ga | thuwan.ga | FW mussel, Cyrena jukesii | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | yilnggurr | yilnggurr | crayfish | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | bunyjul | buñjul | frill lizard | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | thandaar & thanamundi & garrgurr | thandaar & thanamundi & garrgurr | frog & green frog & sand frog | inheritance | *canta+ | pEastern | Questionable: /thandaar/ poss. to Muruwari /thantay/ 'frog'. /thanamundi/ is unique, but garrgurr 'sand frog' is cognate w KYal karrkurr 'green frog' | underived | /thandaar/ is apparently generic | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | thagay & walmbarra & barri | thagay & walmbarra & barri | sand goanna & goanna living on sandhill & sand goanna sp | inheritance | *cakañ | pPama-Maric | Flinders I. south along East Coast, to Maric generally. Also in Dyirbal, Warrgamay, Nyawaygi. Variant *cakay. Poss. loan in GYim or other northern languages. | underived | ganhaarr | /ganhaarr/ is apparently generic for all goannas, water lizards, and crocodiles | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | munhu | munhu | semantic shift | Reflexes in other lgs mean 'burnt-over ground'. | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
grasshopper | flora-fauna | Orthoptera | bundiil & yiijin | bundiil & yiijin | grasshopper & green grasshopper sp | inheritance | *puntilV | pPaman | As *punti+, pPama-Maric. /yiijin/ is cognate w KYim /yiljun/. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | bunggu-thirriir | bunggu-thirriir | bowerbird | unique | compound | With bunggu 'knee'? | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | thinggan ~ yangga | thinggan | green ant | inheritance | *cingka | pPaman | On the basis of YYoront thiq+vrrowr | underived | 0 | 2 | 1 | Many medicinal uses | 0 | 0 | no | |||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | ngawiya (ngawuya) & ngabuy & gaarraathal & gumbuuthaga | ngawiya (ngawuya) & ngabuy & gaarraathal & gumbuuthaga | green-backed sea turtle & sea turtle & sea turtle sp & rare sp of sea turtle | loan | Kuku-Yalanji | To KYal /ngawiya/ 'sea turtle' | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | wuugul | wuugul | louse, flea | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | yarraman | yarraman | loan | Languages to the south, via Kriol | WW | %yarraman | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | yalmbunyja | yalmbuñja | whale | loan direction unknown | *yalmpu+ | Local | To KYal /yalmburrajaka/ | derived | Etymologically yalmbu + nyja | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | mundurr | mundurr | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | thuga & durrga | thuga & durrga | scrubhen & scrubhen (small) [possibly synonymous and phonological alternants] | inheritance | *currka(n) | pPaman | These are probably variants of the same word. Sound correspondences not clear; loss of *rr is found also in Flinders Island /thuka/. | underived | both | 0 | 1 | Egg season signalled by flowering of kapok tree. | 0 | 0 | 0 | no | ||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | thulmbanu | thulmbanu | large grey kangaroo sp [NOT generic; on Australian crest] | loan | Kuku-Yalanji | KYal /culmbanu/; expected GYim reflex of *culmpanu would be **/thulmbaan/. | underived | 2 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | thamaa(r)bina | thamaa(r)bina | goose | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | gudiir & muwu | gudiir & muwu | inheritance | Possibly attested in Karnic words for 'beetle', with C3 /i/. | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | bundurr & wunba & mawal | bundurr & wunba & mawal | large hornet & English bee, wasp; honey & wasp | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | mula & thuru & gutha & ngaymburr & walarr | mula & thuru & gutha & ngaymburr & walarr | bee sp (generic for bee and honey) & native bee sp & bee sp (black) & very small bee sp and honey & yellow bee sp and honey | semantic shift | *mula | pEastern | Cognates mean 'blood', 'red paint', 'white paint', 'oil', 'pus'; attested as far south as Yuwaalaraay. Poss. pPama-Nyungan /walarr/ is cognate w KYal /walarr/ 'honey bee sp' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | dhigul | dhigul | native cat | inheritance | *ciku+ | pPaman | Southeast CYP only, incl.Warrungu and GBadhun; poss. connection w widely distributed *cika | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | wujiin | wujiin | small bandicoot sp | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | missing | missing | missing | 0 | 1 | no? | 0 | 0 | no | |||||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | nguugurru | nguugurru | edible small fruit, Terminalia sericocarpa | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | gurri(i)tha | gurri(i)tha | octopus | loan direction unknown | *kurrica | pGYim-KYal | To KYalanji kurrija | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | munggan & thibugun & mari-mari & ngulbarr | munggan & thibugun & marimari & ngulbarr | screw plam tree sp, pandanus sp & pandanus palm tree (swamp; edible nut) & pandanus tree w edible nut cluster & pandanus palm sp (edible, grows on beach not swamp) | unique | underived | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | buthu | buthu | tea-tree sp (paper-like bark; mayi from flowers; Melaleuca leucadendron) | inheritance | *puyku | pPama-Nyungan | Via *pucu | underived | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | thuguthugu & dagurragu | thuguthugu & dagurragu | brown dove & dove | loan direction unknown | *cukucuku | Local | To KYal jukujuku 'bronzewing dove' | reduplicated | both | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | walubuy | walubuy | pearlshell sp | unique | underived | Poss. derived, with /walu/ 'temple of face, side' | 1 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | biganh & dindurr & wanguyngga & yaalgaaji | biganh & dindurr & wanguyngga & yaalgaaji | spotted freshwater eel & large seagoing eel, black or brown fw eel eel sp (small, yellow, bony) & large sw ell w very sharp teeth | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | biibajirin & dugurrugu & thibunh | biibajirin & dugurrugu & thibunh | quail sp & [no def given] & [no def given] | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | missing | missing | missing | 2 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | ngurraar | ngurraar | black cockatoo | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | missing | missing | missing | 0 | 0 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | dibuurr | dibuurr | fig sp, Ficus opposita | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | yindilin | yindilin | kingfisher | loan direction unknown | *yindili(n) | Local | To KYal /yindili/ 'forest kingfisher' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | ganhaarr | ganharr | crocodile [apparently, either kind], goanna, all water lizards | inheritance | *kañarra | pPaman | Reflexes in languages west of the Divide mean 'freshwater crocodile' | unknown | 2 | 2 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | ngulumugu | ngulumugu | SW mussel | loan direction unknown | *ngulumuku | pGYim-KYal | To KYalanji ngulumuku 'seashell' | compound | With /mugu/ 'back, seed, shell, roof, ...' | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | yubathi | yubathi | sawfish | loan | *yupa/uci | Local | Kuku-Yalanji | To KYal yubuji 'sawfish' | underived | 1 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | dinhanhtharr | dinhanhtharr | scorpion | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | burruunh-burruunh & galga-nambarr & guliman & nhumba & ngamu & walaaynggurr & yawu | burruunhburruunh & galganambarr & guliman & nhumba & ngamu & walaaynggurr & yawu | estuarine shark (grey) & blind shark & black-tipped & shark sp & shark sp & white shark or hammerhead & small shark sp | unique | /yawu/ to GYim yawu 'stingray' and poss. to pPaman *ya(:)wa(ra) | reduplicated | /yungan/ 'small or immature shark' is possibly generic for sharks. | 0 | 0 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
shell (generic) | flora-fauna | mugu | mugu | shell (also back, seed, roof, keel, ...) | semantic shift | *muku | pPama-Nyungan | Probably originally 'bone'; many reflexes are 'back', 'knee', 'shin'. | underived | 0 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | balin-ga & barrathal | balin.ga & barrathal | porcupine & porcupine | unique | underived | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | thaarba & thunggul | thaarba & thunggul | unique | To KYal /thaarba/ 'snake'; poss. a loan in KYal from GYim. | underived | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | bulubul | bulubul | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | mirbuy & warramarrathirr | mirbuy & warramarrathirr | white-spotted shovelnose ray & shovelnose ray | unique | underived | /digarra/ 'stingray spine' is possibly generic | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | nhuumbirr | nhuumbirr | beeswax, honeycomb | inheritance | *ñuumpirr | local | Poss. loan from GYim into KYal | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | waandaar | wandaar | white cockatoo | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | biganh & dindurr & wanguyngga | biganh & dindurr & wanguyngga | spotted freshwater eel & large seagoing eel, black or brown fw eel eel sp (small, yellow, bony) | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | balban | balban | leech | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | bunyja | buñja | tawny frogmouth [A GUESS]; see the Species note to 'barn owl' above | inheritance | *pulñca | pPaman | See etym. note for 'barn owl' above. Var. *pulñci in wset. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | gambul yangga & dambaan | gambul yangga & dambaan | ant's [not clear if "white"] nest & small black tree-hanging white ant's nest | unique | phrase | /gambul/ 'stomach' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
