Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Dromaius novaehollandiae | iniini | iniini | inheritance | reduplicated | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Bunuba | Dromaius novaehollandiae | gananganja | gananganja | loan into protolanguage | karnanganytyja | Bunuban | Walmajarri | WW also in Queensland (Wambaya, Warluwarric) Marrngu further? | WW | %karnanganytya | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||
Burarra | Dromaius novaehollandiae | wurrparn | wurrparn | loan | Yolngu | WW | %wurrparn | simplex | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Dhangu | Dromaius novaehollandiae | wurrpaṉ | wurrpaṉ | inheritance | simplex | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhay’yi | Dromaius novaehollandiae | maḻwiya' | marlwiya7 | inheritance | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhuwal | Dromaius novaehollandiae | wurrpaṉ | maḻwiya | inheritance | simplex | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Djapu | Dromaius novaehollandiae | wurrparn | inheritance | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
Djinang | Dromaius novaehollandiae | wurrbaḏapaḏa | wurrbardaparda | inheritance | reduplicated | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Gajirrabeng | Dromaius novaehollandiae | majoogoong | majukung | inheritance | majuku | Jarragan | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Gooniyandi | Dromaius novaehollandiae | garnanganyja | garnanganyja | loan into protolanguage | karnangaytya | Bunuban | Walmajarri | WW | %karnanganytya | underived | WW into Qld | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||
Gumatj | Dromaius novaehollandiae | wurrpaṉ | maḻwiya | inheritance | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Gupapuyngu | Dromaius novaehollandiae | wurrpaṉ | dhupthup | unique | reduplicated | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Gurindji | Dromaius novaehollandiae | kalyumpurr | kalyumpurr | unknown | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Guugu Yimidhirr | Dromaius novaehollandiae | burriway ~ burriwi | burriway ~ burriwi | emu | inheritance | *purriwi | pPaman | underived | 2 | 1 | eggs in season in June | 2 | 0 | 0 | no | |||||||||||||||||||||||
Jaru | Dromaius novaehollandiae | karnanganja | karnanganja | loan | unknown | WW as far as Queensland | WW | %karnanganytya | uncoded | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||
Jingulu | Dromaius novaehollandiae | kirninginjirni | kirninginjirni | unknown | also kirdijingarrirni | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Karajarri | Dromaius novaehollandiae | pijarta | pijarta | loan direction unknown | Yawuru | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Kija | Dromaius novaehollandiae | karnanganyja | karnanganyja | loan | Jaru | also wiyarrel; karnangantya WW from Qld | WW | %karnanganytya | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||
Koko-Bera | Dromaius novaehollandiae | parráy; mim- | mim-parráy | emu | inheritance | *purriwi | pPaman | Problematic | Syn. punhth-thápvl & miñ-warr-thápvl | simplex | ||||||||||||||||||||||||||||
Kuku-Thaypan | Dromaius novaehollandiae | (anhye-) arriba | (anhye-) arriba | inheritance | *purripV | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Kuku-Yalanji | Dromaius novaehollandiae | korundi | korundi | unique | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Kurtjar | Dromaius novaehollandiae | dhongkualk & rriyorringkuath | dhongkualk & rriyorringkuath | unique | compound | Poss. dhoong 'seed' + i.lk 'eat' | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Dromaius novaehollandiae | nhampi; minh- | nhampi; minh- | inheritance | *ñampi | pPaman | Southernmost attestation is KThaay, northernmost is Umpila | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Mangala | Dromaius novaehollandiae | kalaŋanyca | kalaŋanyca | unique | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | Dromaius novaehollandiae | b3rr | b3rr | unique | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Miriwung | Dromaius novaehollandiae | madjugung | madjugung | inheritance | matyuku | Jarragan | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Ngandi | Dromaius novaehollandiae | wurpan | wurpan | loan | Yolngu | WW | %wurrparn | simplex | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Ngarinyin | Dromaius novaehollandiae | dyebarra | dyebarra | inheritance | *tyeparra | proto-Worrorran | uncoded | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Ngarluma | Dromaius novaehollandiae | tyankurna | inheritance | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
Ngumbarl | Dromaius novaehollandiae | winninee | winninee | inheritance | WW | %wini | reduplicated | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Nimanburru | Dromaius novaehollandiae | ganaŋandj | ganaŋandj | loan | WW | %karnanganytya | derived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Nyangumarta | Dromaius novaehollandiae | kalaya | kalaya | loan | Yulparija | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Nyikina | Dromaius novaehollandiae | karnanganyja | karnanganyja | loan | areal | WW | %karnanganytya | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Nyulnyul | Dromaius novaehollandiae | wini | wini | inheritance | cf. Gur. Winini 'emu chick' | WW | %wini | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Pakanh | Dromaius novaehollandiae | nhampi; minha | nhampi; minha | inheritance | *ñamoi | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||
Rembarrnga | Dromaius novaehollandiae | wurrbbarn | wurrpparn | loan | Yolngu | WW | %wurrparn | simplex | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Ritharrngu | Dromaius novaehollandiae | wurrpaṉ | wurrparn | inheritance | simplex | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Tjaapukay | Dromaius novaehollandiae | gindadja | kintaca | emu | unique | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Olkol | Dromaius novaehollandiae | achamb; inh- | inh-acamb | emu | inheritance | *$acampa, with $ apical non-nasal | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Uw-Oykangand | Dromaius novaehollandiae | ajamb; inh- | inh-ajamb | emu | inheritance | *$acampa, with $ apical non-nasal | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Walmajarri | Dromaius novaehollandiae | karnaŋanytya | karnaŋanytya | loan | WW from Qld? | WW | %karnanganytya | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Wardaman | Dromaius novaehollandiae | gumurrinji | gumurrinji | unknown | uncoded | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Warlpiri | Dromaius novaehollandiae | karlaya | karlaya | inheritance | karlaya | NGY-Marrngu-Wati | WW | %karlaya | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||
Warrwa | Dromaius novaehollandiae | garnanganyja | garnanganyja | loan | WW | %karnanganytya | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||
Wik Ngathan | Dromaius novaehollandiae | achemp | acvmp | emu | inheritance | *Cacamp | pPaman | KLH reconstr; *C has to be apical non-nasal. Possability exists that it is a Wanderwort. | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||
Worrorra | Dromaius novaehollandiae | dyebarranya | dyebarranya | inheritance | *tyeparra | proto-Worrorran | gender suffix -nya | uncoded | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||
Wubuy | Dromaius novaehollandiae | tha:lunŋkur | unknown | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
Wunambal | Dromaius novaehollandiae | jiibarra | inheritance | proto-Worrorran | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | Dromaius novaehollandiae | wurrpaṉ | wurrpaṉ | inheritance | simplex | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
Yawuru | Dromaius novaehollandiae | bijarda | bijarda | loan direction unknown | Karajarri | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
Yidiny | Dromaius novaehollandiae | missing | missing | missing | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yir-Yoront | Dromaius novaehollandiae | pirri; minh- | minh-pirri | inheritance | *purriwi | pPaman | Dixon (review of YY Lexicon) relates this to Mbabaram p3rr 'emu' presumably < *CVpirri & therefore a loan in YY | underived | Not a 'bird' (minh-puth-lon) | older males | 2 | 1 | age & gender taboos | 2 | speared; all seasons | men | elaborately; bush-oven | 0 | 0 | no |
Language |
---|