English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | balin | balin | inheritance | underived | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | botjin | bu:tyin | unique | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | ḏakul'ŋaniŋ | dhamin | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | bewiwik | bi:wiwik | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | missing | missing | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | missing | missing | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | missing | garrukalk | inheritance | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | missing | missing | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | rupu | rupu | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | gakurutj | gakuruty | loan | English | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | missing | missing | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | missing | missing | 0 | 0 | 0 | 1 | 0 | no | ||||||||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | missing | missing | 0 | 1 | 2 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | missing | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | missing | manbiri | inheritance | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | dyurwirr | unique | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | missing | missing | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | mewirri | mi:wirri | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | maḻwiya' | marlwiya7 | inheritance | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | burirritj | burirrity | inheritance | underived | 0 | 1 | 0 | 0 | 0 | N/A | |||||||||||||||||||||||||||||
flower | flora-fauna | (NA) | borwu' | bu:rwu7 | unique | close to Rembarrnga purlu-na? | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | djaµmal | dyarnmal | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | biyay7 | biyay7 | unique | underived | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | mulmu | mulmu | inheritance | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
grasshopper | flora-fauna | Caelifera | missing | missing | 2 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | missing | missing | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | missing | missing | 0 | 2 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | missing | missing | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | missing | missing | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | djuku | dyuku | inheritance | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
hummingbird | colibrí, picaflor (Peru) | beija-flor | flora-fauna | Trochilidae | muḻunda | murlunda | unique | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | missing | mirinyuŋu | unique | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | milkmilk | milkmilk | semantic shift | cf Gupapuyngu, Ritharngu for “mosquito (generic)” | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | missing | missing | 2 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | meµḏuŋ | mi:rnrduŋ | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | missing | missing | 0 | 1 | no? | 0 | 0 | no | ||||||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | mäµḏa | ma:rnrda | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | missing | missing | 1 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | missing | missing | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | missing | missing | 1 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | missing | missing | 2 | 0 | 1 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | missing | missing | 0 | 0 | 2 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | bäru | ba:ru | inheritance | underived | 2 | 2 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | missing | missing | 1 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | buḻ'manydji | burl7manydyi | inheritance | cf “-manydyi” Yan-nhangu dyad | 0 | 0 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||||
shell (generic) | flora-fauna | ḻuthuḻuthu | rluthurluthu | semantic shift | reduplicated | 0 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | missing | missing | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | missing | missing | 0 | 1 | 0 | 0 | 0 | N/A | |||||||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | gärr | ga:rr | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | gaḏitjirri | gardityirri | unique | underived | 0 | 0 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | gunydju | gunydyu | inheritance | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
termites, white-ants | comején (Peru), termitas | cupim | flora-fauna | (many species) | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
ti-tree | flora-fauna | Melaleuca bracteata | missing | missing | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
tick | garrapata | carrapato | flora-fauna | Arachnida, Acarina | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
tiger shark | flora-fauna | Galeocerdo cuvier | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||||
torresian crow | flora-fauna | Corvus orru | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
tree | árbol | arvore | flora-fauna | (NA) | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
turtle (generic) | flora-fauna | (many species) | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
waterlily | flora-fauna | Nymphaea macrosperma | missing | missing | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
wattle | flora-fauna | Acacia difficilis | missing | missing | 0 | 0 | 1 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
wedge-tailed eagle | flora-fauna | Aquila audax | missing | missing | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
willie wagtail | flora-fauna | Rhipidura leucophrys | missing | missing | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
witchetty grub | flora-fauna | (many species) | missing | missing | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
woma | flora-fauna | Aspidites ramsayii | missing | missing | 0 | 1 | 0 | 0 | 0 | no |
English |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | Word Structure | Word Structure Notes | General Notes | Source |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | Word Structure | Word Structure Notes | General Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
afterworld, land of dead, Heaven | tierra do los muertos | terra dos mortos | culture-mythology | missing | ||||||||||||||
armband | dress | missing | ||||||||||||||||
awl | subsistence tool | missing | ||||||||||||||||
axe/stone axe | hacha (de piedra) | machado (de pedra) | subsistence tool | missing | ||||||||||||||
bag (string) | culture-material | ganybu | inheritance | |||||||||||||||
bait for fishing | cebo, carnada para pescar, empate (Peru) | isca | subsistence tool | missing | ||||||||||||||
basket (general) | canasta, canasto, cesta | cesto | culture-material | missing | ||||||||||||||
body feather decorations | culture-mythology | missing | ||||||||||||||||
boomerang (number 7) | subsistence tool | missing | ||||||||||||||||
boomerang (small) | subsistence tool | missing | ||||||||||||||||
boomerang/throwing stick (generic) | subsistence tool | garliwarli | inheritance | |||||||||||||||
bottle | botella | garrafa | acculturation | dhuŋgana | unique | |||||||||||||
bowl (coolamon) | culture-material | missing | ||||||||||||||||
broom | escoba | vassoura | culture-material | missing | ||||||||||||||
canoe | canoa | canoa | transport | dhamam | unique | |||||||||||||
cat | gato | gato | acculturation | marurrumburr | semantic shift | |||||||||||||
chicken | gallina | galinha | acculturation | dyukutyiki | loan | Makassar | WW | %djorra | ||||||||||
cicatrice | culture-mythology | missing | ||||||||||||||||
clapsticks | culture-mythology | birlma | inheritance | |||||||||||||||
clothing | ropa | roupa | culture-mythology | missing | ||||||||||||||
club (nulla-nulla) | subsistence tool | missing | ||||||||||||||||
cook food | food | nhara | semantic shift | |||||||||||||||
cook in earth oven | food | missing | ||||||||||||||||
corpse | food | ba:purru7 | semantic shift | |||||||||||||||
damper | food | missing | ||||||||||||||||
dance (generic) | culture-mythology | buŋgul | inheritance | |||||||||||||||
digging stick | subsistence tool | bakiki' | unique | |||||||||||||||
dipper (small coolamon) | subsistence tool | missing | ||||||||||||||||
dream | sueño, soñar | sonho, sonhar | culture-mythology | buku-wayaŋin | inheritance | |||||||||||||
dreaming | culture-mythology | missing | ||||||||||||||||
drone pipe | culture-mythology | dhardalal | semantic shift | from the dreamtime spirits who played the didg to the item itself | ||||||||||||||
earth oven | food | missing | ||||||||||||||||
fire drill | subsistence tool | missing | ||||||||||||||||
fire-saw | other | missing | ||||||||||||||||
fireplace | hogar | lareira | other | missing | ||||||||||||||
firewood | leña | lenha | other | missing | ||||||||||||||
fish (with fish-poison) | pescar con barbasco, barbasquear | pescar com timbó; tinguijar | food | missing | ||||||||||||||
fish (with line) | anzuelear, pescar con linea | pescar (com linha) | food | missing | ||||||||||||||
fish (with spear) | food | rdatthun | unique | |||||||||||||||
fish poison | barbasco, matapez (Colombia) | timbó | subsistence tool | missing | ||||||||||||||
fishing line | cordel/cuerda p/ pescar, sedal, tanze | linha de pesca | subsistence tool | missing | ||||||||||||||
fishtrap (permanent) | subsistence tool | missing | ||||||||||||||||
fishtrap (woven) | subsistence tool | missing | ||||||||||||||||
flour (bush) | food | missing | ||||||||||||||||
flour (European) | food | missing | ||||||||||||||||
game animal | caza, animal de caza | caça, animal de caça | food | ba:warrarn7 | unique | |||||||||||||
ghost (of dead person)/evil spirit | espíritu malo, espíritu maligno, fantasma, demonio | espirito | culture-mythology | birrimbirr | semantic shift | |||||||||||||
glue | subsistence tool | missing | ||||||||||||||||
grave | tumba, sepultura, sepulcro | sepultura, sepulcro, cova | culture-mythology | bu:tha | unique | |||||||||||||
grog | food | li:ŋu | semantic shift | |||||||||||||||
gun | arma, escopeta | espingarda, fusil | acculturation | marryaŋ | loan | Makassar | ||||||||||||
hair belt | dress | missing | ||||||||||||||||
hat | sombero | chapéu | dress | ba:thapuy7 | semantic shift | |||||||||||||
headband | dress | matyka | inheritance | |||||||||||||||
healer | curandero | benzador, curandeiro, kumu (Tukano) | culture-mythology | missing | ||||||||||||||
honey | miel | mel | food | barŋgity | inheritance | |||||||||||||
house (European) | other | bala7 | loan | Makassar | WW | %bala | ||||||||||||
hunt | cazar | caçar | food | warr7warryun | semantic shift | |||||||||||||
initiation (circumcision) | culture-mythology | missing | ||||||||||||||||
initiation (circumcision) | culture-mythology | missing | ||||||||||||||||
knife | cuchillo | faca | culture-material | mandyawak | doubtful loan | |||||||||||||
loincloth | taparrabos, guayuco, pampanilla | tanga, tapa-sexo | dress | dhirrithirri | inheritance | |||||||||||||
love song | culture-mythology | missing | ||||||||||||||||
mangrove raft | transport | missing | ||||||||||||||||
medicine | narcotics | missing | ||||||||||||||||
message stick | culture-mythology | missing | ||||||||||||||||
mortar | mortero | pilão | subsistence tool | missing | ||||||||||||||
net | subsistence tool | ganybu | inheritance | |||||||||||||||
nosepeg | other | missing | ||||||||||||||||
ochre | culture-mythology | missing | ||||||||||||||||
paddle/oar | remo | remo | transport | garrany7tyun | missing | |||||||||||||
paint body, body paint | pintura corporal | pintura corporal | culture-mythology | galŋa-manapan | unique | |||||||||||||
paper | papel | papel | acculturation | dyu:rra | loan | Makassar | WW | %djorra | ||||||||||
pestle | pilón, mano de mortero, mazo, moledor | mão de pilão | subsistence tool | missing | ||||||||||||||
pipe for tobacco | pipa | cachimbo | other | missing | ||||||||||||||
policeman | polícia | policía | acculturation | missing | ||||||||||||||
public song cycle | culture-mythology | missing | ||||||||||||||||
red paint | culture-mythology | missing | ||||||||||||||||
resin | resina, brea, copal | resina, brea, breu | subsistence tool | missing | ||||||||||||||
salt | sal | sal | food | missing | ||||||||||||||
school | escuela | escola | acculturation | wukirri | semantic shift | |||||||||||||
shelter (native) | other | missing | ||||||||||||||||
shoes | zapatos | sapatos | dress | missing | ||||||||||||||
skirt | falda, saya, fustan, pollera | saia | culture-material | missing | ||||||||||||||
song (for entertainment) | culture-mythology | missing | ||||||||||||||||
song (generic) | canción, canto | canção | culture-mythology | manikay | inheritance | |||||||||||||
spear | lanza | lança | subsistence tool | dharpum | inheritance | |||||||||||||
spear (fighting) | subsistence tool | missing | ||||||||||||||||
spear (fishing) | subsistence tool | missing | ||||||||||||||||
spearthrower | subsistence tool | garlpu | inheritance | |||||||||||||||
speartip | subsistence tool | missing | ||||||||||||||||
spirit child | culture-mythology | missing | ||||||||||||||||
string (from hair) | culture-material | missing | ||||||||||||||||
string (from vine) | culture-material | missing | ||||||||||||||||
sugar | acculturation | wuŋay | semantic shift | |||||||||||||||
tea | food | missing | ||||||||||||||||
tobacco (European) | narcotics | gi:tyu | loan direction unknown | |||||||||||||||
tobacco (native) | narcotics | missing | ||||||||||||||||
tree coffin | culture-mythology | missing | ||||||||||||||||
