Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | Word Structure | Word Structure Notes | General Notes | Source |
---|
Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | Word Structure | Word Structure Notes | General Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bankalachi Toloim | missing | missing | ||||||||||||
Bardi | kumpil | inheritance | WW | %kumpil | ||||||||||
Big Smokey Valley Shoshone | pisa-ppyh, pisa"-pin(-tta") | red ochre, red face-paint clay | inheritance | *pisa, *paisa | Numic | not in Stubbs | other complex | Crapo 1976 | ||||||
Bunuba | piltyi | loan direction unknown | WW | %piltyi | red ochre | |||||||||
Cahuilla | missing | missing | ||||||||||||
Central Sierra Miwok | missing | missing | ||||||||||||
Chemehuevi | 7ompI | almagre | unknown | Southern Numic only; is this same as Gab. 7oyi? | other complex | Harrington Chemehuevi Noun List (K. Hill 1969) | ||||||||
Chumash Barbareno | missing | missing | ||||||||||||
Chumash Ineseno | missing | missing | ||||||||||||
Chumash Obispeno | missing | missing | ||||||||||||
Chumash Ventureno | hïlhïl | ochre | unknown | could this be loan from Kitanemuk hyt?? Much speculation about UA source of ï in Ventureno in Mamet | reduplicated | Mamet 2008 | ||||||||
Cocopa | missing | Missing | ||||||||||||
Comanche | missing | missing | ||||||||||||
Cupeño | missing | missing | ||||||||||||
Dhangu | buthalak | inheritance | ||||||||||||
Dhuwal | buthalak | inheritance | ||||||||||||
Djapu | buthalak | inheritance | ||||||||||||
Djinang | butyalak | inheritance | ||||||||||||
Esselen | missing | missing | ||||||||||||
Gabrielino | missing | missing | ||||||||||||
Gajirrabeng | liwin | unknown | red ochre | yellow o. kuntalng yellow cf. jaminjung kuntarrng yellow pollen | ||||||||||
Gooniyandi | karntaarra | loan | Walmajarri | yelow ochre | yelow o | |||||||||
Gumatj | buthalak | inheritance | ||||||||||||
Gupapuyngu | buthalak | inheritance | ||||||||||||
Gurindji | karrikun | loan | Miriwung | WW | %karrikun | karrikulng yellow | karrikulng yellow | |||||||
Iipay 'Aa | missing | missing | ||||||||||||
Jabirr-Jabirr | babakon [babakun] | inheritance | ||||||||||||
Jaru | kitpu | inheritance | also kalnga; Jam. Kitpi | not in dict; kantawarra yellow | ||||||||||
Jingulu | kitpu | inheritance | red ochre;Jam. Kitpi Wamb. Kirrina rel?; also kalnga | |||||||||||
Karajarri | tukul | loan direction unknown | Nyikina | Nyikina ‘red ochre’ | ||||||||||
Kawaiisu | 7o(m)-by | red ochre; paint or makeup made from powdered red ochre | unknown | Southern Numic only; is this same as Gab. 7oyi? | other complex | Zigmond et al. 1990 | ||||||||
Kija | pate | loan | Ngarinyin | red chre yellow o.kurntultyi; Ngar. patawate direction uncertain | ||||||||||
Kiliwa | m+sil | ochre | unknown | derived | siR 'rub', m- Adj. | Mixco 1985 | ||||||||
Kitanemuk | ohat | ochre, red paint clay | inheritance | *osa | Uto-Aztecan | Stubbs 2011 711; CHM 48:175 shu-reen'-kah oosh-niv 'red paint' | other complex | Anderton 1988 | ||||||
Lake Miwok | missing | missing | ||||||||||||
Luiseño | navyót | red ochre, hematite | loan | Gabrielino | other complex | Elliott 1999 | ||||||||
Maidu | lahk-lahk-pe | red earth | inheritance | *lak | Proto-Maiduan | Nisenan lak 'red' | reduplicated | Merriam 41:349 | ||||||
Mangala | papakuna | inheritance | ||||||||||||
Miriwung | tangkang | inheritance | WW | %tangka | red ochre;yellow o. palat, pungkalng; proto-Mirndi? Jing. Wamb. Dankurra yellow ochreyellow o. kuntalng yellow cf. jaminjung kuntarrng yellow pollen | |||||||||
Mojave | missing | missing | ||||||||||||
Mudburra | nguytyungunytyu | loan | Jingulu | WW | %nguntyu | yellow o. ngunytyu tobacco | yellow o. ngunytyu tobacco | |||||||
Mutsun | missing | missing | ||||||||||||
Ngarluma | piyulu | inheritance | ||||||||||||
Nimanburru | dokol | doubtful inheritance | ||||||||||||
Nisenan | missing | missing | ||||||||||||
Northern Paiute | missing | missing | ||||||||||||
Northern Sierra Miwok | missing | missing | ||||||||||||
Nyangumarta | karntawarra | doubtful inheritance | ||||||||||||
Nyikina | kumparri | inheritance | ||||||||||||
Nyulnyul | babakon [babakun] | inheritance | ||||||||||||
Plains Miwok | missing | missing | ||||||||||||
Rembarrnga | koloŋorr7 | unique | ||||||||||||
Ritharrngu | dhuni | unique | ||||||||||||
Salinan A | missing | missing | ||||||||||||
Salinan M | missing | missing | ||||||||||||
Seri (Comcaac) | missing | missing | ||||||||||||
Serrano | navjot | hematite in R | loan | Gabrielino | also in Luiseno | simplex | Hill Harrington notes under ohi:t | |||||||
Southern Paiute | missing | missing | ||||||||||||
Southern Sierra Miwok | missing | missing | ||||||||||||
Southern Ute | 7ipi-cI | red body paint, a mineral used for ceremonial body painting, as for Sundance | unique | remotely possible that is related to *oham- yielding *om in Ka, Ch; also nuu-7ipi-cI | other complex | Givon | ||||||||
Tübatulabal | missing | missing | ||||||||||||
Tümpisa Shoshone | pisappyh, pisappin | red ochre, rouge, lipstick, red (face) paint | inheritance | *pisa, *paisa | Numic | not in Stubbs | other complex | Dayley 1989 | ||||||
Walmajarri | papakuna | unique | yellow o. = karntawarra; red - pirltyi | yellow o. = karntawarra; red - pirltyi | ||||||||||
Wappo | missing | missing | ||||||||||||
Warrwa | kumbarr | inheritance | ||||||||||||
Washo | sawásaŋ | red ochre | unknown | where is /sa/ 'red'??? | derived | sasaŋ 'red'; saw- is only in this word | Washo Project Dictionary | |||||||
Western Mono | missing | missing | ||||||||||||
Wintu | sačaq | red pigment stone, red ochre … | unknown | Where have I seen sa-? It's in Washo, too | simplex | Pitkin 1985 | ||||||||
Yan-nhangu | ratypa | inheritance | ||||||||||||
Yavapai | missing | missing | ||||||||||||
Yawuru | dokol | inheritance | ||||||||||||
Yokuts Palewyami | missing | missing | ||||||||||||
Yokuts Yawdanchi | missing | missing | ||||||||||||
Yokuts Yawelmani | missing | missing | ||||||||||||
Yuki | missing | missing | ||||||||||||
Yulparija | karntawarra | loan direction unknown |
Language |
---|