Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Eucalyptus papuana (Corymbia bella) | marulal (maroolul) | marulal (maroolul) | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Bunuba | Eucalyptus papuana (Corymbia bella) | walarri | walarri | unknown | Jarragan | WW | %walarri | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Burarra | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhangu | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | Eucalyptus papuana (Corymbia bella) | missing | missing | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Eucalyptus papuana (Corymbia bella) | missing | ? | missing | missing | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Djinang | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gajirrabeng | Eucalyptus papuana (Corymbia bella) | warlarring | warlarring | (E.alba) | inheritance | Jarragan | WW | %walarri | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||
Gooniyandi | Eucalyptus papuana (Corymbia bella) | warlarri | loan into protolanguage | WW | %warlarri | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Gumatj | Eucalyptus papuana (Corymbia bella) | missing | missing | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
Gupapuyngu | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gurindji | Eucalyptus papuana (Corymbia bella) | warlarri | warlarri | loan into protolanguage | warlarri | Ngumpin | Jarragan | WW | %warlarri | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||
Guugu Yimidhirr | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Jaru | Eucalyptus papuana (Corymbia bella) | yampi malan | yampi malan | loan | W.Mirndi | malan is loan | uncoded | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Jingulu | Eucalyptus papuana (Corymbia bella) | tarralyaka | tarralyaka | unknown | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Kija | Eucalyptus papuana (Corymbia bella) | warlarriny | warlarriny | inheritance | warlarri | Jarragan | WW | %walarri | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||
Koko-Bera | Eucalyptus papuana (Corymbia bella) | KAKÉRNTVY; YOK- | YOK-KAKÉRNTVY | WHITE GUM, GHOST GUM, EUCALYPTUS PAPUANA | unique | Also applied to box wood (E. tectifica) | simplex | |||||||||||||||||||||||||||||||
Kuku-Thaypan | Eucalyptus papuana (Corymbia bella) | agawl; aku- | agawl; aku- | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Kuku-Yalanji | Eucalyptus papuana (Corymbia bella) | kayjurr | kayjurr | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Kurtjar | Eucalyptus papuana (Corymbia bella) | waardinh | waardinh | unique | underived | luaanh | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Eucalyptus papuana (Corymbia bella) | werrke; yuk- | werrke; yuk- | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | Eucalyptus papuana (Corymbia bella) | walarring | walarring | inheritance | warlarri | Jarragan | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Ngandi | Eucalyptus papuana (Corymbia bella) | darawk | darawan | unknown | simplex | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngumbarl | Eucalyptus papuana (Corymbia bella) | goonooroo, marrinyarree | goonooroo, marrinyarree | inheritance | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyikina | Eucalyptus papuana (Corymbia bella) | koonooroo | koonooroo | inheritance | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | Eucalyptus papuana (Corymbia bella) | waaki; yukku- | yukku-waaki | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Rembarrnga | Eucalyptus papuana (Corymbia bella) | bernbernh | bernbernh | unknown | reduplicated | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Ritharrngu | Eucalyptus papuana (Corymbia bella) | girirri' | girirri7 | unknown | simplex | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Tjaapukay | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Uw-Olkol | Eucalyptus papuana (Corymbia bella) | arrgar; ug- | ug-arrgar | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Uw-Oykangand | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Walmajarri | Eucalyptus papuana (Corymbia bella) | jarlpari | jarlpari | unique | ?jarl 'separate' + -pari ADJ | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Warlpiri | Eucalyptus papuana (Corymbia bella) | wapurnungku | wapurnungku | unique | underived | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Wik Ngathan | Eucalyptus papuana (Corymbia bella) | eer | eer | white gum tree, E. clavigera | inheritance | *eere | pWik | questionable: WMng placename | underived | eer- is also some (unidentified) body part, as in eer-mow 'lungs' | yuk | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||
Wubuy | Eucalyptus papuana (Corymbia bella) | wirlin | unknown | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
Wunambal | Eucalyptus papuana (Corymbia bella) | kwiyili | unique | proto-Worrorran | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yawuru | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | Eucalyptus papuana (Corymbia bella) | missing | missing | missing | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yir-Yoront | Eucalyptus papuana (Corymbia bella) | pororrl; yo- | yo-pororrl | unique | underived | 2 | 0 | 1 | 0 | 0 | no |
Language |
---|