English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | darrba & kadar | darrba & kadar | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | kira-kira & jabarrangkul & kawa & muyu-muyu | kira-kira & jabarrangkul & kawa & muyu-muyu | loan | *kiira | local | Guugu Yimidhirr | To GYim /giira/ 'ant (generic)' | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | bulwarra | bulwarra | unique | See note to 'spoonbill' below. | compound | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | biwuy | biwuy | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | warkal | warkal | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | yiki & kalkuy & julurr-julurr | yiki & kalkuy & julurr-julurr | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | kudi & murrabal | kudi & murrabal | unique | /murrabal/ is Nyungkul dialect, not KYal, but is cognate w GYim /murrabal/ | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | mali & jibul | mali & jibul | inheritance | *mali | pPaman | Possibly, w semantic shifts, a PNy distribution | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | dikal | jiway | semantic shift | *tikal | Local | To GYim /digal/ 'bird sp whose call signals movement of people in scrub' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | babajaka & kawarr & kuji-kuji | babajaka & kawarr & kuji-kuji | loan direction unknown | *papacaka | local | Guugu Yimidhirr | To KYim /babatha/ | underived | ? | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | kandal | kandal | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | burul-burul | burul-burul | unique | Resembles Tjaapukay /barabara/. | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | bajabaja | bajabaja | loan direction unknown | *pacapaca | local | To Tjaapukay /badjabadja/ | reduplicated | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | wakuka & kururrungka | wakuka & kururrungka | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | kurrbal | kurrbal | inheritance | *kurrpal | Local | To GYim and Flinders Island; poss. wider distribution. The /kurr/ part occurrs in a widespread reduplicative pattern imitative if the call. | underived | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | jinabiju | jinabiju | inheritance | *picu | local | Second half to Tjaapukay /bidju(+)y/ 'fish hawk' and Yidiny /bijuu/, pYTj *picu+ | compound | /jina/ poss. < *cina ('foot'); /biju/ is cognate with part of Tjaapukay /bidjuy/ 'fish hawk' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | yawa | yawa | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | kuyir | kuyir | loan | From GYim /guyiir/? or vice versa? | underived | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | jika-birra | jika-birra | unique | compound | /jika/ (food which when cooked is squishy, not hard'???) + /birra/ 'leaf' | 0 | 0 | 0 | 1 | 0 | no | |||||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | jarruka | jarruka | semantic shift | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | missing | missing | missing | 0 | 1 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | walbul-walbul | walbul-walbul | loan direction unknown | *walbulV | local | Guugu Yimidhirr | To GYim /walbuulbul/; poss loan, source not determined | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | missing | missing | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | kinga & durra | kinga & durra | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | kanyaji (Nyungkul) ~ julaji (Yalanji) & walarrji & kijukum | kanyaji (Nyungkul) ~ julaji (Yalanji) & walarrji & kijukum | unique | underived | kanyali, julaji, and kijukum are simplex; walarrji is walarr 'whiskers, beard' + ji 'having' and is apparently generic for FW catfish | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | birinjil | birinjil | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | bakamu & kujuway & munungkul | bakamu & kujuway & munungkul | inheritance | *pakamu | local | To pYTj *pakam; correspondence problematic | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | buruku & kalmbangarr | buruku & kalmbangarr | semantic shift | *puruku | local | To Yidiny /buru:gu/ 'black duck and Tjaap /buru:/ 'whistle duck' | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | kundurr | kundurr | unique | underived | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | murramu ~ ngamu-murramu | murramu ~ ngamu-murramu | unique | /ngamu/ poss. a loan-semantic shift; see Word Structure Note. | underived | /ngamu-murramu/: /ngamu/ 'mother', but also (in GYim) 'plenty, much' and an honrific for old men. | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | kaya | kaya | inheritance | *kaya | Local | KYal to Yiningayi; identical forms in Dyirbal and Martuthunira sre kin terms (a plausible semantic shift) | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | nili-nili | nili-nili | unique | reduplicated | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | kirbaji | kirbaji | unique | GYim /girrbathi/ is probably a loan from this | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | nganjamu & durra | nganjamu & durra | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | korundi | korundi | unique | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | kuyu | kuyu | inheritance | *kuyu | pPama-Nyungan | Reflexes in some languages suggest *kuya. | underived | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||
flower | flora-fauna | (NA) | nganka | nganka | loan direction unknown | *nganka | pGYim-KYal | To GYim /ngan-ga/ 'flower, feather' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | kambi | kambi | inheritance | *kaampi | Local | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | ngawurr-ngawun | ngawurr-ngawun | unique | reduplicated | ? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | mukirr | mukirr | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | wukuju & wakal | wukuju & wakal | unique | /wukuju/ is unique; /wakal/ < pPNy *wakal | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | binanjal | binanjal | loan direction unknown | *pinañcal | local | To Tjaapukay /binandjal/ | derived | With *bina 'ear' (in KYal otherwise surviving only in the verb binal 'to know'); see the Tjaapukay cognate. | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | yirku-yirku & karrkurr & yuday | yirku-yirku & karrkurr & yuday | unique | yirku-yirku & yuday are unique, but karrkurr 'green frog' is cognate with GYim garrgurr 'sand frog' | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | kayjurr | kayjurr | unique | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | jadi & wangku & walkarr & bulbuji & kalajarr | jadi & wangku & walkarr & bulbuji & kalajarr | unique | underived | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | karrara | karrara | unique | underived | /jumul-jumul/ 'grass seed' poss. defines a 'grass' class. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
grasshopper | flora-fauna | Orthoptera | jimu & yiljun | jimu & yiljun | unique | /yiljun/ is cognate w GYim /yiijin/. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | bajal & jurriyan | bajal & jurriyan | unique | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | buyil-buyil | buyil-buyil | unknown | reduplicated | 0 | 2 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | ngawiya & yalnga | ngawiya & yalnga | unique | *ngawiya | To GYim /ngawiya/ ~ /ngawuya/ 'green-backed sea turtle', which is a probable loan from this | underived | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | kalkamuku | kalkamuku | unique | compound | No analysis given in source, but /kalka/ 'spear', /muku/ 'back' | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | bungun | bungun | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | yarraman | yarraman | loan | WW | %yarraman | underived | languages to the south | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
hummingbird | colibrí, picaflor (Peru) | beija-flor | flora-fauna | Trochilidae | binjurrbinjurr | binjurrbinjurr | honeyeater | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | yalmburrajaka | yalmburrajaka | loan direction unknown | *yalmpu+ | Local | To GYim /yalmbunyja/ | derived | Etymologicalically yalmbu + rrajaka | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | jarruka & diwan | jarruka & diwan | inheritance | *carruka(n) | Local | To Tjaapukay and Yidiny; resembles *currkan. | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | julmbanu | julmbanu | unique | *culmpanu | GYim /thulmbanu/ is a loan from this | underived | 2 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | kaduy & balungkul & karraway | kaduy & balungkul & karraway | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | kumu | kumu | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | wawurr-wawurr | wawurr-wawurr | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | walarr & nakawarra & mawal & kuja & kalburiji | walarr & nakawarra & mawal & kuja & kalburiji | loan direction unknown | *walarr | local | To GYim /walarr/ 'yellow bee sp and its honet' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | waykal ~ jungarr | waykal ~ jungarr | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | kulngu & ngumbi | kulngu & ngumbi | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | missing | missing | missing | 0 | 1 | no? | 0 | 0 | no | |||||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | jalnji | jalnji | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | kurrija | kurrija | loan | *kurrica | pGYim-KYal | Guugu Yimidhirr | Source of GYim gurri(i)tha | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | jajikal | jajikal | unique | underived | 1 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | buyku | buyku | inheritance | *puyku | pPama-Nyungan | pPNy *yk continues as /c/ in most languages. | underived | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | jukujuku & munwingkul [almost certainly /munungkul/ = ground pigeon] & mulumu | jukujuku & munwingkul [almost certainly /munungkul/ = ground pigeon] & mulumu | inheritance | *cukucuku | Local | To GYim thuguthugu 'brown dove'; borrowing cannot be ruled out | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | missing | missing | missing | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | bayil-bayil | bayil-bayil | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | kurkunbay | kurkunbay | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | mawul & yaba & dandarrbina & kubarr | mawul & yaba & dandarrbina & kubarr | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | missing | missing | missing | 2 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | kadanji | kadanji | unique | Resembles pPaman *karana reflexes: poss "d" written for [rd] /r/? | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | mujarrka | mujarrka | unique | Nyungkul dialect has /dalku/. | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | missing | missing | missing | 0 | 0 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | ngurrku & yinkunji & jarrangkal & jilanji | ngurrku & yinkunji & jarrangkal & jilanji | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | milman & yindili & dabuy | milman & yindili & dabuy | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | bilngkumu | bilngkumu | unique | underived | 2 | 2 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | mukirr | mukirr | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | yubuji | yubuji | unique | *yupa/uci | Local | Source of GYim yupathi 'sawfish' | underived | 1 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | munukurru ~ munudumbun | munukurru ~ munudumbun | unique | compound | /munu/ (not defined); /kurru-kurru/ 'crooked, wrong'; /dumbun/ not defined | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | yaburr & bilmbin | yaburr & bilmbin | unique | underived | 0 | 0 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||||
shell (generic) | flora-fauna | bungun | bungun | unique | underived | 0 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | ngangkin | ngangkin | unique | underived | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | jarba | jarba | loan | Guugu Yimidhirr | To GYim /thaarba/ 'snake'; judged a loan from GYim because of loss of vowel length distinction. | underived | 0 | 1 | 0 | 0 | 0 | N/A | |||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | malal | malal | inheritance | *mala+ | local | To Tjaapukay /malara/ 'spiderweb'; phonological history probematic | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | bilu-warra | bilu-warra | loan | Guugu Yimidhirr | Gyim /bilu+warra/ 'pelican'; biluwarra has no analysis in KYal; KYal 'spoonbill' is likely a mistranslation. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | yawu | yawu | inheritance | *yawu | Local | To GYim yawu 'small shark sp' and perhaps more widely (CYP E & W) to stingray terms in *ya(:)wa(ra) | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | nyumbirr | nyumbirr | inheritance | *ñuumbirr | local | Poss. loan from GYim into KYal | underived | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | birmba | birmba | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | mawul & yaba & dandarrbina & kubarr | mawul & yaba & dandarrbina & kubarr | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | nyumbil | nyumbil | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | bulnja | bulnja | inheritance | *pulñca | pPaman | Variant *pulñci in west. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | jawurraji & kabay | jawurraji & kabay | unique | /kapay/ < local *kapay, to Tjaapukay /gabay/ 'antbed' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
termites, white-ants | comején (Peru), termitas | cupim | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
ti-tree | flora-fauna | Melaleuca bracteata | bijin & marngkil & marrabal & wanjakan | bijin & marngkil & marrabal & wanjakan | unique | underived | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
tick | garrapata | carrapato | flora-fauna | Arachnida, Acarina | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
tiger shark | flora-fauna | Galeocerdo cuvier | kilkirr | kilkirr | unique | underived | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||
torresian crow | flora-fauna | Corvus orru | waja & kalbu | waja & kalbu | inheritance | *waaca | pNortheast | From Cape York to Wangkumarra; Dyirbal etc. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
tree | árbol | arvore | flora-fauna | (NA) | juku | juku | inheritance | *yuku | pPaman | Poss. pPama-Nyungan. Development of initial *y > /j/ problematic but also in Yidiny. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
turtle (generic) | flora-fauna | (many species) | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
waterlily | flora-fauna | Nymphaea macrosperma | kababina | kababina | unique | compound | /kaba/ 'rain' + *bina (ear)??? | 0 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||
wattle | flora-fauna | Acacia difficilis | yarun & yalngkal & yumba | yarun & yalngkal & yumba | loan | Guugu Yimidhirr | KYim /yaarunh/ 'wattle sp'; presumed as source because of KYal loss of length and /n/ < /nh/ | underived | 0 | 0 | 1 | 0 | 1 | no | ||||||||||||||||||||||||||||
wedge-tailed eagle | flora-fauna | Aquila audax | yalngkurr | yalngkurr | unique | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
willie wagtail | flora-fauna | Rhipidura leucophrys | dijarr-dijin | dijarr-dijin | inheritance | *cicarr+ | pPaman | compound | ? | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
witchetty grub | flora-fauna | (many species) | mujurr | mujurr | loan direction unknown | *mucurr | pGYim-KYal | To GYim muthurr | underived | 0 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
woma | flora-fauna | Aspidites ramsayii | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no |
English |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|---|---|---|---|---|---|---|---|
large | HG | medium | mobile |