Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Coturnix species, Turnix species | birralooloo | birralooloo | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Burarra | Coturnix species, Turnix species | burr-balma | burr-balma | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhangu | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | Coturnix species, Turnix species | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Djinang | Coturnix species, Turnix species | wirmbiṯi | wirmbirti | unique | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gajirrabeng | Coturnix species, Turnix species | jibijgoong | tyipikung | inheritance | tyipike | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Gooniyandi | Coturnix species, Turnix species | bidbidgi | unknown | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gumatj | Coturnix species, Turnix species | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Gupapuyngu | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gurindji | Coturnix species, Turnix species | purntaru | purntaru | loan | Marrngu | or could be retention? | WW | %puntaru | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Guugu Yimidhirr | Coturnix species, Turnix species | biibajirin & dugurrugu & thibunh | biibajirin & dugurrugu & thibunh | quail sp & [no def given] & [no def given] | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Karajarri | Coturnix species, Turnix species | puntaru | puntaru | loan direction unknown | WW | %puntaru | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kija | Coturnix species, Turnix species | jipikel | jipikel | inheritance | tyipike | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Koko-Bera | Coturnix species, Turnix species | KÉLVNY; MING- & LÓRRVY; MIN- | MING-KÉLVÑ & MIN-LÓRRVY | QUAIL (TURNIX OR COTURNIX SP.) | unique | /lorrvy/: probable loan; YY 'lorriyvl/ 'quail spp' presumed as source in view of scarcity of initial /l/ in KKaper | simplex | |||||||||||||||||||||||||||||||
Kuku-Thaypan | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Kuku-Yalanji | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Kurtjar | Coturnix species, Turnix species | li(r)ny | li(r)ny | unique | underived | eeny | Also used as a generic in lirny nyammil (prob. various spp of Phasianidae) | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kuuk Thaayorre | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Mangala | Coturnix species, Turnix species | waŋutakuta | unique | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Mbabaram | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | Coturnix species, Turnix species | bunbururugung | bunbururugung | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngandi | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Ngarinyin | Coturnix species, Turnix species | ilguburruburru | ilguburruburru | unique | proto-Worrorran | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Nyangumarta | Coturnix species, Turnix species | ngurrajakurrjakurr | ngurrajakurrjakurr | unique | reduplicated | partial | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Pakanh | Coturnix species, Turnix species | wakka-maakan; minha- | minha-wakka-maakan | unique | compound | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Rembarrnga | Coturnix species, Turnix species | tyurup:u | tyurup:u | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Ritharrngu | Coturnix species, Turnix species | garrbululuk | garrbululuk | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Tjaapukay | Coturnix species, Turnix species | gubalgubal | kupalkupal | wild pheasant | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Olkol | Coturnix species, Turnix species | ejebeng; inh | inh-ejebeng | Turnix pyrrhothorax | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | Coturnix species, Turnix species | erryal; inh | inh-erryal | Coturnix australia | inheritance | To YYoront /lorrvyvl/ | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Walmajarri | Coturnix species, Turnix species | purrinyjurru | purrinyjurru | inheritance | purrinytyuru | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wardaman | Coturnix species, Turnix species | jidij | jidij | unknown | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Warlpiri | Coturnix species, Turnix species | puntaru ~ pintaru | inheritance | puntaru | Ngumpin-Yapa | Gurindji puntaru, no other Ngumpin | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wik Ngathan | Coturnix species, Turnix species | pii'en | pii'vn | quail | unique | underived | minh | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Worrorra | Coturnix species, Turnix species | dyuro:lba | dyuro:lba | inheritance | *tyurul | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Wubuy | Coturnix species, Turnix species | garrwululug | unique | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Yan-nhangu | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yawuru | Coturnix species, Turnix species | burndaru | burndaru | loan direction unknown | WW | %puntaru | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Yidiny | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yir-Yoront | Coturnix species, Turnix species | lorrvyvl; minh- & kurrq(n); minh- | minh-lorrvyvl & minh-kurrq(n) | inheritance | To UOyk /erryal/. | underived | both | 0 | 0 | 0 | 0 | 0 | /minh-lorrvyvl/ is from dry country; /minh-kurrqn/, its mate, is from wetter country | no |
Language |
---|