English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | almayrr & arrawi | almayrr & arrawi | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | anoga | anoga | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | alpayrrmba | alpayrrmba | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | adhangarr | adhangarr | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | albeng | albeng | unique | underived | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | andorr | andorr | unique | underived | anhye | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | ambyul | ambyul | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | arrc3l | arrc3l | unique | underived | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | anamañjarr; aku- | anamañjarr; aku- | unique | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | amang+amang | amang+amang | inheritance | reduplication | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | anggerraw & alerr | anggerraw & alerr | inheritance | *pangkarra | pPama-Nyungan | Quite probably a loan, via English, in a number of languages | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | arrolmba | arrolmba | loan | Uw-Olkol | Poss. inheritance (local); orrolmp | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | anggeba ~ anggewa (; anhye-) | (anhye-) anggeba ~ anggewa | unique | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | arrciyung | arrciyung | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | alon (;anhye-) | alon (;anhye-) | inheritance | *kulan | pPama-Maric | Attested as far south as Yugambeh (non-PM) | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | ayimal | ayimal | loan | Uw-Olkol | uymal | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | alñjul | alñjul | unique | underived | 0 | 0 | 0 | 1 | 0 | no | ||||||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | missing | missing | missing | 0 | 1 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | missing | missing | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | arrmbil | arrmbil | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | aperrawng | aperrawng | unique | underived | Rigsby note: "uncertain segmentation" | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | missing | missing | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | alar (; anhye-) | alar (; anhye-) | unique | underived | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | age+nh+ang (; -ato-) | age+nh+ang (; -ato-) | unique | derived | Elsewhere age- means 'defecate, urinate, eliminate'; poss. here too. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | ato | ato | inheritance | *kuta(ka) | pPaman | Poss. pEastern | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | aruga (; anhye-) & awongarran; anhye- | aruga (; anhye-) & awongarran; anhye- | unique | black duck female' is anhye-awaya | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | alpawrrwatha | alpawrrwatha | unique | underived | ? | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | ayañjal | ayañjal | unique | includes leech | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | (anhye-) arriba | (anhye-) arriba | inheritance | *purripV | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||||||
flower | flora-fauna | (NA) | añal | añal | unique | Also, or homophonous with, 'yellow' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | ambe (; anhye-) & a go go | (anhye-) ambe & a go go | inheritance | *kaampi | Local | To GYim gaambi. Alternate hyothesis: poss. to Pakanh umpani & UOyk umpa, both black flying fox | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | awoya | awoya | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | arrginthang | arrginthang | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | anhdhirrya (; anhye-) | anhdhirrya (; anhye-) | unique | underived | 0 | 1 | 0 | 0 | 0 | Almost certainly freshwater given the location | no | |||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | añjuleng | añjuleng | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | amorakong | amorakong | unique | underived | ? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | limba | limba | inheritance | To pPaman *kalim | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | agawl; aku- | agawl; aku- | unique | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | malkaw (; -anhye) | malkaw (; -anhye) | unique | underived | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | akw3n | akw3n | inheritance | *pukan | pPaman | Phonological development poss. anomalous in KThaypan. Poss. attested as far as Diyari. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
grasshopper | flora-fauna | Orthoptera | andil | andil | inheritance | *puntil(V) | pPaman | pPama-Maric *punti+; pKarnic *pinti | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | arrirreng | arrirreng | unique | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | ay3rr | ay3rr | unique | underived | 0 | 2 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | missing | missing | missing | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | abe | abe | unique | underived | 0 | 2 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | alpon | alpon | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | ayarraman | ayarraman | loan | some southeastern language | WW | %yarraman | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
hummingbird | colibrí, picaflor (Peru) | beija-flor | flora-fauna | Trochilidae | awaywa; anhye- | anhye-awaywa | banana bird | unique | Poss. loan; cf. UOlkol ewelmp | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | missing | missing | missing | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | angerrwange | angerrwange | unique | underived | Rigsby note: "uncertain segmentaton" | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | acuwarra & akonbalo & awawli & alarrambin | acuwarra & akonbalo & awawli & alarrambin | unique | underived | ? | 2 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | alwang; (anhye-) | alwang; (anhye-) | loan direction unknown | Local | Uw-Olkol? | UOyk & UOlk alwangar; likely source is UOlkol | Also 'domestic duck' | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | ang3l | ang3l | inheritance | *kungul | pPaman | Not south of KThaypan in CYP, but attested in Tangkic; poss. related to *wungul(u) | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | andaya & amengga & thorr | andaya & amengga & thorr | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | ari | ari | unique | This is generic for a number of native bee spp and also the English bee | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | akawkang | akawkang | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | amun (;anhye-) & arrmbakalam | amun (;anhye-) & arrmbakalam | unique | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | missing | missing | 0 | 1 | no? | 0 | 0 | no | ||||||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | arral | arral | unique | underived | 1 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | andawga; aci- | andawga; aci- | unique | underived | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | athuku+athuku | athuku+athuku | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | missing | missing | missing | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | and3nda ~ andunda | and3nda ~ andunda | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | ambirr+ambye & athayr | ambirr+ambye & athayr | unique | compound | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | agawl; aku- | agawl; aku- | inheritance | *purkulV | pPaman | To YYoront & KKaper | underived | 2 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | arrmarrmañja | arrmarrmañja | unique | reduplicated | ? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | angganh | angganh | unique | underived | 0 | 0 | 2 | 0 | 1 | no | ||||||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | arodha (; anhye-) | arodha (; anhye-) | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | anharr | anharr | inheritance | *kañarra | pPaman | Reflexes of *kañarra on the EAST side of CYP including KThaypan have the 'saltwater' sense; on the WEST side 'freshwater'. | underived | 2 | 2 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | awawr | awawr | unique | reduplicated | ? | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | adhirrang | adhirrang | unique | Resembles reflexes of *rirra (tooth) in some languages | underived | 1 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | aleya | aleya | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | amadha-añja | amadha-añja | loan | unknown | Rigsby suggests loan status but does not know source | compound | 0 | 0 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
shell (generic) | flora-fauna | missing | missing | missing | 0 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | akyurrya (; anhye-) | akyurrya (; anhye-) | loan direction unknown | to UOlkol egorag | underived | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | andh3w | andh3w | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | akaw+ape+alkal | akaw+ape+alkal | unique | compound | With akaw 'face' | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | atikarr | atikarr | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | amarr; ari- | amarr; ari- | unique | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | arrnggw3nhdharr | arrnggw3nhdharr | unique | underived | ? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | ambirr+ambye & athayr | ambirr+ambye & athayr | unique | compound | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | ayañjal | ayañjal | unique | includes earthworm | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | missing | arrmo | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
termites, white-ants | comején (Peru), termitas | cupim | flora-fauna | (many species) | [see 'ant'] | [see 'ant'] | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
ti-tree | flora-fauna | Melaleuca bracteata | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
tick | garrapata | carrapato | flora-fauna | Arachnida, Acarina | amayndol | amayndol | unique | underived | BR: "segmentation uncertain" | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
tiger shark | flora-fauna | Galeocerdo cuvier | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||||
torresian crow | flora-fauna | Corvus orru | adha+yung | adha+yung | inheritance | *waaca | pNortheast | Attested from northern CYP to Karnic | compound | /adha/ 'crow' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
tree | árbol | arvore | flora-fauna | (NA) | aku | aku | inheritance | *yuku | pPaman, poss. pPama-Nyungan | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
turtle (generic) | flora-fauna | (many species) | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
waterlily | flora-fauna | Nymphaea macrosperma | arrndw3m; ci- & arryelnggal; ci- | arrndw3m; ci- & arryelnggal; ci- | unique | underived | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
wattle | flora-fauna | Acacia difficilis | at3rr; aku- | at3rr; aku- | unique | underived | 0 | 0 | 1 | 0 | 1 | no | ||||||||||||||||||||||||||||||
wedge-tailed eagle | flora-fauna | Aquila audax | arromi | arromi | unique | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
willie wagtail | flora-fauna | Rhipidura leucophrys | athayrrthe | athayrrthe | loan | Uw-Olkol | Doubtful. Resembles a great many 'willie wagtail' words but does not appear to correspond to any. Uolkol ithirrit | underived | Rigsby: "uncertain segmentation" | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
witchetty grub | flora-fauna | (many species) | arrgu | arrgu | unique | underived | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||||
woma | flora-fauna | Aspidites ramsayii | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no |
English |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|---|---|---|---|---|---|---|---|
medium | HG | medium | mobile |