Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Platalea flavipes, Platalea regia | bidinbidin | bidinbidin | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Bunuba | Platalea flavipes, Platalea regia | bulungbulung | bulungbulung | unique | alt pulumpulung cf Gur pulumpulu | WW | %pulungpulung | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Burarra | Platalea flavipes, Platalea regia | ganarra | ganarra | spoonbill | loan direction unknown | Djinang | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Dhangu | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | Platalea flavipes, Platalea regia | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Djinang | Platalea flavipes, Platalea regia | ngurrgaṉarra | ŋurrgarnarra | spoonbill | loan direction unknown | Burarra | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Gajirrabeng | Platalea flavipes, Platalea regia | merrngoodoongoodoong | merrngutungutung | inheritance | milngutungutu | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Gooniyandi | Platalea flavipes, Platalea regia | jadiyadi | jadiyadi | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gumatj | Platalea flavipes, Platalea regia | garrala | garrala | inheritance | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gupapuyngu | Platalea flavipes, Platalea regia | dhaminy | dhaminy | unknown | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gurindji | Platalea flavipes, Platalea regia | pulumpulu | pulumpulu | loan | Jingulu | Jing. Pulumpulurti | WW | %pulungpulung | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Guugu Yimidhirr | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Jingulu | Platalea flavipes, Platalea regia | pulumpulurti | pulumpulurti | unknown | pulungpulung | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kija | Platalea flavipes, Platalea regia | karlpkarlpany | karlpkarlpany | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Koko-Bera | Platalea flavipes, Platalea regia | KÓPVLPVRVNY; MING- | MING-MÓPVLPVRVÑ | SPOONBILL, PLATALEA SP. | unique | simplex | ? | |||||||||||||||||||||||||||||||
Kuku-Thaypan | Platalea flavipes, Platalea regia | akaw+ape+alkal | akaw+ape+alkal | unique | compound | With akaw 'face' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuku-Yalanji | Platalea flavipes, Platalea regia | bilu-warra | bilu-warra | loan | Guugu Yimidhirr | Gyim /bilu+warra/ 'pelican'; biluwarra has no analysis in KYal; KYal 'spoonbill' is likely a mistranslation. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kurtjar | Platalea flavipes, Platalea regia | weethirr | weethirr | unique | underived | eeny | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Platalea flavipes, Platalea regia | pirpul; minh- | pirpul; minh- | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | Platalea flavipes, Platalea regia | milngudungngudung | milngudungngudung | inheritance | mirrngutungutu | Jarragan | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Ngandi | Platalea flavipes, Platalea regia | (gu_x001E_)garrala | garala | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngarinyin | Platalea flavipes, Platalea regia | balwat | balwat | unknown | proto-Worrorran | Yawuru? | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Nyikina | Platalea flavipes, Platalea regia | minala | minala | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | Platalea flavipes, Platalea regia | kaayawa; minh | minh-kaayawa | unknown | underived | ? | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Rembarrnga | Platalea flavipes, Platalea regia | ŋurru-didjburrk | ŋurru-didyburrk | royal spoonbill | unknown | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ritharrngu | Platalea flavipes, Platalea regia | garrala | garrala | spoonbill | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Tjaapukay | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Uw-Olkol | Platalea flavipes, Platalea regia | archilp; inh | inh-arcilp | spoonbill spp, Platalea spp | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | Platalea flavipes, Platalea regia | archilw; inh | inh-arcilw | spoonbill spp, Platalea spp | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Warlpiri | Platalea flavipes, Platalea regia | kurrkali | kurrkali ~ yurrkali | unknown | also yurrkali cf. wurrkai , Jaru kurrkali 'brolga' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wik Ngathan | Platalea flavipes, Platalea regia | pichepal | pichvpal | spoonbill (royal?) | unique | underived | Poss. compound | One spkr associates w kethinhth 'white ibis' & paalpinch-el 'straw-necked ibis' as a kind of ibis. | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Worrorra | Platalea flavipes, Platalea regia | 'jarda (FM), paralalya (C) | unique | proto-Worrorran | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Wubuy | Platalea flavipes, Platalea regia | lhawuya | unknown | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Yan-nhangu | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yawuru | Platalea flavipes, Platalea regia | balybalynilirr | balybalynilirr | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | Platalea flavipes, Platalea regia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yir-Yoront | Platalea flavipes, Platalea regia | ko+mervlh; minh- | minh-ko+mervlh | unique | compound | With /ko/ 'nose, beak' plus /mer+lh/ (sense not determined, but undoubtedly a reference to the shape) | 0 | 0 | 0 | all seasons, peaking in post-Wet | 0 | 0 | no |
Language |
---|