English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | thawel | thawvl | wallaby (generic) | unique | underived | minh | also used as generic w wallaby sp names: thawel acheway 'large wallaby sp, male' | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | thiilpen(h) | thiilpvn(h) | ant (especially the smaller kind) | inheritance | *thiilpVn(h) | pWik | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | poowken(h) | poowkvn(h) | pelican, Pelecanus conspicillatus | unique | underived | minh | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | nguler | ngulvr | porpoise | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | yuul' & thoengoenh | yuul' & thöngönh | baler: large & round neat and deep | unique | underived | yuul' is the generic of thoengoenh | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | puyk | puyk | inheritance | underived | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | thiiw | thiiw | owl sp | inheritance | *ciwa | pPama-Nyungan | Attested from northern CYP to Karnic; name imitative of conventionalized call (voiceless [syiw]), poss. accounting for anomalous length in WNgathan | underived | minh | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | wungelinm & kaa'-mul & wuungkem & moenchen & kantentun | wungvlinm & kaa'mul & wuungkvm & möñcvn & kantvntun | barramundi (most mature stage) & mature, largest stage & mature stage & middle-sized & juvenile) | unique | *muncin | Local | Wik-Ngathan moenchen & KKaper mvñcén are cognate (inherited) | underived | kaa'mul is compound with kaa' 'face' | minh | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | thoech | thöc | bird (generic) | inheritance | *culci | pPaman | Cognate w YYoront tholhth. Similar but non-corresponding forms elsewhere in Australia | underived | minh | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | yuum ~ man-ngoenhen | yuum ~ manngönhvn | black-headed python (synonyms) | unique | CB entered code | underived | /man-ngoenenh/ is compound: man 'neck', ngoenh 'raw, unripe' | minh | ngench 'snake' | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | put & kampel & minchak | put & kampvl & miñcak | E. polycarpa (?) &E. sp. & E. intermedia (?) | inheritance | *putu & *kampu & *miñcak | pWik (all) | underived | yuk | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | nhaan | nhaan | fly | inheritance | *ña:ni or *ñi:ni | pWesternCYP (??) | Variants incl. *ñi:ñi | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | withen | withvn | blue-tongued lizerd | unique | underived | minh | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | thalepal | thalvpal | kookaburra | unique | CB entered code | underived | minh (?) | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | korr' ~ thuuk | korr' ~ thuuk | brolga | unique | /thuuk/ is cognate with Pakanh /thuulka/. /korr'/ < imitation of call (kurrr, kurrr); a reduplicated form of this (kurrkurr, kurr'urrl) is attested as the ordinary word for 'brolga' across a number of languages of this region | underived | minh | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | koerpinch | körpiñc | possum sp. | unique | unknown | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | ku'-wakel ~ kuyewal | ku'wakvl ~ kuyvwal | night curlew | unique | compound | ku' 'dog', wak 'sleep' | minh | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | keen ~ chuuw | keen ~ cuuw | tobacco (no Linnaean ID given but almost certainly Nicotiana) | inheritance | *kiini | pWik | Only other att. of *kiini is WMng. /chuuw/ poss. loan from English chew | underived | 0 | 0 | 0 | 1 | 0 | no | ||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | aayngk | aayngk | plain turkey, bustard | unique | Resembles Pakanh aanku | underived | minh | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | missing | missing | missing | 0 | 1 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | kalpekalpay | kalpvkalpay | butterfly, moth | calque | reduplicated | > kalpay 'magpie goose'; cf. YYoront lorr-minh-ngorro 'dark-coloured butterflies & moths' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | thiim | thiim | caterpillar, hairy caterpillar | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | milng | milng | sharp-nosed catfish | unique | underived | minh | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | thal | thal | centipede, scorpion | inheritance | *thalV | pWik | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | maayn & ngum | maañ & ngum | black cormorant & little pied cormorant | unique | underived | minh (both) | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | pu'-punh-pipeyn | pu'punhpipvñ | dingo, dog | unique | compound | pu' 'vulva' + punh 'buttocks' + pipeyn 'fuck-DEF' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | ku' & thoonth pu'-punh-pipeyn | ku' & thoonth pu'punhpipvñ | dog & dog (Rsp) & dingo, dog | inheritance | *kuta(ka) | pPaman, poss. pPama-Nyungan | underived | 2nd form is compound | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | thinhelpal | thinhvlpal | dugong | inheritance | *thinhVl+pal | pWik | compound | thinhvl+pal | minh | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | chek-weew | ceekweew | mangrove worm | inheritance | *cek+weew | pWik | To WNgathan /waawi/ & WMungknh; inheritance v loan (WMng), questionable | compound | chek+weew | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | achemp | acvmp | emu | inheritance | *Cacamp | pPaman | KLH reconstr; *C has to be apical non-nasal. Possability exists that it is a Wanderwort. | underived | 2 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | keyngk | keyngk | scaled fish; fish scales | unique | underived | minh (scaled fish) | 0 | 1 | 0 | 0 | 0 | N/A | |||||||||||||||||||||||||||
flower | flora-fauna | (NA) | paather(r) ~ thupen(h) | paathvr(r) ~ thupvn(h) | flower (syn) | inheritance | *paathi & *thupan | PWik | to WMe peeth; both forms < pWik | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | chuurr & keemp ~ keeynkeeyn ~ piken | cuurr & keemp ~ keeñkeeñ ~ pikvn | black ff & brown ff | unique | /keemp/ < pPaman *ka:mpi | reduplicated | keeñkeeñ; others are simplex | minh | Generic in compounds, for all entries | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | kenh & yuk | kenh & yuk | freshwater crocodile (yuk, elsewhere 'tree', poss. because crocs originally made fr wood by magical means) | inheritance | *kañarra | pPaman | Reflexes west of Divide are 'freshwater'; east of Divide 'saltwater' | underived | thikel 'crocodile (f & s)', also yuk | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | wuuch | wuuc | prawn (freshwater or salt?) | unique | underived | minh | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | thaw | thaw | frill-necked lizard | unique | underived | minh | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | waapel | waapvl | frog (generic) | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | eer | eer | white gum tree, E. clavigera | inheritance | *eere | pWik | questionable: WMng placename | underived | eer- is also some (unidentified) body part, as in eer-mow 'lungs' | yuk | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | thechel | thecvl | sand goanna | inheritance | Poss. an inheritance from pWik; cf. Pakanh thatci | underived | minh | PS: "or generc for all the big goannas?" | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | pemp ~ yemp | pemp ~ yemp | grass (syn; both generic) | inheritance | *yampa | PPaman | *yampa reflexes otherwise 'leaf'; etym very tentative | underived | yemp is preposed as generic for grasses (and sedges?) | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
grasshopper | flora-fauna | Orthoptera | thatel | thatvl | grasshopper | inheritance | *catal | pWesternCYP (??) | Homophonous w 'thigh'; cognates incl 'thigh', 'frog', 'mudskipper'; attested (as *cata 'frog') as far as Gunwinyguan | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | thiich(i)kunalthan | thiic(i)kunalthan | bower bird (probably great bb) | unique | compound | minh (?) | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | thaa'err ~ wath | thaa'vrr ~ wath | green ant | inheritance | *wath | pWik | thaa'err is apparently unique but bears enough resemblance to YYoront thiqvrr+owr to be considered a poss. loan into protolg. | underived | 0 | 2 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | maantalnt | maantalnt | saltwater turtle (generic) | unique | underived | compound (maan+talnt)? | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | wilel | wilvl [widl] | lice, fleas | inheritance | To Pakanh /wele-/ in /wele-thuka/ 'head/body lice'. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
hummingbird | colibrí, picaflor (Peru) | beija-flor | flora-fauna | Trochilidae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | aathe-moericheyn ~ wale-moericheyn | aathvmöricvñ ~ walvmöricvñ | whale (synonyms) | unique | compound | aath 'cheek', wal 'cheek' + moericheyn | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | pu'pu(u)'eth ~ puun+aw+kaampenh ~ puun+wuu'eth | pu'pu(u)'vth ~ puun+aw+kaampvnh ~ puun+wuu'vth | scrub hen, orange-footed scrubfowl, Megapodius reinwardt | unique | reduplicated | pu' 'vagina' redup with suffix; others are compounds: puun 'head', aw 'big', kaampvnh 'buried', wuu'vth 'red' | minh | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | peken | pekvn | red kangaroo | unique | underived | Note also pekeen 'big kangaroo' | minh | 2 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | nguy(e)mpang ~ kalpay | nguy(v)mpang ~ kalpay | magpie goose, Anseranas semipalmata | inheritance | *ngurrumpa | pPama-Nyungan? | pWesternCYP; pPNy protoform poss. initial *k rather than *ng | underived | minh (both) | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | kuchecheyn | kucvcvñ | small lizard (generic) | inheritance | *kucV | Local | To WMng koch 'small lizard', YYoront koch 'gecko' | compound | ?? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | woengel & muy'el & thuuk | wöngvl & muy'vl & thuuk | mosquito sp (black) & mosquito sp (brown) & mosquito sp | inheritance | *wungilV | Local | None is generic, apparently | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | pooeyn | pööñ | hornet | inheritance | *puuñi | pPaman | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | wimp ~ woemp | wimp ~ wömp | sugarbag, wild honey, wild bees (generic), Trigona spp. | unique | Partial syn. wirrk ~ woerrk connotes abundance & has cognate in WMng | underived | may | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | puyk | puyk | bandicoot | inheritance | *purrka | pPama-Nyungan | att. WCYP, Sydney, Wangkumara | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | missing | missing | missing | 0 | 1 | no? | 0 | 0 | no | |||||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | ma'-thikel ~poenmoenthiy & waleman ~ aatheman | ma'thikvl ~ pönmönhthiy & walvman ~ aathvman | T subacroptera (both) & T carpentariae, T muelleri (both) | unique | compound | ma' 'hand' + thikel 'SW croc' & wal 'cheek' + man, aath 'cheek' + man; poenmoenthiy is simplex? | yuk | 0 | 1 | 0 | inner bark lucky for gamblers | 0 | 0 | T subacroptera on beach | no | |||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | with | with | pandanus | unique | underived | yuk | 1 | 1 | fruit is named differently | 0 | 0 | 1 | no | |||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | theeth | theeth | tea tree (generic), Melaleuca spp | unique | all Melaleuca spp. | underived | yuk | questioned; theeth is also used as a generic with postposed specific terms | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | kulnt | kulnt | dove sp. | inheritance | Poss. /kulvnt/ | WW | %kurlu+ | underived | minh (?) | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | missing | missing | missing | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | oencher | öncvrr | peewee, magpie-lark | unique | underived | minh (?) | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | pii'en | pii'vn | quail | unique | underived | minh | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | missing | missing | missing | 2 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | mayken | maykvn | rifle fish | unique | underived | minh | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | thanch | thañc | river mangrove, Aegiceras corniculatum; also 'thicket, vine scrub' | inheritance | *thancV | pWik | WMng thanch 'river mangrove' | underived | 0 | 0 | 2 | 0 | 1 | no | ||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | ma'-pal & thayent-empenh & yuk | ma'pal & thayvntempvnh & yuk | saltwater crocodile (all terms; the second juvenile language) (yuk, elsewhere 'tree', poss. because crocs originally made fr wood by magical means) | unique | CB entered code | compound | ma' 'hand' + pal 'excess/greedy for' (sign lg half-clenched hand, ref. to claws' | thikel 'crocodile (f & s)', also yuk | 2 | 2 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | yaperreng ~ warp | yapvrrvng ~ warp | sawfish | unique | underived | minh (also katheng?) | 1 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | thal | thal | scorpion, centipede | inheritance | *thalV | pWik | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | katheng | kathvng | sharks & rays (generic) | unique | underived | gerundial of kathe- 'to tie': 2nd-order generic, as in minh katheng 'tying meats, i.e. sharks & rays', katheng warp 'sawfish' | 0 | 0 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
shell (generic) | flora-fauna | missing | missing | missing | 0 | 1 | 0 | 0 | 1 | no | ||||||||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | punkench (~ puun-kunch) | punkvñc (~ puunkuñc) | echidna | unique | compound | puun 'head' + kunch 'penis' | minh | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | ngench | ngeñc | snake | unique | per Sutton, to WNgathan /-ngench/ & WMng /ngench/ 'sacred'. Therefore ultimately < pPNyungan *ngalñca | underived | Can be preposed to a species name as a generic. | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | nharr | nharr | spider | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | pichepal | pichvpal | spoonbill (royal?) | unique | underived | Poss. compound | One spkr associates w kethinhth 'white ibis' & paalpinch-el 'straw-necked ibis' as a kind of ibis. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | katheng | kathvng | sharks & rays (generic) | unique | underived | gerundial of kathe- 'to tie': 2nd-order generic, as in minh katheng 'tying meats, i.e. sharks & rays', katheng warp 'sawfish' | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | thaam | thaam | wax (bee wax?) | inheritance | *waathV | pWik | underived | 1 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | thiiweth | thiiwvth | cockatoo (sulphur crested?) | unique | underived | minh | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | pi' | pi' | antbed, termite mound | inheritance | *pi'V | pWik | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
termites, white-ants | comején (Peru), termitas | cupim | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
ti-tree | flora-fauna | Melaleuca bracteata | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
tick | garrapata | carrapato | flora-fauna | Arachnida, Acarina | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
