Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Eucalyptus (Corymbia) bleeseri | bilal [many species] | bilal [many species] | unique | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Bunuba | Eucalyptus (Corymbia) bleeseri | muraga | muraga | inheritance | muraka | Bunaban | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Burarra | Eucalyptus (Corymbia) bleeseri | burlba | bulba | unknown | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhangu | Eucalyptus (Corymbia) bleeseri | ḻanapu | baḻwurr | inheritance | simplex | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhay’yi | Eucalyptus (Corymbia) bleeseri | missing | missing | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Eucalyptus (Corymbia) bleeseri | gunga | meli | unknown | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Djapu | Eucalyptus (Corymbia) bleeseri | gunga | semantic shift | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
Djinang | Eucalyptus (Corymbia) bleeseri | guḻu | gurlu | tree species | unknown | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Gajirrabeng | Eucalyptus (Corymbia) bleeseri | thelinyjeng | thelinytyeng | brittle range gum' E.aspera=desert bloodwood | inheritance | thelinytye | Jarragan | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Gooniyandi | Eucalyptus (Corymbia) bleeseri | mawurru | , k | loan | Kija | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Gumatj | Eucalyptus (Corymbia) bleeseri | wäwuru(') | baḻwurr | inheritance | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Gupapuyngu | Eucalyptus (Corymbia) bleeseri | mapuḏumun(') | mapudhumun(7) | tree; edible gum and fruit; inner bark is used in treating diarrhoea, pimples and sores] Wild Peach, Red CemeTree, Terminalia carpentaria; also T. ferdinandiana (?) | unknown | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Gurindji | Eucalyptus (Corymbia) bleeseri | tyatpurru | tyatpurru | loan | Jaminjung | WW | %tyatpurru | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Guugu Yimidhirr | Eucalyptus (Corymbia) bleeseri | babatha | babatha | bloodwood | loan direction unknown | *papacaka | local | Kuku-Yalanji | to KYal /babajaka/ | underived | ? | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||
Jaru | Eucalyptus (Corymbia) bleeseri | gandiri | gandiri | unique | uncoded | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Jingulu | Eucalyptus (Corymbia) bleeseri | yupungari | yupungari | unknown | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Karajarri | Eucalyptus (Corymbia) bleeseri | pirlawarl | pirlawarl | loan | Nyulnyulan | WW | %pilawal | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Kija | Eucalyptus (Corymbia) bleeseri | mawurriny | mawurriny | inheritance | mawurri | Jarragan | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Koko-Bera | Eucalyptus (Corymbia) bleeseri | pvrréchvl; yok- | yok-pvrrécvl | bloodwood (long-fruited), Eucalyptus polycarpa | inheritance | *parricVl | pYirrka-KKaper | Protoform is poss. *purricVl | simplex | |||||||||||||||||||||||||||||
Kuku-Thaypan | Eucalyptus (Corymbia) bleeseri | anamañjarr; aku- | anamañjarr; aku- | unique | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Kuku-Yalanji | Eucalyptus (Corymbia) bleeseri | babajaka & kawarr & kuji-kuji | babajaka & kawarr & kuji-kuji | loan direction unknown | *papacaka | local | Guugu Yimidhirr | To KYim /babatha/ | underived | ? | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||
Kurtjar | Eucalyptus (Corymbia) bleeseri | yuaarr | yuaarr | unique | underived | luaanh | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Eucalyptus (Corymbia) bleeseri | kampur; yuk- | kampur; yuk- | unique | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Mangala | Eucalyptus (Corymbia) bleeseri | pilawal | pilawal | loan | Nyulnyulan | WW | %pilawal | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Mbabaram | Eucalyptus (Corymbia) bleeseri | arun | arun | unique | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | Eucalyptus (Corymbia) bleeseri | delinjdjin | delinjdjin | inheritance | thelinytye | Jarragan | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Ngandi | Eucalyptus (Corymbia) bleeseri | dumbudumbu7 | dumbi | unknown | reduplicated | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngarinyin | Eucalyptus (Corymbia) bleeseri | anawarr, anawat | anawarr, anawat | unknown | proto-Worrorran | Bunuban? | uncoded | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Ngarluma | Eucalyptus (Corymbia) bleeseri | parlkarriŋu | parlkarriŋu | loan direction unknown | Yulparija | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
Ngumbarl | Eucalyptus (Corymbia) bleeseri | ngarree burn | inheritance | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
Nimanburru | Eucalyptus (Corymbia) bleeseri | ŋareban | inheritance | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
Nyangumarta | Eucalyptus (Corymbia) bleeseri | pirlawarl | pirlawarl | loan | Nyulnyulan | WW | %pilawal | unknown | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Nyikina | Eucalyptus (Corymbia) bleeseri | gādjo | gādjo | inheritance | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyulnyul | Eucalyptus (Corymbia) bleeseri | gādj | gādj | inheritance | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | Eucalyptus (Corymbia) bleeseri | yu:ntya | yu:ntya | unique | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Rembarrnga | Eucalyptus (Corymbia) bleeseri | djabedj | tyapety | tree type | unknown | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Ritharrngu | Eucalyptus (Corymbia) bleeseri | munydjutj | munydyuty | inheritance | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Tjaapukay | Eucalyptus (Corymbia) bleeseri | gambul | kampul | bloodwood, Eucalyptus gummifera | inheritance | To Yidiny /gambul/ | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||
Uw-Olkol | Eucalyptus (Corymbia) bleeseri | ikach; ug- | ug-ikac | long-fruited bloodwood, E. polycarpa | unique | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | Eucalyptus (Corymbia) bleeseri | igay; uk- | uk-igay | long-fruited bloodwood, E. polycarpa | unique | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Walmajarri | Eucalyptus (Corymbia) bleeseri | kurntupungu | kurntupungu | unknown | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Wardaman | Eucalyptus (Corymbia) bleeseri | jirdbirdbi | jirdbirdbi | loan | loan into Ngumpin etc | WW | %tyirtpirtpi | uncoded | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||
Warlpiri | Eucalyptus (Corymbia) bleeseri | wirrkali ~ wurrkali ~ yurrkali | unknown | looks like an Arandic loan but source form not found, cf. Kaytetye arrke 'bloodwood'; shared with Warlmanpa | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Wik Ngathan | Eucalyptus (Corymbia) bleeseri | put & kampel & minchak | put & kampvl & miñcak | E. polycarpa (?) &E. sp. & E. intermedia (?) | inheritance | *putu & *kampu & *miñcak | pWik (all) | underived | yuk | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||
Wubuy | Eucalyptus (Corymbia) bleeseri | parlpi | unique | missing | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Wunambal | Eucalyptus (Corymbia) bleeseri | aŋguru | unknown | proto-Worrorran | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | Eucalyptus (Corymbia) bleeseri | dhopal | dhopal | unknown | simplex | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Yawuru | Eucalyptus (Corymbia) bleeseri | kardku | kardku | inheritance | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | Eucalyptus (Corymbia) bleeseri | gambul (TC) ~ burru:gan (G; <burrugan>) | gambul (TC) ~ burru:gan (G; <burrugan>) | inheritance | To Tjaapukay /gambul/ | underived | 0 | 1 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||
Yir-Yoront | Eucalyptus (Corymbia) bleeseri | pirriyl; yo- | yo-pirriyl | inheritance | *parricVl or poss. *purricVl | pYirrka-KKapér | underived | 0 | 1 | 1 | sap (red) is a briefly very painful but permanent cure for toothache | 0 | 0 | no |
Language |
---|