English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
English | Spanish | Portuguese | Semantic Field | Part of Speech | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agile wallaby, river wallaby | flora-fauna | Macropus agilis | oypoth; inh- | inh-oypoth | agile wallaby, Macropus agilis | unique | To pOyk-Olk | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
ant (generic) | hormiga | formiga | flora-fauna | Formicidae | omo; ug- | ug-omo & ug-udni | black ant (omo) & red ant (udni) | inheritance | *mumu | Local | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Australian pelican | flora-fauna | Pelecanus conspicillatus | athur; inh | inh-athur | pelican, Australian pelican, Pelecanus conspicillatus | inheritance | *ma:thurr | pPaman | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Australian snubfin dolphin | flora-fauna | Orcaella heinsohnii | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
baler shell | flora-fauna | Melo amphora | iku | iku | baler shell | inheritance | To YYoront /ki/, KYak /ki:k/. | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
bandicoot | flora-fauna | Peramelemorphia | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
barn owl | flora-fauna | Tyto alba | iwa; inh | inh-iwa | barn owl, Tyto alba | inheritance | *ciwa | pPama-Nyungan | The protoform as reconstructed could possibly be imitative of the conventionalised call as in YYoront [syiw, ...] | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
barramundi | flora-fauna | Lates calcarifer | urrpa; uy | uy-urrpa | barramundi, Lates calcarifer | inheritance | *kurrpa | pPama-Maric | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bat | murciélago | morcego | flora-fauna | Chiroptera spp | albhaymal; inh- | inh-albhaymal | king bat | unique | All large species of insect-eating bats; smaller spp. are inh-othowayoway. | underived | underived? | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
bindii, caltrop | flora-fauna | Tribulus terrestris | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bird | pajaro, ave | passaro | flora-fauna | ant; inh- | inh-ant | bird (generic term for small birds) | semantic shift | With *manta ('small') | Small birds (pigeon & smaller) | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
black-breasted buzzard | flora-fauna | Hamirostra melanosternon | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-faced cuckoo-shrike | flora-fauna | Coracina novaehollandiae | amanyin; inh- | inh-amañin | messenger bird, cuckoo shrike spp, Coracina spp | unique | amanyin; inh- | other complex | messenger bird, cuckoo shrike spp, Coracina spp; inh-amañin | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
black-headed python | flora-fauna | Aspidites melanocephalus | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
black-soil yam | flora-fauna | Ipomoea diamantinensis | oyorrng; egng | egng-oyorrng | forest yam, Ipomoea sp (?) | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bloodwood | flora-fauna | Eucalyptus (Corymbia) bleeseri | ikach; ug- | ug-ikac | long-fruited bloodwood, E. polycarpa | unique | underived | 0 | 1 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||
blowfly maggots | flora-fauna | Diptera, Sarcophagidae | arrpo; ug- | ug-arrpo | maggot | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
blowfly/housefly | mosca | mosca | flora-fauna | Diptera | awiny & andur; egng- | awiñ & egng-andur | fly | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
blue-tongue lizard | flora-fauna | Tiliqua species | ithin; inh | inh-ithin | eastern blue-tongue lizard, Tiliqua scincoides | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
blue-winged kookaburra | flora-fauna | Dacelo leachii | orrolmp; inh- | inh-orrolmp | blue-winged kookaburra, Dacelo leachii | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
bluebone | flora-fauna | Choerodon cyanodus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
brolga | flora-fauna | Grus rubicunda | oykonp; inh- | inh-oykonp | brolga | unique | underived | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
brown goshawk | flora-fauna | Accipiter fasciatus | arrkel; inh | inh-arrkel | "sparrowhawk" | inheritance | *karrkila | pPama-Nyungan | all locally occurring small terrestrial birds of prey, including harriers, goshawks, falcons, and kestrels (Falco & Accipiter spp) | WW | %karrkila | all locally occurring small terrestrial birds of prey, including harriers, goshawks, falcons, and kestrels (Falco & Accipiter spp) | underived | Borrowing likely at PPama-Nyungan scale | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
brush-tailed possum | flora-fauna | Trichosurus vulpecula | albmb; inh- | inh-albmb | brush-tail possum, Trichosurur vulpecula | inheritance | *wulmpi | pPaman | Possibly Local (not pPaman); poss. pPaman *wulnpi | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
bush cockroach | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
bush stone-curlew | flora-fauna | Burhinus grallarius | uyimal; inh- | inh-uyimal | bush stone-curlew | unique | Also Eastern curlew, Numenius madagascariensis | other complex | inh-uy+imal ?? | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bush tobacco | flora-fauna | Lobelia quadrangularis | missing | missing | missing | 0 | 0 | 0 | 1 | 0 | no | |||||||||||||||||||||||||||||||
bush turkey, Australian bustard | flora-fauna | Ardeotis australis | atawangk; inh- | inh-atawangk | plains turkey | inheritance | *partawa | pPama-Nyungan | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
bush yam | flora-fauna | Vigna lanceolata var. lanceolata | missing | missing | missing | 0 | 1 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
butterfly, moth | mariposa | borboleta | flora-fauna | Lepidoptera | imilam; ug- | ug-imilam | butterfly | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
carpet snake | flora-fauna | Morelia spilota | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
caterpillar | flora-fauna | Lepidoptera | odnhor; ug- | ug-odhnor | caterpillar | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
catfish | flora-fauna | (many species) | ewudndanych; uy | uy-ewudndañc | shovel-nosed catfish, Arius midgleyi; a.k.a. boofhead, salmon catfish; also long-nosed catfish, sharp-headed catfish | unique | compound | ew 'mouth' + udnañc | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
centipede | ciempiés | centopéia | flora-fauna | Chilopoda, Myriapoda | enyjon; ug- | ug-eñjon | centipede | inheritance | to pPaman *cuncun | underived | The PROTOFORM is redupicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
channel-billed cuckoo | flora-fauna | Scythops novaehollandiae | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
crested pigeon | flora-fauna | Ocyphaps lophotes | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
darter/cormorant | flora-fauna | Anhinga melanogaster, Phalacrocorax species | eworchanych; inh | inh-eworcañc | diver, darter, Anhinga melanogaster | unique | compound | Probably ew 'mouth' -orcañc | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
death adder, five-minute snake | flora-fauna | Acanthophis praelongus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||||
dingo | flora-fauna | Canis familiaris dingo | alkar; ut | ut-alkar | dingo | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
dog (camp, domestic) | perro | cachorro | flora-fauna | Canis familiaris | uta | uta | dog | inheritance | *kuta(ka) | pPaman | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
duck | pato | pato, marreco | flora-fauna | Anatidae | arranych; inh | inh-arrañc | Pacific black duck, Anas superciliosa | inheritance | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
dugong | flora-fauna | Dugon dugong | missing | missing | missing | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
earthworm | flora-fauna | Annelida, Oligochaeta | alyar; adn- | adn-alyar | earthworm | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
emu | flora-fauna | Dromaius novaehollandiae | achamb; inh- | inh-acamb | emu | inheritance | *$acampa, with $ apical non-nasal | pPaman | underived | 2 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||
fish (generic) | pez | peixe | flora-fauna | uy | uy | fish | inheritance | *kuyu | pPama-Nyungan | underived | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||
flower | flora-fauna | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
flying-fox (generic) | flora-fauna | (many species) | agnggoy; inh- | inh-agnggoy | little red flying-fox | unique | Pteropus scapulatus; black flying fox; no generic ff term | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
freshwater crocodile | flora-fauna | Crocodylus johnstoni | okakor; inh | minh-okakor | freshie, freshwater crocodile | unique | underived | [òkakór] | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
freshwater mussel | flora-fauna | Velesunio wilsoni | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
freshwater prawn | flora-fauna | Macrobrachium rosenbergii | ochen; uy | uy-ochen | prawn, Macrobrachium rosenbergii | inheritance | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
frill-necked lizard | flora-fauna | Chlamydosaurus kingii | ekemp; inh | inh-ekemp | frilly lizard, frill-necked lizard, Chlamidosaurus kingii | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
frog (generic) | flora-fauna | (many species) | ednbal | ednbal | frog (generic./classifier) | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
galah | flora-fauna | Eolophus roseicapilla | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
ghost gum | flora-fauna | Eucalyptus papuana (Corymbia bella) | arrgar; ug- | ug-arrgar | unique | underived | 2 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||
goanna (generic) or sand goanna | flora-fauna | Varanus spp | akontel; inh | inh-akontel | Gould's goanna, Varanus gouldii | unique | underived | 0 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||
grass | hierba, pasto | capim, grama | flora-fauna | (NA) | ukan | ukan | grass | inheritance | *pukan | pPaman | Northernmost attestation is Umpithamu /ukan/ 'bulguroo' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
grasshopper | flora-fauna | Orthoptera | udndil | udndil | grasshopper | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
great bowerbird | flora-fauna | Chlamydera nuchalis | errwoth; inh- | inh-errwoth | great bowerbird | unique | underived | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
green ant | flora-fauna | Oecophylla smaragdina | olgo ~ olga; ug- | ug-olgo ~ uk-olga | green ant | unique | Source of Pakanh /olka/ 'green ant' | underived | 0 | 2 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||
green sea turtle | flora-fauna | Chelonia mydas | missing | missing | missing | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
green tree snake | flora-fauna | Dendrelaphis punctulata | missing | missing | missing | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
head/body lice | flora-fauna | Pediculus capitis, Pediculus humanus | atar; eg- | eg-atar | lice | unique | phrase | eg 'head' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
horse | caballo | cavalho | flora-fauna | Equus caballus | mewal; inha- & iyarraman | inha-mewal & iyarraman | horse | unique | *yarraman | languages to south | iyarraman < *yarraman | WW | %yarraman | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
hummingbird | colibrí, picaflor (Peru) | beija-flor | flora-fauna | Trochilidae | bananabird, blue-faced honeyeater, Entomyzon cyanotis | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
humpback whale | flora-fauna | Megaptera novaeangliae | missing | missing | missing | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
insect (generic) | insecto | insecto | flora-fauna | generic | ugu- | ugu- | semantic shift | Semantic extension from 'tree' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
jabiru | flora-fauna | Ephippiorhynchus asiaticus | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
jungle-fowl (scrub-fowl) | flora-fauna | Megapodius freycinet | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
kangaroo (generic) | flora-fauna | Macropodidae | iyirrpir; inh- | inh-iyirrpir | unique | underived | 2 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
land snail | flora-fauna | Gastropoda | onyj, eg- | eg-oñj | snail, snail shell | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
magpie goose | flora-fauna | Anseranas semipalmata | alwangar; inh | inh-alwangar | magpie goose, Anseranas semipalmata | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
military dragon | flora-fauna | Ctenophorus isolepis, Diporiphora spp., Lophognathus spp. | ojnyjer; inh | inh-ojñjer | [elicited from photo of] two-lined dragon, Diporiphora bilineata | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
mosquito | mosquito, zancudo | mosquito, carapana | flora-fauna | Anopheles spp, Isoptera | ogngol | ogngol | mosquito | inheritance | *kungul | pPaman; also in Tangkic and poss. Gooniyandi | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
mud wasp, hornet | flora-fauna | (many species) | ujnyi; ujny- | ujñ-ujñi | hornet | inheritance | generic ujñ same as specific; there are other spp | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
native bee | flora-fauna | (many species) | ubanych; egng- & oret; egng- & eyach; egng & awin; egng & ont; egng & uyenakem; egng | rgng-ubañc & egng-oret & egng-eyac & egng-awin & egng-ont & egng-uyenakem | sugarbag bee, Trigona spp.; ubañc is T. hockingsi & uyenakem is T. fusco balteata | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
native cat | flora-fauna | Dasyurus | alper; inh | inh-alper | northern quoll, native cat, Dasyurus hallucatus | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
northern brown bandicoot | flora-fauna | Isoodon macrourus | edn.g; inh- | inh-edn.g | bandicoot, northern; Isoodon macrourus | inheritance | *pinku | pPaman, poss. S to Muruwari; poss. W to Nyangumarta | inh-algaramb is another bandicoot sp. | underived | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
northern kurrajong | flora-fauna | Brachychiton diversifolius | adndan; ug- | ug-adndan | kurrajong, Brachichiton diversifolius | unique | underived | 0 | 1 | no? | 0 | 0 | no | |||||||||||||||||||||||||||||
nut tree | flora-fauna | Terminalia grandifolia | olban; egne- | egng-olban | pear tree, Terminalia platyphylla | unique | underived | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
octopus | flora-fauna | Octopus australis | missing | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||||
pandanus palm | flora-fauna | Pandanus spiralis | udnjan; uk | uk-udnjan | pandanus, Pandanus spiralis | inheritance | *kunca | pPama-Nyungan | underived | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||
paperbark | flora-fauna | Melaleuca sericea, Melaleuca stenostachya | ejej; olbel- & olbel; ug- & ubmbal; ug- | olbel-ejey & uk-olbel & ug-ubmbal | straight tea tree, M. stenostachya | unique | underived | olbel 'paperbark' | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||
peaceful dove | flora-fauna | Geopelia placida | olodh; inh | inh-olodh | peaceful dove, Geopelia placida | inheritance | *kurlu+ | pPama-Nyungan | Etymology influenced by sound-symbolism and possible borrowing | WW | %kurlu+ | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
pearlshell | flora-fauna | Pinctada spp | missing | missing | missing | 1 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||||
peewee | flora-fauna | Gryllina cyanoleuca | ibithal; inh- | inh-ibhithal | peewee, Australian magpie-lark | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
pied butcherbird | flora-fauna | Cracticus nigrogularis | albmoch; inh- | inh-albmoc | butcherbird (spp) | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
pike eel | flora-fauna | Muraenesox arabicus | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
praying mantis, stick insects | mantis religiosa | louva-a-deus | flora-fauna | Mantodea | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
prickle bush | flora-fauna | Sclerolaena bicornis | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
quail (generic) | flora-fauna | Coturnix species, Turnix species | ejebeng; inh | inh-ejebeng | Turnix pyrrhothorax | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
red river gum | flora-fauna | Eucalyptus camaldulensis | ilbhunh; ug- | ug-ilbhunh | river red gum, E. camaldulensis | unique | underived | 2 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||||
red-tailed black-cockatoo | flora-fauna | Calyptorhynchus banksi | anhulk; inh | inh-anhulk | black cocky, red-tailed black cockatoo, Calyptorhynchus magnificus | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
riflefish, archerfish | flora-fauna | Toxotes chatareus | idndalkun; uy | uy-idndalkun | archerfish, riflefish, Toxotes chatareus; a.k.a. "the spotty" | unique | compound | Poss. with /idn/ 'vagina' < 'ear' | 0 | 1 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
river mangrove | flora-fauna | Aegicera corniculatum | missing | missing | missing | 0 | 0 | 2 | 0 | 1 | no | |||||||||||||||||||||||||||||||
rock fig | flora-fauna | Ficus brachypoda | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sacred kingfisher | flora-fauna | Todiramphus sancta | uy abur; inh | inh uy abur | small kingfisher spp | unique | compound | with /uy/ 'fish' | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
saltwater crocodile | flora-fauna | Crocodylus porosus | owinhay; inh | inh-owinhay | saltie, estuarine or saltwater crocodile | unique | compound | With ow 'nose' -inhay [òwinháy]; cf YYoront kow-lalp-lon 'having a hard nose', a sobriquet for minh-kothorr [saltwater crocodile] | 2 | 2 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||||
saltwater mussel | flora-fauna | Mytilidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sawfish | flora-fauna | Pristis pectinata | othol; uy | uy-othol | swordfish, river sawfish, Pristis pristis | unique | underived | 1 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||
scorpion | escorpión; alacran | escorpião | flora-fauna | Arachnida, Scorpiones | oda; ug- | ug-oda | scorpion | unique | Poss. < 'moon' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
shark (generic) | flora-fauna | Selachimorpha | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||||||
shell (generic) | flora-fauna | albmul | albmul | shell | unique | a freshwater variety but can be used as a generic for shells and as such in generic-specific compounds, such as albmul ul (a saltwater variety) | underived | 0 | 1 | 0 | 0 | 1 | no | |||||||||||||||||||||||||||||
short-beaked echidna | flora-fauna | Tachyglossus aculeatus | egorag; inh- | inh-egorag | porcupine, echidna, Tachyglossus aculeatus | unique | underived | 0 | 2 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
snake (generic) | culebra, serpiente | cobra | flora-fauna | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||||||
snappy gum | flora-fauna | Eucalyptus brevifolia | missing | missing | missing | 0 | 0 | 1 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spider | araña | aranha | flora-fauna | Arachnida, Araneae | angadh; ug- | ug-angadh | spider | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
spinifex | flora-fauna | Triodia species | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||||
spoonbills (yellow-billed spoonbill, black-billed spoonbill) | flora-fauna | Platalea flavipes, Platalea regia | archilp; inh | inh-arcilp | spoonbill spp, Platalea spp | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
stingray (generic) | rayas látigo, raya | arraia | flora-fauna | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||||
stripe-faced dunnart | flora-fauna | Sminthopsis macroura | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
sugarbag wax | flora-fauna | akamar; egng & ayogol; egng | egng-akamar & egng-ayogol | sugarbag wax (partic. post-squeezing; both names) | unique | Contrast egng-ongor (before squeezing); oyogol is a general term for 'wax'. | underived | 1 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
sulphur-crested cockatoo | flora-fauna | Cacatua galerita | adnboy; inh | inh-adnboy | White cocky, sulphur-crested cockatoo, Cacatua galerita | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
swamp eel | flora-fauna | Ophisternon gutturale | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
swamp leech | flora-fauna | Annelida, Hirudinea | onan | onan | leech | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
tawny frogmouth | flora-fauna | Podargus strigoides | onpol; inh | inh-onpol | owl, frogmouth sp, Podargus sp | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
termite mounds, ant hills | flora-fauna | Isoptera | ebmanth & errgng; iban & ulunggungg; iban & urrgug; iban | ebmanth & iban-errgng & iban-ulunggung & ug-urrgug | ebmanth 'tombstone' & errgng 'cathedral' & ulunggungg 'tree-base' & urrgug 'tree fork' | unique | *tipan | pPama-Nyungan | /iban/ < pPNy *tipan | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
termites, white-ants | comején (Peru), termitas | cupim | flora-fauna | (many species) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
ti-tree | flora-fauna | Melaleuca bracteata | missing | missing | 0 | 0 | 1 | 0 | 0 | no | ||||||||||||||||||||||||||||||||
tick | garrapata | carrapato | flora-fauna | Arachnida, Acarina | apal | apal | tick | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
tiger shark | flora-fauna | Galeocerdo cuvier | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||||||
torresian crow | flora-fauna | Corvus orru | awarel; inh- | inh-awarel | Torresian crow | unique | compound | With /aw/ < *wawV ??? | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
tree | árbol | arvore | flora-fauna | (NA) | ugu | ugu | tree | unique | *yuku | pPaman; poss pPama-Nyungan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
turtle (generic) | flora-fauna | (many species) | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||||
waterlily | flora-fauna | Nymphaea macrosperma | antun; egng | egng-antun | waterlily, Nymphoides gigantea | unique | underived | 0 | 1 | 2 | 0 | 0 | no | |||||||||||||||||||||||||||||
wattle | flora-fauna | Acacia difficilis | missing | missing | missing | 0 | 0 | 1 | 0 | 1 | no | |||||||||||||||||||||||||||||||
wedge-tailed eagle | flora-fauna | Aquila audax | orrbolngk; inh | inh-orrbolngk | eagle, wedge-tailed eagle, Aquila audax | inheritance | *wurrpulV | Local | To YYoront /worrpol/ 'white-breasted sea eagle'. Also poss. < *wurrmbulV; cf. Djabugay /wurrmbul/ 'pelican' | underived | 1 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
willie wagtail | flora-fauna | Rhipidura leucophrys | ithirrit; inh- | inh-idhirrid | willy wagtail | unique | underived | 1 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
witchetty grub | flora-fauna | (many species) | odhor; ug- & uyothothor; ug- | ug-odhor & ug-uyothothor | witchetty grub | unique | underived | uyothothor probably contains uy- 'fish', as in YYoront ngarllúq 'edible grub' incorporating ngart 'fish' | 0 | 1 | 2 | 0 | 0 | no | ||||||||||||||||||||||||||||
woma | flora-fauna | Aspidites ramsayii | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | no |
English |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|
Current Population (speakers) | Former Population Estimate | Subsistence Preference | Density | Sedentism | Ecotome | Marriage Pattern | Notes | Source |
---|---|---|---|---|---|---|---|---|
medium | HG | low | mobile |