Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apalai | generic | puti, sarahkane | puti, sarahkane | See Language page | ||||||||||||||||||||||||||||||||||
Bankalachi Toloim | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Bardi | generic | buwa | buwa | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Big Smokey Valley Shoshone | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Burarra | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Cahuilla | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Cavineña | generic | murahuahua (C&L89) | murawawa | See Language page | ||||||||||||||||||||||||||||||||||
Central Sierra Miwok | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Chemehuevi | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Chumash Barbareno | generic | sxonin | bug | unique | underived | Beeler 1978:184 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||
Chumash Ineseno | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Chumash Obispeno | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Chumash Ventureno | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Cocopa | generic | no generic | unique | unknown | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Comanche | generic | ɨnɨ? | bug, insect, creature | semantic shift | *ɨnɨC | Numic | Stubbs 2066 (2008:285), usually “spirit, ghost”; this elevates to Numic and changes meaning (unless it's a loan from Ute) | broader (“critter” -- extent not clear) | underived | Robinson & Armagost 1990:164 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||
Cupeño | generic | no special term | unique | unknown | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Dhangu | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | generic | milkmilk | milkmilk | semantic shift | cf Gupapuyngu, Ritharngu for “mosquito (generic)” | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Dhuwal | generic | woṉ | buwat | doubtful loan | simplex | Narrower [unidentified beetle] | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Djinang | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dâw | generic | -- | -- | missing | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Esselen | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Gabrielino | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Gooniyandi | generic | biyirndi | unknown | WW | %pirniny | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Gumatj | generic | wuyuwuyu(') | murraymurray | unique | reduplicated | Narrower [unidentified beetle] | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Gupapuyngu | generic | wuyuwuyu(') | dhindhinŋaniŋ | unique | reduplicated | Narrower [unidentified beetle] | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Guugu Yimidhirr | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Iipay 'Aa | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Jaru | generic | pirniny | pirniny | unknown | also in Walmajarri | WW | %pirniny | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Kaingang | generic | ka (IDS) | ka (IDS) | See Language page | ||||||||||||||||||||||||||||||||||
Kakua | generic | tɨ́p-~dit | missing | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Karajarri | generic | jurru | jurru | loan | Yawuru | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kariña | generic | ekesiu | ekesiu | insect | Yamada 2010:727 | no | ||||||||||||||||||||||||||||||||
Kawaiisu | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Kija | generic | larntiny | larntiny | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kiliwa | generic | no generic | unique | unknown | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Kitanemuk | generic | kuʔač | ˈkuʔaʧr | worm, bug (gen)., any “small nameless bug” (Harrington) | inheritance | *kuʔa- | Takic | S893 (Stubbs 2009:152), | Broader (includes maggots and larvae, leeches, angleworms, but does NOT include named insects) | other complex | ˈkuʔa-ʧr bug-npn | -ʔacit "pet" | possessive classifier for animals | Anderton 1988:362 | no info | 0 | 0 | larvae eaten | no info | gathered (wild) | all | no info | 0 | 0 | N/A | N/A | no | |||||||||||
Koko-Bera | generic | missing | missing | |||||||||||||||||||||||||||||||||||
Kuku-Thaypan | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Kuku-Yalanji | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Kurtjar | generic | eeny | eeny | semantic shift | Unique in this sense; < *miña 'meat, game animal' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | generic | ruurr | ruurr | inheritance | *tu:rru or *tu:kurr | pPama-Nyungan | HIGHLY PROBLEMATIC | includes spiders, centipede, scorpion, some snails; does not include hornets | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Lake Miwok | generic | c' álaj | insect | loan | Wappo | “probably from Western Wappo č'ále 'bug'” (1965:235) | other complex | -aj is suffix | Callaghan 1965 | 0 | 0 | 2 | 0 | 0 | variable | |||||||||||||||||||||||
Lokono | generic | majoren | majoɾen | insects | Pet 1987:361 | no | ||||||||||||||||||||||||||||||||
Luiseño | generic | no generic reported | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Maidu | generic | kàpí | insect, vermin | unique | broader (“a general class term for unpleasant creatures”) | other complex | -i is stem former | Shipley 1963 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||
Matses | generic | [no generic] | [no generic] | See Language page | ||||||||||||||||||||||||||||||||||
Mbabaram | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | generic | gundugundulung | gundugundulung | unknown | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mojave | generic | ɂichipay | insect; also, in complex expressions, “animal” | unique | broader (something like “critter”) | phrase | ɂich ipay= something move= “infest with bugs” with =k | Munro et al.1992 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||
Mutsun | generic | pitcina | maggot, insect | unique | reduplicated | from [pitcan]? | Mason 1916:428 | 0 | 0 | 2 | 0 | 0 | variable | |||||||||||||||||||||||||
Ngandi | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Ngarinyin | generic | munumba | munumba | unknown | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ngarluma | generic | pirna | pirna | unknown | underived | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Nimanburru | generic | djur% | djur% | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nisenan | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Northern Paiute | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Northern Sierra Miwok | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Nyikina | generic | warnminy | warnminy | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyulnyul | generic | djur% | djur% | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | generic | yuku- | yuku- | semantic shift | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Piaroa | generic | ic'tɨh | isɁtɨh | See Language page | ||||||||||||||||||||||||||||||||||
Plains Miwok | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Rembarrnga | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Ritharrngu | generic | ṉirriṉirri' | buwat | doubtful loan | cf “buwata” Gupapuyngu and Gumatj Australian Bustard, Yan-nhangu tree species | simplex | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Salinan A | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Salinan M | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Seri (Comcaac) | generic | ziix ccam | animal, insect | unique | broader (any animal) | relative clause | cosa que tiene vida | Comcaac Dictionary 619 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||
Serrano | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Southern Paiute | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Southern Sierra Miwok | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Southern Ute | generic | pa?á-vI | insect, worm, larva | unique | Southern Paiute pa'a-vɨ means “animal in general, neither plant nor human” | broader ((includes worms) | other complex | has -pi ABS | Givon 1979 | 0 | 0 | 2 | 0 | 0 | variable | |||||||||||||||||||||||
Tiriyó | generic | akii (plural) | akii (plural) | See Language page | ||||||||||||||||||||||||||||||||||
Tjaapukay | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Tübatulabal | generic | tohhawal | tohaˈwal | bug, generic term for insect | semantic shift | *toka “spider” (in SUA) | Uto-Aztecan | S2055 (Stubbs 2009:285), he has only in SUA | narrower (includes nameless insects, not named ones) | other complex | tohaˈwa-l bug-npn | Hill 2010:88 | no info | 0 | 0 | Voegelin 1938:12 | no info | N/A | N/A | N/A | 0 | 0 | N/A | N/A | no | |||||||||||||
Tümpisa Shoshone | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Uw-Olkol | generic | ugu- | ugu- | semantic shift | Semantic extension from 'tree' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | generic | uk- | uk- | semantic shift | *yuku | pPaman; poss. pPama-Nyungan | > /uk/ 'tree' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Walmajarri | generic | pirniny | pirniny | loan | Bunuba | =maggots, insect in Jaru; cf. Bunuban etc piyirn? | WW | %pirniny | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Wappo | generic | č'ále | bug | unique | underived | Sawyer 1965 | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||
Wardaman | generic | dilabududuj | dilabududuj | unknown | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Washo | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Waurá | generic | yakawa'ka (can also refer to things in general) | jakawa'ka (can also refer to things in general) | See Language page | ||||||||||||||||||||||||||||||||||
Western Mono | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Wik Ngathan | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Wintu | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yan-nhangu | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yavapai | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yawuru | generic | dyurru | dyurru | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | generic | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yir-Yoront | generic | lorr | lorr | inheritance | *tu:rru or *tu:kurr | pPama-Nyungan | HIGHLY PROBLEMATIC | Most insects but not hornets (/ponh/), sugarbag bees (/may-), edible grub (/ngarllúq/, mosquitos, flies; used of centipede; variable with /maqar/ 'spider'; not with /waln/ 'tick', /thonhthvn/ 'scorpion'. | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Yokuts Palewyami | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yokuts Yawdanchi | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yokuts Yowlumne | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yuki | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yuma | generic | missing | missing | missing | 0 | 0 | 2 | 0 | 0 | variable |
Language |
---|