Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | Anopheles sp. | má:hiʒi | má:hiʒi | loan | Carib, also shared Piapoco | See Language page | ||||||||||||||||||||||||||||||||
Aché | Anopheles sp. | čĩko | unique | See Language page | ||||||||||||||||||||||||||||||||||
Aguaruna | Anopheles sp. | wiyúnch (mosquito), mánchu (zancudo) | wijuntʃ, mantʃu | doubtful loan; loan, direction unknown | Pano, esp. Matses biuʃ; Candoshi | See Language page | ||||||||||||||||||||||||||||||||
Akawaio | Anopheles sp. | mabii | mabi | inheritance | North Arawak | e.g. Piapoco mapiri | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Andoke | Anopheles sp. | pañedekske (R&W52) | unique | See Language page | ||||||||||||||||||||||||||||||||||
Apalai | Anopheles sp. | erere | erere | unique | See Language page | |||||||||||||||||||||||||||||||||
Araona | Anopheles sp. | dihi | See Language page | *Tacn form is *di(ʔ)i. | ||||||||||||||||||||||||||||||||||
Ashuar | Anopheles sp. | tatákar, jámchi (mosquito), mánchu (zancudo) | tatakar, xamtʃi | See Language page | ||||||||||||||||||||||||||||||||||
Ayoreo | Anopheles sp. | 'koboto | See Language page | Black m. that flies night and day; cf. 03.586. Small m. that flies by night is i'n̥aro; large m. that flies at night is suede'hai; side-'n̥ai; a big m. is i'n̥aro ke'den̥a; m. that flies at dawn and at dusk is se'da-bia; sue'da-bia. | ||||||||||||||||||||||||||||||||||
Baniwa | Anopheles sp. | ainíidzo | ainíidzo | inheritance | Central North Arawak | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Bankalachi Toloim | Anopheles spp, Isoptera | kah'-soop | mosquito | loan | Yokuts | Gashowu kah-sō>p; Chukchansi kah-soop'; etc. | same | underived | Merriam 60-465 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Barasano | Anopheles sp. | bɨ̃tẽ́ | bɨ̃tẽ́ | See Language page | ||||||||||||||||||||||||||||||||||
Bardi | Anopheles spp, Isoptera | angurr | angurr | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Bare | Anopheles sp. | haniyu | haniju | See Language page | ||||||||||||||||||||||||||||||||||
Bará | Anopheles sp. | bɨ̃'tẽ | See Language page | |||||||||||||||||||||||||||||||||||
Barí | Anopheles sp. | iširigbi | See Language page | Colombia: ʔiširək'binə. | ||||||||||||||||||||||||||||||||||
Baure | Anopheles sp. | ni | ni | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Big Smokey Valley Shoshone | Anopheles spp, Isoptera | wawahtyn | Mosquito | inheritance | *wa ... | Uto-Aztecan | Stubbs 894 gives only southern forms (2008:152), but looks promising; see also Stubbs 162 (2008:62) | same | underived | Crapo 1976;154 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Bora | Anopheles sp. | kʷaá-xʸï, kʷá-mʸḯḯ | kʷaá-xʸï, kʷá-mʸḯḯ | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Bunuba | Anopheles spp, Isoptera | gulinyi | gulinyi | loan into protolanguage | kiwiliny | Ngumpin-Yapa | kiwili in Jaru , kiwiny in others | WW | %kulinyi | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Burarra | Anopheles spp, Isoptera | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Cahuilla | Anopheles spp, Isoptera | muhúlilʸ | muˈhuliʎ | mosquito | inheritance | *muhu... | NUA | Perhaps S889, but not really a good correspondence. Probably loans and regionalisms going on. | same | other complex | muˈhuli-ʎ; root may be sound imitative, see *muhu-t “great horned owl”. But mu- may have to do with “nose”. | no info | Seiler & Hioki 1979:112 | no info | 0 | 0 | no info | no info | no info | no info | 0 | 0 | All Americas | Cahuilla villages tended to be in canyon bottoms near water sources, favorable for mosquitoes | no | |||||||||||||
Camsa | Anopheles sp. | ʃɨ́ngna-bxa | ʃɨ́ngna-bxa | See Language page | ||||||||||||||||||||||||||||||||||
Candoshi-Shapra | Anopheles sp. | manxo (Tuggy 1966) | manʂo (Tuggy 1966) | loan, direction unknown | Jivaroan | See Language page | ||||||||||||||||||||||||||||||||
Carapana | Anopheles sp. | bɨ̃́tẽ́ã́-bɨ̃ | bɨ̃́tẽ́ã́-bɨ̃ | See Language page | ||||||||||||||||||||||||||||||||||
Carijona | Anopheles sp. | mahiri (SM) | ma’sakɯ (H&R) | inheritance | Also ma’sakɯ (H&R) | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Cavineña | Anopheles sp. | di(ʔ)i | di(ʔ)i | See Language page | ||||||||||||||||||||||||||||||||||
Cayuvava | Anopheles sp. | 'dɨβɨha; na'nɨču | See Language page | |||||||||||||||||||||||||||||||||||
Central Aymara | Anopheles sp. | ch´uspi | tʃʔuspi | See Language page | ||||||||||||||||||||||||||||||||||
Central Sierra Miwok | Anopheles spp, Isoptera | 7yjy:kyšy- | mosquito | inheritance | *7yjy:ky$ | Eastern Miwokan | source? | other complex | -y nominalizer | Freeland & Broadbent 1960 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Cha'palaa | Anopheles sp. | 'huhu; 'pi-ši'yaya | See Language page | pi is 'water'. Also other varieties: 'ši'yaya, a non-biting m. | ||||||||||||||||||||||||||||||||||
Chemehuevi | Anopheles spp, Isoptera | muhúwavI | Mosquito | inheritance | *mu-pa | Proto-Uto-Aztecan | Stubbs 889 (2008:151) | same | other complex | has -pi ABS | Harrington Chemehuevi Noun List | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||
Chiriguano | Anopheles sp. | ɲatĩu | inheritance | See Language page | ||||||||||||||||||||||||||||||||||
Chorote, Iyojwa'ja | Anopheles sp. | maleweʔ (m.); eyeʔ; fʷayoy | See Language page | |||||||||||||||||||||||||||||||||||
Chumash Barbareno | Anopheles spp, Isoptera | pɨw'ɨ | mosquito | inheritance | *pewe(we)' | Proto-Chumash | Klar 1977:98 | underived | Beeler 1978:182 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Chumash Ineseno | Anopheles spp, Isoptera | pɨwɨʔ | mosquito | inheritance | *pewe(we)' | Proto-Chumash | Klar 1977:98 | underived | Applegate 458 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Chumash Obispeno | Anopheles spp, Isoptera | pwew'e | mosquito | inheritance | *pewe(we)' | Proto-Chumash | Klar 1977:98 | underived | Klar 1977:98 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Chumash Ventureno | Anopheles spp, Isoptera | uakaneč | mosquito | unique | phrase | meaning of elements unknown | Heizer/Pinart I:58 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Chácobo | Anopheles sp. | βii | βii | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Cocopa | Anopheles spp, Isoptera | šxmpu·l | mosquito | inheritance | *smpul | Proto-Yuman | Langdon 1979:637 FLY (*smpul “mosquito”) | same | underived | Crawford 1989 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Cofán | Anopheles sp. | anchan | antʃã | See Language page | phonemic transcriptions are ESTIMATIONS | |||||||||||||||||||||||||||||||||
Comanche | Anopheles spp, Isoptera | mutsikwù?aa? | Mosquito | unique | same | finite clause? | pointed.thing-awkwardly.flaps.wings (say R&A but in fact not analyzable from their dictionary!) | Robinson & Armagost 1990:164 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Cubeo | Anopheles sp. | miacʉ | miakɨ, bɨ̃'rẽ́-kɨ | inheritance | Proto-Tukanoan | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Cuiva | Anopheles sp. | wáeso, oróso | See Language page | |||||||||||||||||||||||||||||||||||
Cupeño | Anopheles spp, Isoptera | mum'-mo-kel'-lem | ˈməməlkʷəlim (?) note memelkwet “fly-like creature in Creation Account) | Mosquito | inheritance | *muwa | Uto-Aztecan | S88, S890 (Stubbs 2009:151); S gives these words only for SUA but they are also clearly in California. Perhaps a loan from somewhere? Vocalism is wrong | same | other complex | ˈmə-məlkʷə-l-im dup-mosquito-npn-plural | -ʔaʃ "pet" | possessive classifier for animals | http://www.archive.org/stream/bancroft_chartmerriam_1556_60#page/n251/mode/2up, p. 269 | no info | 0 | this is the specific insect that is involved in creator”S bewitchment and death | 0 | no info | no info | no info | no info | 0 | 0 | global | dominant in life zone 3000-4500 feet | no | |||||||||||
Desano | Anopheles sp. | mᵾreamᵾ; ñirã | mɨɾeamɨ; jiɾã, bɨ̃rẽ'ã́-bɨ̃ (H&R) | inheritance | Proto-Tukanoan | Also jiɾã | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Dhangu | Anopheles spp, Isoptera | gaṉamu | gaṉamu | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhay’yi | Anopheles spp, Isoptera | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Anopheles spp, Isoptera | gaṉamu | gaṉamu | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Djapu | Anopheles spp, Isoptera | garnamu | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Djeoromitxi | Anopheles sp. | patxi | patʃi | See Language page | ||||||||||||||||||||||||||||||||||
Djinang | Anopheles spp, Isoptera | gaṉangarra | burdi malimdynyakirniŋ | unknown | cf malimdyigi “destroy” | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Dâw | Anopheles sp. | sõò | ʃɔ̃̂ | unique | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ese Ejja | Anopheles sp. | ɗi | See Language page | |||||||||||||||||||||||||||||||||||
Ese Ejja/Huarayo | Anopheles sp. | di | di | See Language page | ||||||||||||||||||||||||||||||||||
Esselen | Anopheles spp, Isoptera | palaka | mosquito | unique | Esselen | notes Rumsen palaka-nš | underived | Shaul 1988:699 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Eñepa | Anopheles sp. | masak (IDS) | masak (IDS) | inheritance | Northern Carib? | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Gabrielino | Anopheles spp, Isoptera | arr” | ʔaˈraʔra (a place name) ? or = louse? | Mosquito | unique | perhaps same as “louse” | same | underived | ʔaˈraʔra (no NPN, but may be same word as “louse”) | -ʔaʧ "pet" | possessive classifier for animals | http://www.archive.org/stream/bancroft_chartmerriam_1556_60#page/n415/mode/2up; p. 431 | no info | 0 | 0 | no info | N/A | N/A | N/A | 0 | 0 | Global | diverse (depends on species) | no | ||||||||||||||
Gajirrabeng | Anopheles spp, Isoptera | nyiwoony | nyiwuny | inheritance | nyiwuny | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Gooniyandi | Anopheles spp, Isoptera | gul̠inyi | gul̠inyi | loan into protolanguage | kiwiliny | Bunuban | Ngumpin-Yapa | kiwili in Jaru , kiwiny in others | WW | %kulinyi | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||
Guayabero | Anopheles sp. | waes | waes | inheritance | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Gumatj | Anopheles spp, Isoptera | gaṉamu | gaṉamu | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gupapuyngu | Anopheles spp, Isoptera | gaṉamu | ganhamu | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gurindji | Anopheles spp, Isoptera | kinarli | kinarli | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Guugu Yimidhirr | Anopheles spp, Isoptera | gudiir & muwu | gudiir & muwu | inheritance | Possibly attested in Karnic words for 'beetle', with C3 /i/. | underived | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Hodï | Anopheles sp. | hi tu'wila | ʰtuhelatɨ | unique | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Huambisa | Anopheles sp. | manchu (zancudo), tete (mosquito) | tatakar, tɨtɨ | See Language page | ||||||||||||||||||||||||||||||||||
Hup | Anopheles sp. | g'í | g'í | inheritance | underived | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ignaciano | Anopheles sp. | čupi | See Language page | A black m. is aniʔu. | ||||||||||||||||||||||||||||||||||
Iipay 'Aa | Anopheles spp, Isoptera | mis-kah wahk' | mosquito | unique | same | underived | mes- a common initial element but meaningless | Merriam 55:183 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Ingá | Anopheles sp. | chuspi (mosquito) | See Language page | |||||||||||||||||||||||||||||||||||
Iquito | Anopheles sp. | anaási | anaási | unique | See Language page | |||||||||||||||||||||||||||||||||
Itonama | Anopheles sp. | o-nihko; nuʔpulu | See Language page | |||||||||||||||||||||||||||||||||||
Jaru | Anopheles spp, Isoptera | giwili | giwili | loan | Bunuban | pre-Bun kuwiliny buf cf kwili in WD | WW | %kiwiliny | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Jingulu | Anopheles spp, Isoptera | pangkulirni | pangkulirni | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kabiyari | Anopheles sp. | nitʃú | nitʃú | See Language page | ||||||||||||||||||||||||||||||||||
Kaingang | Anopheles sp. | ka | ka; ka riŋri | See Language page | ||||||||||||||||||||||||||||||||||
Kakataibo | Anopheles sp. | βii | See Language page | *Panoan *βii. | ||||||||||||||||||||||||||||||||||
Kakua | Anopheles sp. | ~jejěh | jɨbɨ | inheritance | reduplicated | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kamayurá | Anopheles sp. | jatsiˀũ, meiruwi | jatsiˀũ, meiruwi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Karajarri | Anopheles spp, Isoptera | ŋīgarano | ŋīgarano | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Karajá | Anopheles sp. | mərõra; mɨrõra | See Language page | |||||||||||||||||||||||||||||||||||
Kariña | Anopheles sp. | mako | mako | malaria mosquito | Courtz 2007:312 | no | ||||||||||||||||||||||||||||||||
Karitiana | Anopheles sp. | tik | tik | unknown | See Language page | |||||||||||||||||||||||||||||||||
Katukina | Anopheles sp. | βii | See Language page | |||||||||||||||||||||||||||||||||||
Kawaiisu | Anopheles spp, Isoptera | muhuvaa-vi | mosquito | inheritance | *mu-pa | Proto-Uto-Aztecan | Stubbs 889 (2008:151) | same | other complex | muhuvaa-vi mosquito-ABS | Zigmond et al. | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||
Kija | Anopheles spp, Isoptera | nyiwiny | nyiwiny | inheritance | nyiwuny | Jarragan | also nyiwinyji | WW | %nyiwiny | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Kiliwa | Anopheles spp, Isoptera | cwaas | mosquito | unique | same | underived | Mixco 1985 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kitanemuk | Anopheles spp, Isoptera | hawawač | ˈhawawaʧr | mosquito, gnat | unique | Serran | contains /wa-/ element in, for e.g., Taracahitan waho, Tepiman wamug; NOTE KAWAiisu waca-vi “yellow jacket” | broader (includes gnats) | other complex | ˈhawawa-ʧr mosquito-npn | -ʔacit "pet" | possessive classifier for animals | Anderton 1988:304 | no info | 0 | 0 | highly unlikely | no info | N/A | N/A | N/A | 0 | 0 | global | Diverse habitats | no | ||||||||||||
Kokama | Anopheles sp. | teβekɨwa | teβekɨwa | unique | See Language page | |||||||||||||||||||||||||||||||||
Koko-Bera | Anopheles spp, Isoptera | kongól | kongól | mosquito | inheritance | *kungulu | pPaman | Has cognates in Tangkic | simplex | |||||||||||||||||||||||||||||
Koreguaje | Anopheles sp. | mʉte, sũsi (mosquito) | mʉte, sũsi, mɨtʰe | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Kotiria | Anopheles sp. | wihminairo (Waltz) | wihminaiɾo (Waltz), bɨ̃'tẽ-iro (H&R) | inheritance | Proto-Tukanoan | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kuku-Thaypan | Anopheles spp, Isoptera | ang3l | ang3l | inheritance | *kungul | pPaman | Not south of KThaypan in CYP, but attested in Tangkic; poss. related to *wungul(u) | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Kuku-Yalanji | Anopheles spp, Isoptera | kumu | kumu | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kurtjar | Anopheles spp, Isoptera | ngool & kuardoerk | ngool & kuardoerk | inheritance | *kungul | pPaman | Also in Tangkic; another poss. is *wungul (~ *wungil) | underived | eeny | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Kuuk Thaayorre | Anopheles spp, Isoptera | wongol | wongol | inheritance | *wungulu | Local | Poss. relation to more-widespread *kungul(u) reflexes | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Kwazá | Anopheles sp. | hakoro, kemãi | hakoro, kemãi | See Language page | ||||||||||||||||||||||||||||||||||
Lake Miwok | Anopheles spp, Isoptera | şójjo | mosquito | inheritance | *shoj:u | Utian | Callaghan 1986:58 | underived | Callaghan 1965 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Lengua | Anopheles sp. | paiyi | See Language page | |||||||||||||||||||||||||||||||||||
Lokono | Anopheles sp. | yuwau | juwau | mosquito | Fanshawe 1949:74 | no | ||||||||||||||||||||||||||||||||
Luiseño | Anopheles spp, Isoptera | lukú'chish | luʹkuɁʧiʃ | Mosquito | unique | may include the *ku7a root | same | other complex | luʹkuɁʧi-ʃ mosquito-non.possessed.noun (root includes unproductive diminute tshi and probably some prefixal element lu- | Elliott 1999:473 | Clan name at La Jolla (Strong 1929:278) | 0 | 0 | no | N/A | N/A | N/A | 0 | 0 | global | diverse (depends on species) | no | ||||||||||||||||
Maca | Anopheles sp. | asɬenheʔ (f.); witḳiɬinkeleʔ (f.) | See Language page | Many varieties of mosquitos. | ||||||||||||||||||||||||||||||||||
Macaguan | Anopheles sp. | wésap | wésap | inheritance | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Maidu | Anopheles spp, Isoptera | syhy/li | mosquito | unique | Note Miwokan *7yjy:ky$?? | other complex | -i is stem former | Shipley 1963 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Maihiki | Anopheles sp. | totohaquɨ dɨdɨ aguɨ (mosquito), mɨte aguɨ (zancudo) | totohaɨ dɨdɨ agɨ, mɨ̃te agɨ, bɨ̃́tè (H&R) | unknown; inheritance | Proto-Tukanoan | Also totohaɨ dɨdɨ | uncoded | agɨ | agɨ = masculine animate | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Makuna | Anopheles sp. | ʉsicamʉ; mʉte | ɨsikamɨ; mɨte, bɨ̃tẽã-bɨ̃ (H&R) | unknown; inheritance | See Language page | |||||||||||||||||||||||||||||||||
Makushi | Anopheles sp. | kankɨ' (SM) | kankɨʔ (SM) | unique | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mangala | Anopheles spp, Isoptera | kiwiny | kiwiny | inheritance | rel to %KIWINY? | WW | %kiwiny | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Mapoyo | Anopheles sp. | mapuri; perEku (small mosquito) | mapuri; perəku (small mosquito) | See Language page | ||||||||||||||||||||||||||||||||||
Matses | Anopheles sp. | biush | biuʃ | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Mbabaram | Anopheles spp, Isoptera | thallow (?) | thallow (?) | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Minica Witoto | Anopheles sp. | uidódo | uidódo | See Language page | ||||||||||||||||||||||||||||||||||
Miriwung | Anopheles spp, Isoptera | njiwunj | njiwunj | inheritance | nyiwiuny | Jarragan | WW | %nyiwuny | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Mocoví | Anopheles sp. | ʔyat | See Language page | |||||||||||||||||||||||||||||||||||
Mojave | Anopheles spp, Isoptera | sampulyk | mosquito | inheritance | *smpul | Proto-Yuman | Langdon 1979:637 under “FLY”, *smpul “mosquito” | same | underived | Munro et al.1992 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Mosetén-Chimané | Anopheles sp. | õ'toʔ | See Language page | |||||||||||||||||||||||||||||||||||
Movima | Anopheles sp. | kawun̉ | kawun̉ | See Language page | ||||||||||||||||||||||||||||||||||
Muinane | Anopheles sp. | gáai-xɨ-ba, upijˇɨ | gáai-xɨ-ba, upijˇɨ | See Language page | ||||||||||||||||||||||||||||||||||
Muisca | Anopheles sp. | chue | ʂue | See Language page | ||||||||||||||||||||||||||||||||||
Murui Witoto | Anopheles sp. | uidodo | uidodo | inheritance/Witoto | See Language page | |||||||||||||||||||||||||||||||||
Mutsun | Anopheles spp, Isoptera | kash'-soop | mosquito | loan | Yokuts | underived | Merriam 55:419 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Nadëb/Roçado dialect | Anopheles sp. | gɨ:y, kamarab hi | inheritance; loan | Nheengatu (or Carib?) karapana | See Language page | |||||||||||||||||||||||||||||||||
Napo Lowland Quichua | Anopheles sp. | chuspi (mosquito), sanguru (zancudo) | tʃuspi, sanguɾu | See Language page | ||||||||||||||||||||||||||||||||||
Ngandi | Anopheles spp, Isoptera | milkmilk | milkmilk | unknown | Cognates in Gupapuyngu, Ritharrngu, Dhuwal | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ngarinyin | Anopheles spp, Isoptera | bidyili | bidyili | inheritance | *pityili | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Ngarluma | Anopheles spp, Isoptera | kumirn | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Ngumbarl | Anopheles spp, Isoptera | jinjin-boo | jinjin-boo | unique | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nheengatu | Anopheles sp. | karapanã | karapanã | doubtful loan, direction unknown | possibly from Carib; shared Kaapor-Tembe-Nheengatu | May be inherited (Kaapor-Tembe-Nheengatu) | No info | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Nimanburru | Anopheles spp, Isoptera | nilangol | nilangol | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ninam | Anopheles sp. | kãyo (EM72) | kãjo | unique | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Nisenan | Anopheles spp, Isoptera | dŭ-kel'-le-loo; dŭ-kah-loo-loo | duk'utduk'ut “gnats” U&S | mosquito | unique | reduplicated | Merriam 57:243 | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Nivaclé | Anopheles sp. | yiyaʔ | See Language page | |||||||||||||||||||||||||||||||||||
Northern Emberá | Anopheles sp. | sãŋkúro | sãŋkúro | See Language page | ||||||||||||||||||||||||||||||||||
Northern Paiute | Anopheles spp, Isoptera | woponga | Mosquito | inheritance | *(mo/wɨ)-pon | Numic | Stubbs 891 (2008:152) | same | underived | Yerington Dictionary | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Northern Sierra Miwok | Anopheles spp, Isoptera | 7yju:kys-y- | mosquito | inheritance | *7yjy:ky$ | Eastern Miwokan | Callaghan 1971 | other complex | -y nominalizer | Callaghan 1987 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Nukak | Anopheles sp. | ʤɨbɨ1 | inheritance | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyangumarta | Anopheles spp, Isoptera | kuñayi | kuñayi | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyikina | Anopheles spp, Isoptera | nilangkool | nilangkool | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyulnyul | Anopheles spp, Isoptera | nilangol | nilangol | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nɨpode Witoto | Anopheles sp. | uidódo | uidódo | See Language page | ||||||||||||||||||||||||||||||||||
Ocaina | Anopheles sp. | anuunco | ãɯ̃ɯ̃ko | unique | See Language page | |||||||||||||||||||||||||||||||||
Pacahuara | Anopheles sp. | 'wii | See Language page | |||||||||||||||||||||||||||||||||||
Pakanh | Anopheles spp, Isoptera | me'e | me'e | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Paraguayan Guaraní | Anopheles sp. | ɲatiʔũ | See Language page | |||||||||||||||||||||||||||||||||||
Paresi | Anopheles sp. | inote | inote | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Pemon | Anopheles sp. | masak (E1977) | masak (E1977) | inheritance | Northern Carib? | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Piapoco | Anopheles sp. | mapìri | mapìri | See Language page | ||||||||||||||||||||||||||||||||||
Piaroa | Anopheles sp. | cæwo | tsæwo | unknown | See Language page | |||||||||||||||||||||||||||||||||
Pilagá | Anopheles sp. | wando | See Language page | |||||||||||||||||||||||||||||||||||
Plains Miwok | Anopheles spp, Isoptera | 7əjə:kəkəh; 7əjə:kəs | mosquito | inheritance | *7yjy:ky$ | Eastern Miwokan | source? | phrase | X-fly | Callaghan 1984 | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Playero | Anopheles sp. | wése-to | See Language page | |||||||||||||||||||||||||||||||||||
