Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | Potamotrygon sp. | ijáduli | ijáduli | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Aguaruna | Potamotrygon sp. | kaáshap | ka:ʃap | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Araona | Potamotrygon sp. | babi | See Language page | *Tacn form is *ibabi. | ||||||||||||||||||||||||||||||||||
Ashuar | Potamotrygon sp. | tsentsármau | tsɯntsarmau | See Language page | ||||||||||||||||||||||||||||||||||
Ayoreo | Potamotrygon sp. | dikaa're | See Language page | An edible stingray. Nonedible is 'dika-če'ke; cf. 03.130. | ||||||||||||||||||||||||||||||||||
Baniwa | Potamotrygon sp. | ñámaro | ɲámaɻo | loan direction unknown | Yanomami/Ninam | Ninam, Yanomami jãmãɾu | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Bardi | Dasyatidae | barnamb | barnamb | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Bora | Potamotrygon sp. | bajɨ | baxɨ | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Burarra | Dasyatidae | an-maka | an-maka | unique | “an” marker of noun class, “maka” can mean father’s mother | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Carijona | Potamotrygon sp. | dziha:ri (M2000) | doubtful loan - WW | note similarity to WW spear/machete (from Span. sable?) | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Cavineña | Potamotrygon sp. | ibabi | ibabi | See Language page | ||||||||||||||||||||||||||||||||||
Cayuvava | Potamotrygon sp. | bikidi | See Language page | |||||||||||||||||||||||||||||||||||
Cha'palaa | Potamotrygon sp. | ['raya] | See Language page | |||||||||||||||||||||||||||||||||||
Chorote, Iyojwa'ja | Potamotrygon sp. | siyixsyenatakiʔ | See Language page | |||||||||||||||||||||||||||||||||||
Chácobo | Potamotrygon sp. | iwi | iwi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Cofán | Potamotrygon sp. | shipare | See Language page | phonemic transcriptions are ESTIMATIONS | ||||||||||||||||||||||||||||||||||
Cubeo | Potamotrygon sp. | pãramebo (with stinger) | pãlamɛbo (with stinger) | unique | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Dhangu | Dasyatidae | djuḻaymuŋ | dyuḻaymuŋ | unique | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Dhay’yi | Dasyatidae | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||||
Dhuwal | Dasyatidae | maranydjalk | ba:rrinyinŋa | unique | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Djapu | Dasyatidae | rda:ŋgu'rtaŋgu | unknown | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Djeoromitxi | Potamotrygon sp. | txaõ | tʃaõ | See Language page | ||||||||||||||||||||||||||||||||||
Djinang | Dasyatidae | ḻawarranya | rlawarranya | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Dâw | Potamotrygon sp. | çeé’ | cæ̌ʔ | inheritance | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ese Ejja | Potamotrygon sp. | iɓaɓi | See Language page | |||||||||||||||||||||||||||||||||||
Ese Ejja/Huarayo | Potamotrygon sp. | ibabi | ibabi | See Language page | ||||||||||||||||||||||||||||||||||
Eñepa | Potamotrygon sp. | pankeik; panke' (MM) | pankeik; pankeʔ (MM) | unique | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gooniyandi | Dasyatidae | paya | loan | Nyikina | from Marrngu | WW | %paya | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||
Gumatj | Dasyatidae | maranydjalk | belpil | semantic shift | also word for “knife” | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
Gupapuyngu | Dasyatidae | markala | dhawatyiri | unique | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Guugu Yimidhirr | Dasyatidae | mirbuy & warramarrathirr | mirbuy & warramarrathirr | white-spotted shovelnose ray & shovelnose ray | unique | underived | /digarra/ 'stingray spine' is possibly generic | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||
Hodï | Potamotrygon sp. | ku'laka'we | iʰti | unique | iʰti (Rodman) | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Huambisa | Potamotrygon sp. | kaashap | ka:ʃap | See Language page | ||||||||||||||||||||||||||||||||||
Hup | Potamotrygon sp. | j'æ̌ʔ | ɟ'æ̌ʔ | inheritance | underived | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Iquito | Potamotrygon sp. | mɨyaára saápi (tigre raya) saápi (especie de raya mas común de la zona) | mɨjaára saápi (tigre raja), saápi (especie de raja mas común de la zona) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Itonama | Potamotrygon sp. | a-nɨ | See Language page | |||||||||||||||||||||||||||||||||||
Kabiyari | Potamotrygon sp. | jatúrí | jatúɾí | See Language page | ||||||||||||||||||||||||||||||||||
Kakataibo | Potamotrygon sp. | ʔii | See Language page | *Panoan *ʔiwi with related meaning 'spindle'. | ||||||||||||||||||||||||||||||||||
Kakua | Potamotrygon sp. | ~pêjep | ~pêjep-tɨb-~di (stingray-hurt-adjvz) | unknown | also means 'clay pan'? | underived | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Kamayurá | Potamotrygon sp. | jawewɨt | jawewɨt | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Kanamarí | Potamotrygon sp. | hihna | hihna | arraia | Magalhães 2018:356 | |||||||||||||||||||||||||||||||||
Karajarri | Dasyatidae | galo-galo-bigi | galo-galo-bigi | unique | reduplicated | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Katukina | Potamotrygon sp. | iwi | See Language page | |||||||||||||||||||||||||||||||||||
Kokama | Potamotrygon sp. | yawawira | jawawiɾa | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Koko-Bera | Dasyatidae | CHERNT; KO- & PONGKÓM; KO- | KO-CHERNT & KO-PONGKÓM | STINGRAY | unique | simplex | ||||||||||||||||||||||||||||||||
Koreguaje | Potamotrygon sp. | janameo | xanameo | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Kuku-Thaypan | Dasyatidae | atikarr | atikarr | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Kuku-Yalanji | Dasyatidae | yawu | yawu | inheritance | *yawu | Local | To GYim yawu 'small shark sp' and perhaps more widely (CYP E & W) to stingray terms in *ya(:)wa(ra) | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||
Kurtjar | Dasyatidae | ntooth & lkoyergh & lmoworth & mpechilgh & tharkithark | ntooth & lkoyergh & lmoworth & mpechilgh & tharkithark | unique | No generic | underived | wanhthork ~ wooy | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||
Kuuk Thaayorre | Dasyatidae | thip; ngat- & punhth+aacin; ngat | thip; ngat- & punhth+aacin; ngat | calque | *ngata, *cipa | *ngata (fish) pPaman; *cipa (liver) pPama-Nyungan and poss. pre-PNy (cognates in Gunwinyguan) | Unknown | protoform poss. *kipa; 'liver' is a reference to the prominence of the liver in preparation as food mutual calque, Local; OR loan with source undeterminable: YYoront OR KThaay | To judge from YYoront usage, ngat-thip is a generic and ngat punhth+aacin less likely; there are other specific terms not cited here | underived | 0 | 1 | All rays are prepared for eating in an elaborate manner prominently involving the liver (thip), hence the name | 0 | speared (usually from hand); beginning in Post-Wet & peaking in Dry & Pre-Wet | 0 | 0 | variable | ||||||||||||||||||||
Kwazá | Potamotrygon sp. | tsã-kã'rũ | tsã-kã'rũ | See Language page | ||||||||||||||||||||||||||||||||||
Lokono | Potamotrygon sp. | dobori | dobori | sting ray | Fanshawe 1949:61 | no | ||||||||||||||||||||||||||||||||
Maca | Potamotrygon sp. | kˀeyeykiʔ (f.) | See Language page | |||||||||||||||||||||||||||||||||||
Macaguan | Potamotrygon sp. | póin | póin | inheritance | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Mandawaka | Potamotrygon sp. | náːtuli | náːtuli | See Language page | ||||||||||||||||||||||||||||||||||
Mangala | Dasyatidae | paya | paya | unknown | WW | %paya | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||
Mapoyo | Potamotrygon sp. | supari | supari | See Language page | ||||||||||||||||||||||||||||||||||
Matses | Potamotrygon sp. | i, secte [generics] | i, sekte | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Mbabaram | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Mosetén-Chimané | Potamotrygon sp. | i'sinœ | See Language page | |||||||||||||||||||||||||||||||||||
Movima | Potamotrygon sp. | čaβoʔo | tʃaβoʔo | See Language page | ||||||||||||||||||||||||||||||||||
Muinane | Potamotrygon sp. | báje (W97) | báxe | See Language page | ||||||||||||||||||||||||||||||||||
Murui Witoto | Potamotrygon sp. | coreño | koreɲo (B83) | unique | See Language page | |||||||||||||||||||||||||||||||||
Nadëb/Roçado dialect | Potamotrygon sp. | t'aa | inheritance | See Language page | ||||||||||||||||||||||||||||||||||
Ngandi | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Ngarinyin | Dasyatidae | ngubun (di) | ngubun (di) | inheritance | *ngupunV | proto-Worrorran | uncoded | (di, nW classifier) | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||
Ngarluma | Dasyatidae | pilaŋara | unique | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Ngumbarl | Dasyatidae | yamburna | yamburna | inheritance | perhaps with meaning change | WW | ??tyarrampu | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||
Nheengatu | Potamotrygon sp. | yawawira | jawawira | inheritance | Proto-Tupi-Guarani | Reconstructed PTG Mello 2000 | No info | Probably complex | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Nimanburru | Dasyatidae | yamban | yamban | inheritance | perhaps with meaning change | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
Ninam | Potamotrygon sp. | ~camaro (gom) | ~tʃamaɾo (gom) | loan (into protolanguage?), direction unknown | North Arawak: Baniwa, Tariana | Tariana, Baniwa ɲámaɻo | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Nivaclé | Potamotrygon sp. | kˀiyeyki | See Language page | |||||||||||||||||||||||||||||||||||
Nyikina | Dasyatidae | baya | baya | loan | Marrngu | WW | %paya | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||
Nyulnyul | Dasyatidae | yamban | yamban | inheritance | perhaps with meaning change | underived | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
Ocaina | Potamotrygon sp. | bohtáñ̈i | boʔtáɲ:i | unique | See Language page | |||||||||||||||||||||||||||||||||
Pakanh | Dasyatidae | weempa; nga'a- | nga'a-weempa | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Paraguayan Guaraní | Potamotrygon sp. | ǰave'vui; ǰave'vɨi | See Language page | |||||||||||||||||||||||||||||||||||
Piapoco | Potamotrygon sp. | itàanàa machàníiri (itàanàa '?', machàníiri 'without power') | itàanàa matʃàní:ɾi | See Language page | ||||||||||||||||||||||||||||||||||
Piaroa | Potamotrygon sp. | cibárih | sibárih | loan - WW | Carib | See Language page | ||||||||||||||||||||||||||||||||
Pilagá | Potamotrygon sp. | kataik | See Language page | |||||||||||||||||||||||||||||||||||
Puinave | Potamotrygon sp. | iwin | iwin | doubtful loan | Panoan *iwi | See Language page | ||||||||||||||||||||||||||||||||
Pumé | Potamotrygon sp. | kʰũĩnã | See Language page | |||||||||||||||||||||||||||||||||||
Páez | Potamotrygon sp. | yoguaz | yoguaz | See Language page | ||||||||||||||||||||||||||||||||||
Rembarrnga | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Resígaro | Potamotrygon sp. | bahí (Seifart2011) | bahí (Seifart2011) | loan | Bora | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Ritharrngu | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Sanapaná/Dialect Angaité | Potamotrygon sp. | pinyit | See Language page | |||||||||||||||||||||||||||||||||||
Secoya | Potamotrygon sp. | ñanami | ñanami | See Language page | ||||||||||||||||||||||||||||||||||
Shipibo-Konibo | Potamotrygon sp. | iwi | See Language page | Same as 'spindle' 06.320. | ||||||||||||||||||||||||||||||||||
Sikuani | Potamotrygon sp. | pone (2) | póne | inheritance | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Siona | Potamotrygon sp. | janame | haname | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Sirionó | Potamotrygon sp. | hi̯rae ~ si̯rae | hi̯rae ~ si̯rae | unknown | See Language page | |||||||||||||||||||||||||||||||||
Southern Pastaza Quechua | Potamotrygon sp. | raya (Spanish loan) | ɾaja | See Language page | ||||||||||||||||||||||||||||||||||
Sáliva | Potamotrygon sp. | dechowa | deʧowa | unknown | See Language page | |||||||||||||||||||||||||||||||||
Tacana | Potamotrygon sp. | ibabi, tada ibabi | See Language page | |||||||||||||||||||||||||||||||||||
Tariana | Potamotrygon sp. | hayámaɾu | hajámaɾu | loan direction unknown | Yanomami/Ninam | Ninam, Yanomami jãmãɾu | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Tikuna | Potamotrygon sp. | na-ûn (Alv44) | naʔun | unique | See Language page | |||||||||||||||||||||||||||||||||
Tiriyó | Potamotrygon sp. | cipari | cipari | doubtful loan - WW | note similarity to WW spear/machete (from Span. sable?) | See Language page | ||||||||||||||||||||||||||||||||
Tjaapukay | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Toba | Potamotrygon sp. | lakataik | See Language page | |||||||||||||||||||||||||||||||||||
Trumai | Potamotrygon sp. | patʔak | patʔak | See Language page | ||||||||||||||||||||||||||||||||||
Tukano | Potamotrygon sp. | ãyâ | ãjâ | semantic shift | East Tukanoan, Branch II | from poisonous snake | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Tuyuka | Potamotrygon sp. | ãñacase-ro | ãñakase-ro | See Language page | ||||||||||||||||||||||||||||||||||
Uw-Olkol | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Uw-Oykangand | Dasyatidae | missing | missing | missing | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Wai Wai | Potamotrygon sp. | šΦari | šΦari | doubtful loan - WW | note similarity to WW spear/machete (from Span. sable?) | See Language page | ||||||||||||||||||||||||||||||||
Walmajarri | Dasyatidae | paya | paya | loan | Marrngu | also in Nyikina | WW | %paya | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||
Waorani | Potamotrygon sp. | boyotai | doubtful loan, direction unknown | Yagua buryatu | buryatu | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Wapishana | Potamotrygon sp. | ˀdyɨɨˀbɨrɨ | ˀdyɨɨˀbɨrɨ | loan - WW | Carib, e.g. Tiriyo cipari | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Warao | Potamotrygon sp. | hue | hue | See Language page | ||||||||||||||||||||||||||||||||||
Wardaman | Dasyatidae | nuŋgurlma | nuŋgurlma | unknown | uncoded | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Wari | Potamotrygon sp. | papa (Sousa2009) | papa (Sousa2009) | See Language page | ||||||||||||||||||||||||||||||||||
Waurá | Potamotrygon sp. | iyapu; ka-pala-'ka | ijapu; ka-pala-'ka | inheritance? | reflex of N.Arawak *inatu-li (Ramirez)? | See Language page | ||||||||||||||||||||||||||||||||
Wayampi | Potamotrygon sp. | yawɛwɨy, [sɛpali], from Wayana (Cariban) | jawɛwɨj, [sɛpali], from Wajana (Cariban) | inheritance, loan | Carib: Wayana | See Language page | ||||||||||||||||||||||||||||||||
Wayana | Potamotrygon sp. | sipali | sipali | doubtful loan - WW | note similarity to WW spear/machete (from Span. sable?) | See Language page | ||||||||||||||||||||||||||||||||
Wayuu | Potamotrygon sp. | atša | See Language page | |||||||||||||||||||||||||||||||||||
Wichí Lhamtés Güisnay | Potamotrygon sp. | puh'ɬin | See Language page | |||||||||||||||||||||||||||||||||||
Wik Ngathan | Dasyatidae | katheng | kathvng | sharks & rays (generic) | unique | underived | gerundial of kathe- 'to tie': 2nd-order generic, as in minh katheng 'tying meats, i.e. sharks & rays', katheng warp 'sawfish' | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||
Worrorra | Dasyatidae | balgudja | inheritance | proto-Worrorran | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Wunambal | Dasyatidae | balguja | inheritance | proto-Worrorran | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||||
Yabarana | Potamotrygon sp. | su'pari | See Language page | |||||||||||||||||||||||||||||||||||
Yagua | Potamotrygon sp. | ratu | ratu | unique | See Language page | |||||||||||||||||||||||||||||||||
Yaminahua | Potamotrygon sp. | payo | See Language page | |||||||||||||||||||||||||||||||||||
Yan-nhangu | Dasyatidae | bambi | ba:rrka | semantic shift | cf Gupapuyngu “ba:rrkarr” meaning penetrating | simplex | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
Yanomami | Potamotrygon sp. | yãmãru | jãmãɾu (IDS) | loan (into protolanguage?), direction unknown | North Arawak: Baniwa, Tariana | Tariana, Baniwa ɲámaɻo | underived | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Yavitero | Potamotrygon sp. | yajíwe | jahíwe | See Language page | ||||||||||||||||||||||||||||||||||
Yawuru | Dasyatidae | bindanj | bindanj | unique | underived | 0 | 1 | 0 | 0 | 0 | variable | |||||||||||||||||||||||||||
Yidiny | Dasyatidae | murujum | murujum | unique | underived | minya | 0 | 1 | 0 | 0 | 0 | variable | ||||||||||||||||||||||||||
Yir-Yoront | Dasyatidae | thip; ngar- | ngar-thip | calque | *ngata, *cipa | *ngata (fish) pPaman; *cipa (liver) pPama-Nyungan and poss. pre-PNy (cognates in Gunwinyguan) | Unknown | Protoform poss. *kipa; 'liver' is a reference to the prominence of the liver in preparation as food. Mutual calque, Local; OR loan with source undeterminable. YYoront OR KThaay | Various spp; can also refer to sharks, hence generic for elasmobranch fish. | underived | 0 | 1 | All rays are prepared for eating in an elaborate manner prominently involving the liver (thip), hence the name | 0 | speared (usually from hand); beginning in Post-Wet & peaking in Dry & Pre-Wet | 0 | 0 | variable | ||||||||||||||||||||
Yukpa | Potamotrygon sp. | maschi | mastʃi | See Language page | Phon only in source | |||||||||||||||||||||||||||||||||
Yukuna | Potamotrygon sp. | nukumi, jiña iwaká | nukumi, hiɲa iwaká | unique | Also hiɲa iwaká | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Záparo | Potamotrygon sp. | sapi | sapi | See Language page |
Language |
---|