Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | (NA) | maarru | maarru | loan | Worrorra | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Bunuba | (NA) | wirruwu | wirruwu | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Burarra | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhangu | (NA) | missing | burwu(7) | semantic shift | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Dhay’yi | (NA) | borwu' | bu:rwu7 | unique | close to Rembarrnga purlu-na? | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Dhuwal | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Djinang | (NA) | wurrki | wurrki | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gajirrabeng | (NA) | thawaleng | thawaleng | inheritance | thawala | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Gooniyandi | (NA) | jiga | jiga | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gumatj | (NA) | buḻpuḻ(') | buḻpuḻ(') | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gupapuyngu | (NA) | guwatiti | guwatiti | unique | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Gurindji | (NA) | purluwul | purluwul | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Guugu Yimidhirr | (NA) | ngan-ga | ngan.ga | flower, feather | loan direction unknown | *nganka | PGyim-KYal | To Kyal /nganka/ 'blossom' | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Jaru | (NA) | yurru | yurru | loan | Jaminjung | Jing. Yurrku | WW | %yurrku | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Jingulu | (NA) | yurrku | yurrku | inheritance | WW | %yurrku | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Karajarri | (NA) | bōbo | bōbo | loan direction unknown | WW | WW | %pupu | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Kija | (NA) | thawarle | thawarle | inheritance | thawale | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Koko-Bera | (NA) | PÍMPVM(P) | PÍMPVM(P) | FLOWER, BLOSSOM | unique | simplex | ||||||||||||||||||||||||||||||||
Kuku-Thaypan | (NA) | añal | añal | unique | Also, or homophonous with, 'yellow' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuku-Yalanji | (NA) | nganka | nganka | loan direction unknown | *nganka | pGYim-KYal | To GYim /ngan-ga/ 'flower, feather' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Kurtjar | (NA) | warbhinchay | warbhinchay | unique | underived | ?? | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | (NA) | paathar | paathar | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mangala | (NA) | malarti | malarti | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Miriwung | (NA) | dawalang | dawalang | inheritance | thawarle | Jarragan | should be thawalang on basis of other Jarragan lgs | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Ngandi | (NA) | ŋoro | ŋu:ru: | unknown | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngarinyin | (NA) | banduwandun | banduwandun | unique | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Ngarluma | (NA) | pirtipirti | semantic shift | butterfly | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Ngumbarl | (NA) | nyeemarr | nyeemarr | unique | compound? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nimanburru | (NA) | bōb | bōb | loan direction unknown | WW | WW | %pupu | reduplicated | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Nyangumarta | (NA) | pupu | pupu | loan direction unknown | WW | %pupu | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Nyikina | (NA) | booboo | booboo | loan direction unknown | WW | WW | %pupu | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Nyulnyul | (NA) | buub(u) | buub(u) | loan direction unknown | WW | WW | %pupu | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Pakanh | (NA) | paje | paje | unique | ??????????? | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Rembarrnga | (NA) | burlu-na | purlu-na | unknown | cf purlurl-na flesh of fish | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ritharrngu | (NA) | burgu(7) | burgu(7) | semantic shift | pollen | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Tjaapukay | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Uw-Olkol | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Uw-Oykangand | (NA) | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Walmajarri | (NA) | partiri | partiri | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Wardaman | (NA) | ngayal | ngayal | unknown | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Warlpiri | (NA) | irrkwelthe | yurrkulju | loan | yurrku | Arrernte | Arrernte irrkwelthe 'bloodwood flowers', but this word not in Anmatyerr nor Kaytetye dictionaries; jinyjirla` 'flower' | WW | %yurrku | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Warrwa | (NA) | kuriya | semantic shift | ‘hair’? | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Wik Ngathan | (NA) | paather(r) ~ thupen(h) | paathvr(r) ~ thupvn(h) | flower (syn) | inheritance | *paathi & *thupan | PWik | to WMe peeth; both forms < pWik | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Worrorra | (NA) | marrugu | marrugu | inheritance | *marraku | proto-Worrorran | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Wubuy | (NA) | lhapak | unknown | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Wunambal | (NA) | ˈyu:lu | unique | proto-Worrorran | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | (NA) | wurrki' | wurrki' | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yawuru | (NA) | bubu | bubu | loan direction unknown | WW | WW | %pupu | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Yidiny | (NA) | gamu (TC) | gamu (TC) | semantic shift | *kamu | pNortheast | Original sense poss. 'water' | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Yir-Yoront | (NA) | kernterr & thaw; par- | kernterr & par-thaw | unique | underived | /par/ 'head', /thaw/ 'mouth' | 0 | 0 | 0 | 0 | 0 | no |
Language |
---|