Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardi | Cacatua galerita | ŋali | ŋali | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Bunuba | Cacatua galerita | gurarri | gurarri | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Burarra | Cacatua galerita | an-gungarrcha | an-guŋarrtya | unknown | “an-” marker of noun class | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhangu | Cacatua galerita | baḏikan | baḏikan | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Dhay’yi | Cacatua galerita | missing | missing | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||||
Dhuwal | Cacatua galerita | baḏikan | baḏikan | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Djapu | Cacatua galerita | bardikan | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Djinang | Cacatua galerita | ḻurrpu | rlurrpu | unknown | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gajirrabeng | Cacatua galerita | ngalmarring | ngalmarring | inheritance | ngalmarri | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Gooniyandi | Cacatua galerita | balnganyja | balnganyja | loan | Worrorran | WW | %palngarra | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Gumatj | Cacatua galerita | baḏikan | baḏikan | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gupapuyngu | Cacatua galerita | ḏangi | badhikan | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Gurindji | Cacatua galerita | palngarra | palngarra | loan | Worrorran | also pangarra, parrngarra | WW | %palngarra | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Guugu Yimidhirr | Cacatua galerita | waandaar | wandaar | white cockatoo | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Jaru | Cacatua galerita | paŋarra | paŋarra | loan | Worrorran | WW | %palngarra | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Jingulu | Cacatua galerita | pangarra | pangarra | loan | Worrorran? | palngarr | WW | %palngarra | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Kija | Cacatua galerita | ngamarriny | ngamarriny | inheritance | ngalmarri | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Koko-Bera | Cacatua galerita | YIRRKÁY; MINY- | MIÑ-YIRRKÁY | sulphur-crested cockatoo, Cacatua galerita | unique | simplex | ||||||||||||||||||||||||||||||||
Kuku-Thaypan | Cacatua galerita | arrnggw3nhdharr | arrnggw3nhdharr | unique | underived | ? | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuku-Yalanji | Cacatua galerita | birmba | birmba | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Kurtjar | Cacatua galerita | kaarrik | kaarrik | unique | underived | eeny | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kuuk Thaayorre | Cacatua galerita | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Mangala | Cacatua galerita | ŋakayalya | ŋakayalya | inheritance | unknown | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Mbabaram | Cacatua galerita | gayámbal ~ gàyambál | gayámbal ~ gàyambál | loan | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Miriwung | Cacatua galerita | ngalmaring | ngalmaring | inheritance | ngalmarri | Jarragan | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Ngandi | Cacatua galerita | ŋerkŋerk | ŋi:rkŋi:rk | unknown | reduplicated | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Ngarinyin | Cacatua galerita | balnget | balnget | inheritance | *palngerr | proto-Worrorran | WW | %palngarra | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Ngarluma | Cacatua galerita | pirtirra | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Ngumbarl | Cacatua galerita | kallera | kallera | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyangumarta | Cacatua galerita | ngakalyalya | ngakalyalya | inheritance | unknown | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyikina | Cacatua galerita | banyjali, ngakalyalya | banyjali, ngakalyalya | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Nyulnyul | Cacatua galerita | nalok | nalok | inheritance | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Pakanh | Cacatua galerita | muuwa; minha | minha-muuwa | unknown | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Rembarrnga | Cacatua galerita | missing | missing | missing | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Ritharrngu | Cacatua galerita | ḻiyamunyan | bardikan | inheritance | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Tjaapukay | Cacatua galerita | wanggulay | wangkulay | sulphur-crested cockatoo | inheritance | *wangkulay | pYTj | To Yidiny | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Uw-Olkol | Cacatua galerita | adnboy; inh | inh-adnboy | White cocky, sulphur-crested cockatoo, Cacatua galerita | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Uw-Oykangand | Cacatua galerita | adnboy; inh | inh-adnboy | White cocky, sulphur-crested cockatoo, Cacatua galerita | unique | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Walmajarri | Cacatua galerita | kurarr | kurarr | unique | loan into Bunuba - could be opposite direction | underived | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wardaman | Cacatua galerita | ngaleleg | ngaleleg | unknown | uncoded | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Warlpiri | Cacatua galerita | jalajirrpi | jalajirrpi | loan | Warumungu | War. Tyaltyirrpa Corella | underived | mouth-silent in Warumungu | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Warrwa | Cacatua galerita | ŋulagu | inheritance | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Wik Ngathan | Cacatua galerita | thiiweth | thiiwvth | cockatoo (sulphur crested?) | unique | underived | minh | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Worrorra | Cacatua galerita | balngerri | balngerri | inheritance | *palngerr | proto-Worrorran | if -ngarri in original could be <cov pal or parr | WW | %palngarra | uncoded | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||
Wubuy | Cacatua galerita | ralŋarr | unknown | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Wunambal | Cacatua galerita | balŋer | inheritance | proto-Worrorran | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||||
Yan-nhangu | Cacatua galerita | ŋaldjipa | ŋaldyipa | unique | simplex | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yawuru | Cacatua galerita | ngamakarri | ngamakarri | unique | underived | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Yidiny | Cacatua galerita | wanggu:lay (TCGW; <wanggulay> | wanggu:lay (TCGW; <wanggulay> | inheritance | *wangkulay | pYTj | To Tjaap. | underived | minya | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||
Yir-Yoront | Cacatua galerita | themrr | themrr | unique | *cimVrr | Local | underived | 0 | 0 | 0 | 0 | 0 | no |
Language |
---|