Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | Electrophorus electricus | tʃamái (R01) | tʃamái (R01) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Aguaruna | Electrophorus electricus | jagkíya, nampichichiáu | xangkíja, nampitʃitʃiáu | unique | See Language page | |||||||||||||||||||||||||||||||||
Akawaio | Electrophorus electricus | kariimuura | karimura | inheritance | Venezuelan subgroup (Akawaio, Pemon, Makushi, Eñepa) | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Ashuar | Electrophorus electricus | sungkírum (not especified as electric) | suŋkirum | See Language page | ||||||||||||||||||||||||||||||||||
Baniwa | Electrophorus electricus | dakátta | dakát̪a, iiʃítʃi (FS) | inheritance | Baniwa-Tariana subgroup | shared Tariana | Also iiʃítʃi (FS) | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||
Bare | Electrophorus electricus | hwíbudi | hwíbudi | See Language page | ||||||||||||||||||||||||||||||||||
Baure | Electrophorus electricus | horompi | horompi | unknown | See Language page | |||||||||||||||||||||||||||||||||
Bora | Electrophorus electricus | baaráwa (T98) | paarákwa | loan | Tupi-Guarani purake | See Language page | ||||||||||||||||||||||||||||||||
Candoshi-Shapra | Electrophorus electricus | sagíramá | sankíɾamá | loan, direction unknown | Jivaroan; Achuar sungkírum, Huambisa | See Language page | ||||||||||||||||||||||||||||||||
Carapana | Electrophorus electricus | bue (generic eel) | buɛ | See Language page | ||||||||||||||||||||||||||||||||||
Cofán | Electrophorus electricus | fambi (doesn't specify "electric", but root for "to electrocute" is fambiañe) | ɸambi | See Language page | phonemic transcriptions are ESTIMATIONS | |||||||||||||||||||||||||||||||||
Cubeo | Electrophorus electricus | bue, puraqui | buɛ, pulaki | inheritance/loan | Tupi-Guarani | Nheengatu puraké. Also bue 'eel' (generic) | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Desano | Electrophorus electricus | buibʉgʉ (generic term for eel) | buibɨgɨ | inheritance | East Tukanoan | Broader (eel in general) | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Djeoromitxi | Electrophorus electricus | mire | mire | See Language page | ||||||||||||||||||||||||||||||||||
Dâw | Electrophorus electricus | but | but | inheritance | missing | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Eñepa | Electrophorus electricus | kariña (MM) | kariɲa (MM) | inheritance | N Amazonian subgroup (Akawaio, Pemon, Makushi, Eñepa) | Loan into Hodï: kalina | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Hodï | Electrophorus electricus | kalina (Zent 08) | loan | Carib: Eñepa kariɲa | Eñepa "kariɲa"; also see Pemon and Akawaio "karimura" | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Huambisa | Electrophorus electricus | tsugkirum | tsuŋgkirum | See Language page | ||||||||||||||||||||||||||||||||||
Hup | Electrophorus electricus | cub'út | cub'út | inheritance | other complex | lexicalized cV- prefix? | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Kabiyari | Electrophorus electricus | kápi | kápi | See Language page | ||||||||||||||||||||||||||||||||||
Kakua | Electrophorus electricus | wʉ̂d' | ~jêw-~dí (electric eal); wɨ̂dʔ (eal, not electric) | unknown | also ɲêwní (~jêw-~dí) | underived | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Kariña | Electrophorus electricus | pyrake | pɨrake | electric eel, biceps | Courtz 2007:356 | yes | ||||||||||||||||||||||||||||||||
Karitiana | Electrophorus electricus | nhỹgty | ɲɨ̃gtɨ | unknown | See Language page | |||||||||||||||||||||||||||||||||
Kokama | Electrophorus electricus | purake | puɾake | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Koreguaje | Electrophorus electricus | cu'e | kuʔe | unique | See Language page | |||||||||||||||||||||||||||||||||
Kotiria | Electrophorus electricus | ~sa'a | ~saʔa | inheritance | East Tukanoan, Branch II | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Kwazá | Electrophorus electricus | kyryjaje | kyryjaje | See Language page | ||||||||||||||||||||||||||||||||||
Lokono | Electrophorus electricus | shimodo | ʃimodo | numbfish, electric eel | Fanshawe 1949:71 | yes | ||||||||||||||||||||||||||||||||
Macaguan | Electrophorus electricus | albín, chílit | albín, tʃílit | loan | Carib: e.g. Wayana alimina | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Maihiki | Electrophorus electricus | doaquɨ aguɨ | doakɨ agɨ | unique | uncoded | agɨ | agɨ = masculine animate | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Makuna | Electrophorus electricus | bue (generic) | buɛ (gɛnɛɾic) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Makushi | Electrophorus electricus | aríŋrá | aríŋrá | inheritance | N Amazonian subgroup (Akawaio, Pemon, Makushi, Eñepa) | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Mandawaka | Electrophorus electricus | damái | damái | See Language page | ||||||||||||||||||||||||||||||||||
Matses | Electrophorus electricus | tanete | tanete | unknown | See Language page | |||||||||||||||||||||||||||||||||
Movima | Electrophorus electricus | ta'as (J62) | ta'as | See Language page | ||||||||||||||||||||||||||||||||||
Murui Witoto | Electrophorus electricus | too | too (B83) | unique | See Language page | |||||||||||||||||||||||||||||||||
Nadëb/Roçado dialect | Electrophorus electricus | noːh$hiin$pɛh | unique | See Language page | ||||||||||||||||||||||||||||||||||
Napo Lowland Quichua | Electrophorus electricus | ahuanga (sp. of eel) | awanga | See Language page | ||||||||||||||||||||||||||||||||||
Nheengatu | Electrophorus electricus | puraké | puraké | inheritance | Proto-Tupi-Guarani | Reconstructed PTG Mello 2000 | underived | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Ninam | Electrophorus electricus | ~morothotho (gom) | ~moɾotʰotʰo (gom) | unique | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Northern Emberá | Electrophorus electricus | tuiná | tuiná | See Language page | ||||||||||||||||||||||||||||||||||
Ocaina | Electrophorus electricus | am̈unhñ̈o | am:ũʔɲ̵o | unique | See Language page | |||||||||||||||||||||||||||||||||
Pemon | Electrophorus electricus | kariimuura (E1980) | karimura (E1980) | inheritance | Venezuelan subgroup (Akawaio, Pemon, Makushi, Eñepa) | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Piapoco | Electrophorus electricus | tsamai (R01) | tsamai (R01) | See Language page | ||||||||||||||||||||||||||||||||||
Pumé | Electrophorus electricus | čoe ('freshwater eel') | See Language page | |||||||||||||||||||||||||||||||||||
Páez | Electrophorus electricus | locau | lokau | See Language page | ||||||||||||||||||||||||||||||||||
Secoya | Electrophorus electricus | hua'i meco, manë meco (negra), yëhui meco | waʔi mɛkɔ, manɨ mɛkɔ (negra), yɨwi mɛkɔ | See Language page | ||||||||||||||||||||||||||||||||||
Sirionó | Electrophorus electricus | sarao ri̯ša (P85) | sarao ri̯ša | unknown | See Language page | |||||||||||||||||||||||||||||||||
Tariana | Electrophorus electricus | dakása | dakása | inheritance | Baniwa-Tariana subgroup | shared Baniwa | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Taushiro | Electrophorus electricus | ei´tu´ | ɨiʔtuʔ | See Language page | ||||||||||||||||||||||||||||||||||
Tikuna | Electrophorus electricus | chõxni | tʃõʔni | unique | See Language page | |||||||||||||||||||||||||||||||||
Tinigua | Electrophorus electricus | mako (not electric) | See Language page | |||||||||||||||||||||||||||||||||||
Tiriyó | Electrophorus electricus | arimina | arimina | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Tuyuka | Electrophorus electricus | sã'ã | sãʔã | See Language page | ||||||||||||||||||||||||||||||||||
Wai Wai | Electrophorus electricus | freshwater eel: kašmi | freshwater eel: kašmi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Waorani | Electrophorus electricus | pogõ | unique | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
Wapishana | Electrophorus electricus | kʰasumi | kʰasumi | loan | Carib: WaiWai kašmi | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Wari | Electrophorus electricus | niwi (Sousa2009) | niwi (Sousa2009) | See Language page | ||||||||||||||||||||||||||||||||||
Wayampi | Electrophorus electricus | pɨlakɛ (G89) | pɨlakɛ (G89) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Wayana | Electrophorus electricus | alimina | alimina | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Yagua | Electrophorus electricus | datiy | ndatij | unique | See Language page | |||||||||||||||||||||||||||||||||
Yanomami | Electrophorus electricus | yahetipa | jahetipa | unique | underived | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Yukuna | Electrophorus electricus | kapi | kapi | unknown | Yucuna-Kabiyari | shared Kabiyari | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Záparo | Electrophorus electricus | naha 'eel' | naha 'eel' | See Language page |
Language |
---|