Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | Paraponera clavata | manée | manée | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Aguaruna | Paraponera clavata | yutúi | jutúi | inheritance | must be loan INTO Napo Quechua; other varieties have transparent compound forms | See Language page | ||||||||||||||||||||||||||||||||
Akawaio | Paraponera clavata | kanggaruumö | kaŋgarumö | unknown | Akawaio, Pemon | shared Pemon | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Araona | Paraponera clavata | malo | See Language page | |||||||||||||||||||||||||||||||||||
Ashuar | Paraponera clavata | yutuí | jutui | See Language page | ||||||||||||||||||||||||||||||||||
Ayoreo | Paraponera clavata | dii'ti | See Language page | |||||||||||||||||||||||||||||||||||
Baniwa | Paraponera clavata | mánee, ttoowiápa | mánee, t̪oowiápa | inheritance | Proto-Arawak (North and South) | Also t̪oowiápa | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Bora | Paraponera clavata | túúpámy- (T98) | tʰɯ́ɯ́pʰámj- | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Candoshi-Shapra | Paraponera clavata | lliizi (brown one), kanáashiríbi (black one) | ntʃiʂi, kanáaʃiɾimpi | unique | See Language page | |||||||||||||||||||||||||||||||||
Carapana | Paraponera clavata | peta | pɛta | See Language page | ||||||||||||||||||||||||||||||||||
Carijona | Paraponera clavata | iráki 'tocandira' (M2000) | iráki 'tocandira' (M2000) | inheritance | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
Cavineña | Paraponera clavata | bona | See Language page | |||||||||||||||||||||||||||||||||||
Cha'palaa | Paraponera clavata | 'ɲami | See Language page | |||||||||||||||||||||||||||||||||||
Cofán | Paraponera clavata | congi, ono | koŋgi | See Language page | phonemic transcriptions are ESTIMATIONS | |||||||||||||||||||||||||||||||||
Dâw | Paraponera clavata | wʉʉ̀w | wɨ̂w | inheritance | underived | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Epena | Paraponera clavata | hẽ'saa | See Language page | |||||||||||||||||||||||||||||||||||
Ese Ejja | Paraponera clavata | šeme | See Language page | |||||||||||||||||||||||||||||||||||
Hodï | Paraponera clavata | uli inëdi (bullent ant), jyo (black army ant) (Zent 05) | unique | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
Huambisa | Paraponera clavata | yutui | jutui | See Language page | ||||||||||||||||||||||||||||||||||
Hup | Paraponera clavata | wǐw | wǐw | inheritance | underived | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Ingá | Paraponera clavata | iana añangu | jana aɲangu (lit. 'black ant'?) | See Language page | ||||||||||||||||||||||||||||||||||
Iquito | Paraponera clavata | musanícuaa (Paraponera clavata) | musanícuaa (Paraponera clavata) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Kabiyari | Paraponera clavata | máne | máne | See Language page | ||||||||||||||||||||||||||||||||||
Kakataibo | Paraponera clavata | ku'tiṣ̌ | See Language page | |||||||||||||||||||||||||||||||||||
Kakua | Paraponera clavata | kʉ̌j' | ~hùab | inheritance | underived | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Kanamarí | Paraponera clavata | hak | hak | tucandeira (formiga) | Magalhães 2018:356 | |||||||||||||||||||||||||||||||||
Kariña | Paraponera clavata | juku | juku | lesser giant hunting ant | Courtz 2007:288 | yes | ||||||||||||||||||||||||||||||||
Karitiana | Paraponera clavata | nõpiowojo, nõpi | nõpiowojo, nõpi | unknown | See Language page | |||||||||||||||||||||||||||||||||
Kokama | Paraponera clavata | tucanɨra | tukanɨɾa | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Koreguaje | Paraponera clavata | jñata | ɲ̥ata | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Macaguan | Paraponera clavata | títbit | títbit | unknown | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Maihiki | Paraponera clavata | ñata aguɨ, bai aguɨ, yabio ago | ɲata agɨ, bai agɨ, jabio ago | inheritance | West Tukanoan | Also bai, jabio | uncoded | ago | ago = feminine animate | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||
Makiritare | Paraponera clavata | ya:kö (KH) (means 'large ant') | ja:kə (KH) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Mapoyo | Paraponera clavata | mi'sakë; sauko (flying ant) | mi'sakɛ; sauko (flying ant) | See Language page | ||||||||||||||||||||||||||||||||||
Matses | Paraponera clavata | shëdë | ʃɨdɨ | unknown | See Language page | |||||||||||||||||||||||||||||||||
Mosetén-Chimané | Paraponera clavata | a'yuša | See Language page | |||||||||||||||||||||||||||||||||||
Muinane | Paraponera clavata | tɨ́ɨ́fomogai (W97) | tɨ́ɨ́ɸomogai | See Language page | ||||||||||||||||||||||||||||||||||
Murui Witoto | Paraponera clavata | omocɨ | omokɯ (B83) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Nadëb/Rio Negro dialect | Paraponera clavata | wɯːw | See Language page | |||||||||||||||||||||||||||||||||||
Nadëb/Roçado dialect | Paraponera clavata | wɯːw | inheritance | See Language page | ||||||||||||||||||||||||||||||||||
Napo Lowland Quichua | Paraponera clavata | yuturi | jutuɾi | See Language page | ||||||||||||||||||||||||||||||||||
Ninam | Paraponera clavata | species not clarified | ʃĩo, kotʃe | missing | both forms inherited | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Nukak | Paraponera clavata | wãb (Cabrera et al) | inheritance | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
Ocaina | Paraponera clavata | am̈oonxo | am:õõxo | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Paresi | Paraponera clavata | menae | menae | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Pemon | Paraponera clavata | irak (A1981); kangkaruuma (E1980) | iɾak; kaŋkaruʔma (E1980) | inheritance | Also kaŋkaruʔma (E1980) | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Piapoco | Paraponera clavata | mané | mané | See Language page | ||||||||||||||||||||||||||||||||||
Páez | Paraponera clavata | gnueñandi | wẽɲandi | See Language page | ||||||||||||||||||||||||||||||||||
Resígaro | Paraponera clavata | mané (Seifart11) | mané (Seifart11) | inheritance | missing | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Sanumá | Paraponera clavata | ʃio, kutʃiaka | ʃio, kutʃiaka | missing | (both species unknown) | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Secoya | Paraponera clavata | ñata | ñãta | See Language page | ||||||||||||||||||||||||||||||||||
Shipibo-Konibo | Paraponera clavata | βona | See Language page | |||||||||||||||||||||||||||||||||||
Southern Pastaza Quechua | Paraponera clavata | yana curu | jana kuɾu (lit. 'black insect') | See Language page | ||||||||||||||||||||||||||||||||||
Tacana | Paraponera clavata | bona | See Language page | |||||||||||||||||||||||||||||||||||
Tanimuca | Paraponera clavata | pã'ta 'ka; 'kãka | pã'ta 'ka; 'kãka | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Tariana | Paraponera clavata | máne | máne | inheritance | Proto-Arawak (North and South) | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Taushiro | Paraponera clavata | acha´cus | aʃaʔkus | See Language page | ||||||||||||||||||||||||||||||||||
Tikuna | Paraponera clavata | to-ê (Alv44) | toʔɨ | unique | See Language page | |||||||||||||||||||||||||||||||||
Tiriyó | Paraponera clavata | irakə ('very large ant sp.') | irakə | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Waorani | Paraponera clavata | bodæ | unique | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||||
Wari | Paraponera clavata | topitak (Sousa2009) | topitak (Sousa2009) | See Language page | ||||||||||||||||||||||||||||||||||
Wayampi | Paraponera clavata | tukãngɨ (G89) | tukãngɨ (G89) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Wayana | Paraponera clavata | ilak | ilak | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Yabarana | Paraponera clavata | ah'naw | See Language page | |||||||||||||||||||||||||||||||||||
Yagua | Paraponera clavata | mucado | mukado | unique | See Language page | |||||||||||||||||||||||||||||||||
Yanomam | Paraponera clavata | unknown species | ʃiho | missing | also koje? | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Yanomami | Paraponera clavata | warrior ant (not clear whether this is the same thing) | poɾe mo | missing | pore = spirit, aparition; mo= penis; note: it's said the bite can cause swelling of the penis | compound | spirit+penis | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||
Yavitero | Paraponera clavata | manéjli | manéľ̥i | See Language page | ||||||||||||||||||||||||||||||||||
Yuhup | Paraponera clavata | wíw | wíw | inheritance | underived | See Language page | 2 | 0 | 0 | 0 | 0 | yes | ||||||||||||||||||||||||||
Yukpa | Paraponera clavata | kɨshasha (SM) | kɨshasha (SM) | See Language page | Phon only in source | |||||||||||||||||||||||||||||||||
Yukuna | Paraponera clavata | mané | mané | inheritance | Proto-Arawak (North and South) | uncoded | See Language page | 2 | 0 | 0 | 0 | 0 | yes | |||||||||||||||||||||||||
Záparo | Paraponera clavata | masawku | masawku | See Language page |
Language |
---|