Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|
Language | Linnean Name | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Etymology Notes | Wanderwort Status | Etyma Set | Range of Term | Word Structure | Word Structure Notes | Classifier | Classifier Notes | Hypernym | Source | Association with Social Categories | Ritual/Mythologically Significant | Ritual Notes | Food Source | Food Notes | Medicinal | Medicinal Notes | How Collected | Who Collects | How Prepared | Psychotropic | Psychotropic Notes | Traded | Trade Notes | Distribution | Habitat | Dangerous | Ethnobiology Notes | Species Notes | General Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | order Opisthopora | úumai | úumai | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Aguaruna | order Opisthopora | námpichi | námpitʃi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Akawaio | order Opisthopora | maing (worm) | maɪŋ | worm | unique | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Andoke | order Opisthopora | padetá (worm) | padetá (worm) | unique | See Language page | |||||||||||||||||||||||||||||||||
Apalai | order Opisthopora | teteru (minhoca grande) | teteru (minhoca grande) | unique | See Language page | |||||||||||||||||||||||||||||||||
Araona | order Opisthopora | hoto; c̷ena | See Language page | The former is poisonous. Also ešo; and c̷oho, fruit worm. *Tacn form is *ec̷ena. | ||||||||||||||||||||||||||||||||||
Ashuar | order Opisthopora | námpich, pípik | nampiʧ, pipik | See Language page | ||||||||||||||||||||||||||||||||||
Ayoreo | order Opisthopora | uhu'ri | See Language page | |||||||||||||||||||||||||||||||||||
Baniwa | order Opisthopora | oomápi | oomápi | inheritance | Central North Arawak | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Barí | order Opisthopora | iširabaa | See Language page | Colombia: ʔayšərə'banə. *Chibchan form is *'gĩ. | ||||||||||||||||||||||||||||||||||
Bora | order Opisthopora | maaháne (FS) | maaʔáne | unknown | See Language page | |||||||||||||||||||||||||||||||||
Candoshi-Shapra | order Opisthopora | pĩpĩ, táadá | pĩpĩ, táantá | unique | See Language page | |||||||||||||||||||||||||||||||||
Canela | order Opisthopora | hɔɔc̷ã | See Language page | |||||||||||||||||||||||||||||||||||
Carapana | order Opisthopora | wãsĩ | wãsĩ | See Language page | ||||||||||||||||||||||||||||||||||
Carijona | order Opisthopora | moto (worm) (SM) | worm' | inheritance | Northern Carib? (attested Pemongan group, Carijona) | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Cavineña | order Opisthopora | ec̷ena; tʸono; toyo-toyo; c̷oho; e-cena (G71) (generic worm) | ec̷ena; tʸono; toyo-toyo; c̷oho; e-cena (G71) | See Language page | ||||||||||||||||||||||||||||||||||
Central Aymara | order Opisthopora | sillq´o | silʸḳˀu | See Language page | ||||||||||||||||||||||||||||||||||
Cha'palaa | order Opisthopora | 'tu-'piɲi | See Language page | Also 'pe-tu-'piɲi, 'intestinal w.', with pe 'excrement'. A worm that eats corn is 'piš-'malʸu. | ||||||||||||||||||||||||||||||||||
Chiriguano | order Opisthopora | sewoi | inheritance | See Language page | ||||||||||||||||||||||||||||||||||
Chorote, Iyojwa'ja | order Opisthopora | wesisitok (f.) | See Language page | |||||||||||||||||||||||||||||||||||
Cofán | order Opisthopora | iyofa | ijoɸa | See Language page | phonemic transcriptions are ESTIMATIONS | |||||||||||||||||||||||||||||||||
Cubeo | order Opisthopora | cæcʉ (generic term), boricũcʉ, corocũcʉ, júcʉ, ṹmʉcacũcʉ | kakʉ (generic term), bolikũkʉ, kolokũkʉ, húkʉ, ṹmʉkakũkʉ | unique | Also bɔlikũkʉ, kɔlɔkũkʉ, ɣúkʉ, ṹmʉkakũkʉ | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Desano | order Opisthopora | dianojamʉ | dianohamɯ | unknown | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Djeoromitxi | order Opisthopora | teürire | teørire | See Language page | ||||||||||||||||||||||||||||||||||
Dâw | order Opisthopora | ‘mʉ̃’ | m’ɨ̃ʔ | inheritance | missing | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Epena | order Opisthopora | mo'kʰitʰa euhã-de'pema | See Language page | Lit. 'worm land-origin'. A caterpiller worm is kʰi. | ||||||||||||||||||||||||||||||||||
Ese Ejja | order Opisthopora | kono; koxokʷaši | See Language page | Also booto. | ||||||||||||||||||||||||||||||||||
Ese Ejja/Huarayo | order Opisthopora | soso | soso | See Language page | ||||||||||||||||||||||||||||||||||
Eñepa | order Opisthopora | winičI; Var. kunichi', kanochi' konochi' (MM) | winitʃɨ; Var. kunitʃiʔ, kanotʃiʔ konotʃiʔ (MM) | unique | Also kunitʃiʔ, kanotʃiʔ konotʃiʔ | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Huambisa | order Opisthopora | nampich | nampitʃ | See Language page | ||||||||||||||||||||||||||||||||||
Hup | order Opisthopora | mɨ́ʔ | mɨ́ʔ | inheritance | underived | See Language page | 0 | 0 | 0 | gathered | men, children | 0 | 0 | no | ||||||||||||||||||||||||
Ignaciano | order Opisthopora | učepi | See Language page | |||||||||||||||||||||||||||||||||||
Ingá | order Opisthopora | murkilla | See Language page | |||||||||||||||||||||||||||||||||||
Iquito | order Opisthopora | sapaáni | sapaáni | unknown | See Language page | |||||||||||||||||||||||||||||||||
Itonama | order Opisthopora | u-watˀu | See Language page | |||||||||||||||||||||||||||||||||||
Kabiyari | order Opisthopora | mápi | mápi | See Language page | ||||||||||||||||||||||||||||||||||
Kaingang | order Opisthopora | jònjòn | ŋa; nuŋ ŋa; yɔnyɔn | See Language page | ||||||||||||||||||||||||||||||||||
Kakataibo | order Opisthopora | ṣ̌ɨβɨβɨi; no'ĩ | See Language page | Also ṣ̌ɨna. *Panoan *noʔi[n/mV]. | ||||||||||||||||||||||||||||||||||
Kakua | order Opisthopora | tǎngap | ~tûj | unique | no info | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Kamayurá | order Opisthopora | ewoˀi (K12) | ewoˀi (K12) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Karajá | order Opisthopora | woudɔ | See Language page | |||||||||||||||||||||||||||||||||||
Karitiana | order Opisthopora | gyryjy | gɨɾɨjɨ | unknown | See Language page | |||||||||||||||||||||||||||||||||
Katukina | order Opisthopora | noʔĩ | See Language page | |||||||||||||||||||||||||||||||||||
Kokama | order Opisthopora | tsɨwɨj | tsɨwɨj | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Koreguaje | order Opisthopora | aña [also means snake] | aɲa | semantic shift | snake | See Language page | ||||||||||||||||||||||||||||||||
Kotiria | order Opisthopora | ~hu | ~hu | inheritance | East Tukanoan | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Lengua | order Opisthopora | koniŋmaktik apto | See Language page | Lit. 'doves' food'. | ||||||||||||||||||||||||||||||||||
Maca | order Opisthopora | ḳˀoy-ḳˀoḳˀoy (m.) | See Language page | Cf. 'snake' 03.850. Also ekhufuyikˀi. | ||||||||||||||||||||||||||||||||||
Maihiki | order Opisthopora | bachi aguɨ | batʃi agɨ | inheritance | uncoded | agɨ | agɨ = masculine animate | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Makiritare | order Opisthopora | motto (IDS) (Means 'worm') ('earthworm [KH]); mutu (KH) (means 'worm, maggot') | moto (IDS); mutu (KH) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Makuna | order Opisthopora | barewamʉ, rãjua, wãsiamʉ | baɾɛwamɨ, lãxua, wãsiamɨ | unknown | See Language page | |||||||||||||||||||||||||||||||||
Makushi | order Opisthopora | moʔ (generic worm) | moʔ (generic worm) | worm (generic) | inheritance | Northern Carib? (attested Pemongan group, Carijona) | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Mapoyo | order Opisthopora | môtô (earthworm) | môtô (earthworm) | See Language page | ||||||||||||||||||||||||||||||||||
Mapudungun | order Opisthopora | piru | See Language page | Smae form in Ranquel. | ||||||||||||||||||||||||||||||||||
Matses | order Opisthopora | nuen | nuen | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Mocoví | order Opisthopora | ǰi pit | See Language page | |||||||||||||||||||||||||||||||||||
Mosetén-Chimané | order Opisthopora | he'saʔ | See Language page | |||||||||||||||||||||||||||||||||||
Movima | order Opisthopora | rumʔi | rumʔi | See Language page | ||||||||||||||||||||||||||||||||||
Muisca | order Opisthopora | sosua | sosua | See Language page | ||||||||||||||||||||||||||||||||||
Murui Witoto | order Opisthopora | cuio | kuio (B83) | unknown | See Language page | |||||||||||||||||||||||||||||||||
Nadëb/Roçado dialect | order Opisthopora | gasóóm, boot (Senn/Martins dict) | unique | See Language page | ||||||||||||||||||||||||||||||||||
Napo Lowland Quichua | order Opisthopora | cuica | kuika | See Language page | ||||||||||||||||||||||||||||||||||
Nheengatu | order Opisthopora | xibui | ʃibui | inheritance | Proto-Tupi-Guarani | Reconstructed PTG Mello 2000 | underived | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Ninam | order Opisthopora | ikoroamasi (gom) | ikoɾoamasi (gom) | unknown | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Nivaclé | order Opisthopora | tin-woʔ | See Language page | |||||||||||||||||||||||||||||||||||
Northern Emberá | order Opisthopora | pãŋgúla | pãŋgúla | See Language page | ||||||||||||||||||||||||||||||||||
Ocaina | order Opisthopora | xoonhño | xõõʔɲo | unknown | See Language page | |||||||||||||||||||||||||||||||||
Paraguayan Guaraní | order Opisthopora | sevoʔi | See Language page | |||||||||||||||||||||||||||||||||||
Paresi | order Opisthopora | zozohi | θuθuhi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Pemon | order Opisthopora | moto, sapaiprau (lombriz de tierra muy grande), patiri (lombriz muy grande) (A1981) | moto, sapaipɾau, patiɾi (A1981) | large earthworm' | inheritance | Also moto; patiɾi (large worm) | Narrower (large type) | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Piapoco | order Opisthopora | dúli, umapi (R01) | dúli, umapi (R01) | See Language page | ||||||||||||||||||||||||||||||||||
Piaroa | order Opisthopora | wi'ah | wiɁah | unknown | See Language page | |||||||||||||||||||||||||||||||||
Pilagá | order Opisthopora | ḳočiʔl | See Language page | |||||||||||||||||||||||||||||||||||
Puinave | order Opisthopora | sõm | sõm | unique | See Language page | |||||||||||||||||||||||||||||||||
Pumé | order Opisthopora | ãrĩ | See Language page | |||||||||||||||||||||||||||||||||||
Páez | order Opisthopora | xsagnue | ʃawẽ | See Language page | ||||||||||||||||||||||||||||||||||
Qawasqar | order Opisthopora | ḳc̷eryaap | See Language page | Also kerpowak. Bo records torkreyol for Central QWS. All mean a worm (in general). | ||||||||||||||||||||||||||||||||||
Quechua Ayacuchano | order Opisthopora | kuwika | kuwika | See Language page | ||||||||||||||||||||||||||||||||||
Resígaro | order Opisthopora | omáapí | omáapí | inheritance | Central North Arawak | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Sanapaná/Dialect Angaité | order Opisthopora | kona-ɬipop | See Language page | ɬipop is 'earth' 01.212. | ||||||||||||||||||||||||||||||||||
Sanapaná/Dialect Enlhet | order Opisthopora | melʔaok; nemesma-etkook | See Language page | |||||||||||||||||||||||||||||||||||
Secoya | order Opisthopora | huasi | wasi | See Language page | ||||||||||||||||||||||||||||||||||
Selknam | order Opisthopora | č-è-apl | See Language page | k-hòʔṣ èṣ is Spanish 'lombriz'. | ||||||||||||||||||||||||||||||||||
Shipibo-Konibo | order Opisthopora | ṣ̌ɨna; noĩ | See Language page | |||||||||||||||||||||||||||||||||||
Siona | order Opisthopora | guibë, ya'ji | gibɨ, jaʔhi | unknown | See Language page | |||||||||||||||||||||||||||||||||
Sirionó | order Opisthopora | eruitashĩ (P85) | eruitaʃĩ | unique | See Language page | |||||||||||||||||||||||||||||||||
Southern Pastaza Quechua | order Opisthopora | cuyca | kuyka | See Language page | ||||||||||||||||||||||||||||||||||
Sáliva | order Opisthopora | docojõĩte wĩpõ | dokohõĩte wĩpõ | unknown | See Language page | |||||||||||||||||||||||||||||||||
Tacana | order Opisthopora | c̷ena; soc̷o | See Language page | Also tono čoa ðiri. | ||||||||||||||||||||||||||||||||||
Tanimuca | order Opisthopora | wã'hũã | wã'hũã | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Tariana | order Opisthopora | tsũdeɾi, umapí | tsũdeɾi, umapí | inheritance | Central North Arawak | Also umapí | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||
Taushiro | order Opisthopora | año | año | See Language page | ||||||||||||||||||||||||||||||||||
Tehuelche | order Opisthopora | 'šāymr | See Language page | |||||||||||||||||||||||||||||||||||
Tikuna | order Opisthopora | ura | ura | unique | See Language page | |||||||||||||||||||||||||||||||||
Toba | order Opisthopora | ḳočiʔl | See Language page | |||||||||||||||||||||||||||||||||||
Trinitario | order Opisthopora | ɣ'ɣorepi; -kane | See Language page | 'Earthworm' is ʔčepi. | ||||||||||||||||||||||||||||||||||
Tukano | order Opisthopora | ãhu- | ãhu- | inheritance | East Tukanoan | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||
Tuyuka | order Opisthopora | ãũã'wɨ̃; ãũ'ã | ãũãʔwɨ̃; ãũʔã | See Language page | ||||||||||||||||||||||||||||||||||
Wai Wai | order Opisthopora | kar̃wa (worm) | kar̃wa (worm) | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Waikhana | order Opisthopora | ãhãɨ | ãhãɨ | See Language page | ||||||||||||||||||||||||||||||||||
Waimiri Atroari | order Opisthopora | kadjiwi (generic worm) | kadʒiwi (generic worm) | See Language page | ||||||||||||||||||||||||||||||||||
Waorani | order Opisthopora | áyábi (generic term) | unique | compare ãũãʔwɨ̃ (Tuyuka) | uncoded | See Language page | 0 | 0 | 0 | 0 | 0 | no | ||||||||||||||||||||||||||
Wapishana | order Opisthopora | pʰaẓaru | pʰaẓaru | unique | See Language page | 0 | 0 | 0 | 0 | 0 | no | |||||||||||||||||||||||||||
Wari | order Opisthopora | meteʔ | meteʔ | See Language page | ||||||||||||||||||||||||||||||||||
Wayampi | order Opisthopora | ɛwɔi | ɛwɔi | inheritance | See Language page | |||||||||||||||||||||||||||||||||
Wayuu | order Opisthopora | wɨľiuuna | See Language page | Cf. 'snake' 03.850. | ||||||||||||||||||||||||||||||||||
Wichí Lhamtés Güisnay | order Opisthopora | hohnat-'wu | See Language page | |||||||||||||||||||||||||||||||||||
Yagua | order Opisthopora | jityoda | xı̃tjonda | unique | See Language page | |||||||||||||||||||||||||||||||||
Yaminahua | order Opisthopora | nõi | See Language page | |||||||||||||||||||||||||||||||||||
Yavitero | order Opisthopora | kéni kajátsi | kéni kahátsi | See Language page | ||||||||||||||||||||||||||||||||||
Yine | order Opisthopora | c̷omi | See Language page | Also piptʸo. *Piro-Apuriná form is *'c̷omi. | ||||||||||||||||||||||||||||||||||
Záparo | order Opisthopora | tsarapicha (a kind used to fish) | tsarapiʧa | See Language page |
Language |
---|