Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|
Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Achagua | no | Wilson & Levinsohn 1992 | ||||
Aché | no info | |||||
Adnyamathanha | ||||||
Aghu-Tharnggala | No | 62 | 0 | |||
Aguaruna | no | Overall 2007:215 | ||||
Alyawarr | other | 93 | 0 | |||
Andoke | no | Landaburu 1979: 156 | ||||
Apurinã | no | Facundes, 2000: 346 | ||||
Arabana | no | 66 | 0 | |||
Arrernte | No | 101 | 0 | |||
Asheninka Apurucayali | no | No apparent case markings on pronouns. Pronouns appear as verbal markings rather than free pronouns. | Payne 1983:1619, 2325, 9096 | |||
Añun | no | Patte 1989 | ||||
Bandjalang | No | 78 | 0 | |||
Baniwa | no | Ramirez 2001 | ||||
Barasano | no | Jones & Jones 1991, p.65-72 | ||||
Bardi | yes | 1 | ||||
Bare | no | Aikhenvald, 1995: 22 | ||||
Batyala | No | 4 | 0 | |||
Baure | no | Danielsen 2007:100-1 | ||||
Bidjara-Gungabula | n/a | 0 | ||||
Bilinarra | no | 5.1.1 | 0 | |||
Biri | no | 14; 23-4 | 0 | |||
Bora | no | Seifart - 2005:65-68 | ||||
Bularnu | no | 0 | ||||
Bunuba | yes | 1 | ||||
Cabecar | no info | |||||
Cahuilla | no | |||||
Central Aymara | no | Huayhua Pari 2001: 202 | ||||
Chemehuevi | no | |||||
Comanche | no | |||||
Cubeo | no | Morse & Maxwell 1999, p.110 | ||||
Cupeño | no | |||||
Damana | yes | |||||
Darkinyung | no | 37 | 0 | |||
Desano | no | Miller 1999, p. 30 | ||||
Dharawal | yes | 49-50 | 1 | |||
Dharuk | ||||||
Diyari | yes | 59-61 | 1 | |||
Djabugay | ||||||
Djapu | no | 51 | 0 | |||
Djinang | No | 33 | 0 | |||
Duungidjawu | no | 51 | 0 | |||
Dyirbal | yes | 132-3 | 1 | |||
Dâw | no | Martins 2004 | ||||
Eñepa | no | Thomas Payne 1989 | ||||
Gabrielino | no | |||||
Garrwa | no | 2, 6 | 0 | |||
Githabul | yes | 15 | 1 | |||
Gooniyandi | yes | 1 | ||||
Guaymí | yes | Quesada 2008:155-9 | ||||
Gugu-Badhun | no | 126-7 | 0 | |||
Gumbaynggirr | no | 283 | 0 | |||
Guna | no | Smith texts | ||||
Gunya | No | 304 | 0 | |||
Gupapuyngu | ||||||
Gureng Gureng | no info | x | ||||
Guugu-Yimidhirr | No | 66 | 0 | |||
Hunter River and Lake Macquarie | no | 40 | 0 | |||
Hup | no | Epps 2008 | ||||
Idaho Shoshone | no | |||||
Ika | no info | More likely yes | Frank 1985:39-59 | |||
Ingá | no | Levinson 1978:7, Levinson 1974:15-7 | ||||
Jaru | yes | 64-5 | 1 | |||
Jingulu | no | 0 | ||||
Kaingang | no | Goncalves 2011:12 | ||||
Kakua | no | Bolaños fieldnotes | ||||
Kalkatungu | yes | 31-2 | 1 | |||
Karajarri | Yes | 227 | 1 | |||
Karitiana | no | Everett 2006:304-5 | ||||
Katthang | no | 64 | 0 | |||
Kaurna | yes | 7-8 | 1 | |||
Kawaiisu | no | |||||
Kinikinau | no info | |||||
Kitanemuk | no | |||||
Kogi | no info | |||||
Kokama | no | Vallejos 2010 | ||||
Kokatha | No | 48 | 0 | |||
Koreguaje | no | Cook & Criswell 1993, p.31 | ||||
Kotiria | no | Stenzel 2004, p. 217 | ||||
Kugu-Nganhcara | No | 397 | 0 | |||
Kuku Yalanji | no | 72 | 0 | |||
Kunjen | No | 87 | 0 | |||
Kurrama | no | 74-75 | 0 | |||
Kuuk Thaayorre | No | 148 | 0 | |||
Luiseño | no | |||||
Macaguan | no | Buenaventura - 1993:91-101 | ||||
Maipure | no | Zamponi 2003:21-37 | ||||
Makiritare | no | Escoriaza 1959:14-15 | Discussions of ergativity in Hall 1988: 123-128; Hall 1984 (Split-ergativity in pronominal agreement systems) is inconclusive | |||
Makuna | no | Smothermon & Smothermon 1993, p.35-36 | ||||
Makushi | yes | Abbott 1991: 83 | ||||
Mapudungun | no | Zúñiga 2006, p. 87 | ||||
Marrgany | No | 301 | 0 | |||
Martuthunira | no | 101 | 0 | |||
Mathi-Mathi | no | 90 | 0 | |||
Matses | yes | Fleck:854 | ||||
Mayi-Yapi | No | 53-54 | 0 | |||
Minica Witoto | no | Minor and Minor 1982. p.78-80 | ||||
Mpakwithi | ||||||
Muruwari | no | 89-90 | 0 | |||
Nadëb/Roçado dialect | no | Weir 1984 | ||||
Nanti | n/a | Michael, 2008. p. 340 | ||||
Narungga | Yes | 58 | 1 | |||
Naso | no | Quesada 2000 | ||||
Ngaatjatjara | No | 55 | 0 | |||
Ngarinyeri | No | 23 | 0 | |||
Ngarinyin | ||||||
Ngayawang | yes | 10 | 1 | |||
Ngiyambaa | yes | 121 | 1 | |||
Nhanta | no | 76 | 0 | |||
Nheengatu | no | pronouns don't mark case | Cruz 2011:141 | |||
Ninam | yes | Goodwin-Gomez: 48 | ||||
Northern Emberá | yes | Mortensen 1999:42-3 | Catío | |||
Northern Paiute | no | |||||
Nyangumarta | yes | 1 | ||||
Nyikina | yes | 1 | ||||
Nyulnyul | no | 0 | ||||
Nyungar | no info | x | ||||
Paakantyi | no | 0 | ||||
Palikur | no | Green and Green 1972:3-9 | ||||
Panyjima | no | 157 | 0 | |||
Paraguayan Guaraní | no | Krivoshein and Acosta 2001:130-1 | ||||
Paresi | no info | Rowan 1978, Rowan and Burgess 1979, Brandão 2010 | ||||
Pemon | yes | de Armellada 1999:18- 22 | ||||
Piapoco | no | Galindo, 2002: 157-159 | ||||
Pintupi | yes | 103-107 | 1 | |||
Pitjantjatjara | No | Y 20 | 0 | |||
Pitta-Pitta | No | 195 | 0 | |||
Puinave | yes | Giron 2008: p356 | ||||
Páez | no | Jung:136 | ||||
Quechua Ayacuchano | no | Soto 1976:61-92 | ||||
Resígaro | no | Allin, 1976: 176-179 | ||||
Ritharrngu | No | 34 | 0 | |||
Sanumá | yes | Borgman 1990: 121 | ||||
Serrano | no | |||||
Shoshone | no | |||||
Sikuani | no | Queixalós 2000 | ||||
Siona | no | Wheeler - 1987:124-136 | ||||
Southern Paiute | no | |||||
Southern Ute | no | |||||
Surui | no info | |||||
Tanimuca | no | Strom 1992, p.114 | ||||
Tariana | no | Aikhenvald, 2003: 204 | ||||
Thanggati | no | 22-23 | 0 | |||
Tharrkari | yes | 24-5 | 1 | |||
Tikuna | no | Montes 2005:133-141 | ||||
Timbisha | no | |||||
Tukano | no | Ramirez 1997 | ||||
Uradhi | No | 352 | 0 | |||
Urarina | no | Olawsky:152-4, 298-354 | ||||
Wajarri | No | 39 | 0 | |||
Wakaya | no | 150 | 0 | |||
Walmajarri | yes | 1 | ||||
Wambaya | no | 0 | ||||
Wangkumara | no? | r4-6 | 0 | |||
Waorani | no info | |||||
Wapishana | no | Santos, 2006: 187 | ||||
Warlpiri | yes | BS152 | 1 | |||
Warluwarra | no | 885 | 0 | |||
Warnman | Yes | 13 | 1 | |||
Warrgamay | No | 40 | 0 | |||
Warrwa | no | 0 | ||||
Warumungu | No | 27 | 0 | |||
Warungu | no | 157-8, 183 | 0 | |||
Wathawurrung | no | 75 | 0 | |||
Waunana | no info | |||||
Wayuu | n/a | Mansen & Captain, 2000: p. 798, 800 | ||||
Wemba-Wemba | no | H 37 | 0 | |||
Western Mono | no | |||||
WesternTorres | no | FO 121 | 0 | |||
Wiradjuri | no info | x | ||||
Wirangu | No | 71-3 | 0 | |||
Woiwurrung | no info | x | ||||
Worrorra | no | 44, ms1.7 | 0 | |||
Yagua | no | Payne and Payne 1990 | ||||
Yalarnnga | yes | 16-17 | 1 | |||
Yan-nhangu | ||||||
Yandruwandha | no | 75 | 0 | |||
Yanesha' | no | subjects and objects do not get case | Duff-Tripp 1997:67 | |||
Yanomami | yes | Ramirez 1994: 209-213 | ||||
Yanyuwa | yes | 13 | 1 | |||
Yavitero | no | Mosonyi, 1987: p. 36-49 | ||||
Yawuru | ||||||
Yidiny | no | 0 | ||||
Yindjibarndi | no | 73-75 | 0 | |||
Yindjilindji | no | 515 | 0 | |||
Yine | no | Matteson 1965 | ||||
Yingkarta | no | 0 | ||||
Yir Yoront | ||||||
Yorta Yorta | maybe | 79 | 1 | |||
Yugambeh | ||||||
Yukuna | n/a | Shauer & Shauer, 1978: p. 37 | ||||
Yulparija | Yes | 29 | 1 | |||
Yuwaalaraay | Yes | 47 | 1 |
Language |
---|