Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|
Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Achagua | no | Wilson & Levinsohn 1992: 137 | ||||
Aché | no info | |||||
Adnyamathanha | ||||||
Aghu-Tharnggala | No info | 83 | x | |||
Aguaruna | no | Overall 2007:324-6, 481-2 | However, negative clause need to have a focused NP | |||
Alyawarr | yes | 108 | 1 | |||
Andoke | no info | |||||
Apurinã | no | Facundes, 530-533 | ||||
Arabana | yes | 241 | 1 | |||
Arrernte | Yes | 284 | 1 | |||
Asheninka Apurucayali | yes | Payne 1981:29 | ||||
Añun | no info | Patte 1989 | ||||
Bandjalang | No | 132 | 0 | |||
Baniwa | no info | Ramirez 2001 | ||||
Barasano | no | Jones & Jones 1991, p.125-132 | ||||
Bardi | yes | 1 | ||||
Bare | no | Aikhenvald, 1995: 34 | ||||
Batyala | no info | x | ||||
Baure | no info | Danielsen 2007 | ||||
Bidjara-Gungabula | no info | x | ||||
Bilinarra | no info | x | ||||
Biri | no info | x | ||||
Bora | no info | Seifart - 2005 | ||||
Bularnu | no info | x | ||||
Bunuba | no info | x | ||||
Cabecar | no info | |||||
Cahuilla | ||||||
Central Aymara | no info | |||||
Chemehuevi | ||||||
Comanche | ||||||
Cubeo | no | Morse & Maxwell 1999, p. 30 | ||||
Cupeño | ||||||
Damana | no info | |||||
Darkinyung | maybe | 47 | 1 | |||
Desano | no | Miller 1999, p. 7 | ||||
Dharawal | no info | x | ||||
Dharuk | ||||||
Diyari | no info | x | ||||
Djabugay | ||||||
Djapu | no info | x | ||||
Djinang | No | 147 | 0 | |||
Duungidjawu | no | 111 | 0 | |||
Dyirbal | yes | 124 | 1 | |||
Dâw | no info | Martins 2004 | ||||
Eñepa | no info | |||||
Gabrielino | ||||||
Garrwa | no info | X | ||||
Githabul | yes | 30, 47 | 1 | |||
Gooniyandi | no info | x | ||||
Guaymí | no info | |||||
Gugu-Badhun | yes | 161 | 1 | |||
Gumbaynggirr | no | 333 | 0 | |||
Guna | no | wissuli | Smith texts | |||
Gunya | No info | x | ||||
Gupapuyngu | ||||||
Gureng Gureng | no info | x | ||||
Guugu-Yimidhirr | yes | 177 | 1 | |||
Hunter River and Lake Macquarie | yes | 56 | 1 | |||
Hup | yes | Epps 2008 | ||||
Idaho Shoshone | ||||||
Ika | no info | |||||
Ingá | no info | |||||
Jaru | no info | x | ||||
Jingulu | no info | x | ||||
Kaingang | no info | Silva 2011 | ||||
Kakua | no | Bolaños fieldnotes | ||||
Kalkatungu | no info | x | ||||
Karajarri | No | 254 | 0 | |||
Karitiana | no info | |||||
Katthang | yes | 335 | 1 | |||
Kaurna | No info | x | ||||
Kawaiisu | ||||||
Kinikinau | no info | |||||
Kitanemuk | ||||||
Kogi | no info | |||||
Kokama | no | Vallejos 2010 | ||||
Kokatha | No | 57 | 0 | |||
Koreguaje | yes | Cook & Criswell 1993, p.62 | Distinct verb form for know (neg); wesɨ̃- 'no saber' | |||
Kotiria | no info | Stenzel 2004 | ||||
Kugu-Nganhcara | yes | 479 | 1 | |||
Kuku Yalanji | no | 0 | ||||
Kunjen | No | 106 | 0 | |||
Kurrama | no info | x | ||||
Kuuk Thaayorre | No | 579 | 0 | |||
Luiseño | ||||||
Macaguan | no info | Buenaventura - 1993 | ||||
Maipure | no info | Zamponi 2003 | ||||
Makiritare | yes | Hall 1988: 300, 387 | example sentence on pg. 300; gloss on 387 gives 'da as 'no one knows' as well as negation marker | |||
Makuna | no | Smothermon & Smothermon 1993, p.60 | scarce info. | |||
Makushi | no info | Carson 1982; Abbott 1991 | ||||
Mapudungun | no info | |||||
Marrgany | No info | x | ||||
Martuthunira | no | 0 | ||||
Mathi-Mathi | no | 103 | 0 | |||
Matses | no info | |||||
Mayi-Yapi | No info | 220 | x | |||
Minica Witoto | no | Minor and Minor 1982. p.16, 72-75 | ||||
Mpakwithi | ||||||
Muruwari | no info | x | ||||
Nadëb/Roçado dialect | no info | Weir 1984 | ||||
Nanti | no | Michael, 2008. p. 378-385 | ||||
Narungga | No | 89 | 0 | |||
Naso | no info | Quesada 2000 | ||||
Ngaatjatjara | No | 148 | 0 | |||
Ngarinyeri | No info | x | ||||
Ngarinyin | ||||||
Ngayawang | No info | x | ||||
Ngiyambaa | no info | x | ||||
Nhanta | no info | x | ||||
Nheengatu | no info | Cruz 2011 | ||||
Ninam | no | uses pemi negation | Goodwin-Gomez, p.102 | |||
Northern Emberá | no info | |||||
Northern Paiute | ||||||
Nyangumarta | no info | x | ||||
Nyikina | no | 0 | ||||
Nyulnyul | no info | x | ||||
Nyungar | no info | x | ||||
Paakantyi | no info | X | ||||
Palikur | no info | Launey 2003 | ||||
Panyjima | no info | x | ||||
Paraguayan Guaraní | no info | |||||
Paresi | no info | |||||
Pemon | no | de Armellada 1999: 237, 238 | ||||
Piapoco | no info | |||||
Pintupi | yes | 252 | 1 | |||
Pitjantjatjara | Yes | G 294 | 1 | |||
Pitta-Pitta | yes | 241 | 1 | |||
Puinave | no info | |||||
Páez | no info | |||||
Quechua Ayacuchano | no info | |||||
Resígaro | no info | Allin 1976 | ||||
Ritharrngu | No | 101-2 | 0 | |||
Sanumá | no | uses /ma/ and /mi/ negation markers | Borgman 1990: 81-82 | |||
Serrano | ||||||
Shoshone | ||||||
Sikuani | no info | Queixalós 2000 | ||||
Siona | yes | Wheeler - 1987:178 | ||||
Southern Paiute | ||||||
Southern Ute | ||||||
Surui | no info | |||||
Tanimuca | no | Strom 1992, p.146 | ||||
Tariana | yes | Aikhenvald, 2003: 400 | ||||
Thanggati | no | 35 | 0 | |||
Tharrkari | No info | 50 | x | |||
Tikuna | no info | |||||
Timbisha | ||||||
Tukano | yes | West and Welch 2004: 17 | ||||
Uradhi | Yes | 381 | 1 | |||
Urarina | no info | |||||
Wajarri | No info | 132 | x | |||
Wakaya | no info | x | ||||
Walmajarri | no info | x | ||||
Wambaya | yes | 1 | ||||
Wangkumara | no info | X | ||||
Waorani | no info | |||||
Wapishana | no | Santos 2006 | ||||
Warlpiri | yes | LG43 | 1 | |||
Warluwarra | yes | 871 | 1 | |||
Warnman | no info | x | ||||
Warrgamay | Yes | 59 | 1 | |||
Warrwa | no info | x | ||||
Warumungu | yes | 61 | 1 | |||
Warungu | yes? | 162 | 1 | |||
Wathawurrung | yes | 118 | 1 | |||
Waunana | no info | |||||
Wayuu | no info | |||||
Wemba-Wemba | yes | H Dictionary 66 | 1 | |||
Western Mono | ||||||
WesternTorres | no info | x | ||||
Wiradjuri | no info | x | ||||
Wirangu | yes | 184 | 1 | |||
Woiwurrung | yes | 77 | 1 | |||
Worrorra | no info | X | ||||
Yagua | no | Payne and Payne 1990 | ||||
Yalarnnga | no info | x | ||||
Yan-nhangu | ||||||
Yandruwandha | yes | 20 | 1 | |||
Yanesha' | no | Duff-Tripp 1997:179-81 | ||||
Yanomami | no info | |||||
Yanyuwa | no info | x | ||||
Yavitero | no | Mosonyi, 1987: p. 64 | ||||
Yawuru | ||||||
Yidiny | no info | x | ||||
Yindjibarndi | no info | x | ||||
Yindjilindji | no info | x | ||||
Yine | no info | no discussion on negation | Matteson 1965 | |||
Yingkarta | no info | x | ||||
Yir Yoront | ||||||
Yorta Yorta | yes | 196 | 1 | |||
Yugambeh | ||||||
Yukuna | no | Shauer & Shauer, 1978: p. 523, Shauer 1978: 39 | ||||
Yulparija | no info | x | ||||
Yuwaalaraay | No | 175 | 0 |
Language |
---|