Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|
Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Achagua | no | Wilson & Levinsohn 1992 | ||||
Aché | no info | |||||
Adnyamathanha | ||||||
Aghu-Tharnggala | No | 67 | 0 | |||
Aguaruna | no info | |||||
Alyawarr | no | 0 | ||||
Andoke | no info | |||||
Apurinã | no | Facundes, 2000: 356 | ||||
Arabana | no | 0 | ||||
Arrernte | No | 117 | 0 | |||
Asheninka Apurucayali | no | When referring to an unspecified object, nothing is used. | Payne 1981; Payne 1983 | |||
Añun | no | Patte 1989 | ||||
Bandjalang | No | 70 | 0 | |||
Baniwa | no | Ramirez 2001 | ||||
Barasano | yes | There are three general classifiers frequently used to form new expressions for foreign objects. i.e. 'thing' | Jones & Jones 1991, p.56 | |||
Bardi | no | 0 | ||||
Bare | no | Aikhenvald, 1995: 22 | ||||
Batyala | no info | x | ||||
Baure | yes | "[The article] is generally used with proper names and heavenly bodies... and nouns that refer to weather phenomena." | Danielsen 2007: p312 | |||
Bidjara-Gungabula | no info | x | ||||
Bilinarra | no | 1.1000000000000000888 | 0 | |||
Biri | no | 0 | ||||
Bora | yes | Article for definite/indefinite is the same. It can be interpreted as definite or indefinite, depending on the context. | Seifart - 2005:125 | |||
Bularnu | no | 0 | ||||
Bunuba | no | 0 | ||||
Cabecar | no info | |||||
Cahuilla | no | |||||
Central Aymara | yes | Deza Galindo 1992: 73 | ||||
Chemehuevi | no | |||||
Comanche | no | |||||
Cubeo | no | Morse & Maxwell 1999, p.73-75 | ||||
Cupeño | no | |||||
Damana | no | |||||
Darkinyung | no | 24-25 | 0 | |||
Desano | yes | The three general classifiers are used to refer to nonspecific items and frequently are employed to form new expressions for foreign objects; -yẽ, -pẽ, and dõhõ 'thing'. | Miller 1999, p. 43-44 | The article dipa- seems to have the meaning of the indefinite article 'a' | ||
Dharawal | no info | x | ||||
Dharuk | ||||||
Diyari | no | 98 | 0 | |||
Djabugay | ||||||
Djapu | no | 0 | ||||
Djinang | No | 99 | 0 | |||
Duungidjawu | no | 64-65 | 0 | |||
Dyirbal | No | 44-5 | 0 | |||
Dâw | no | Martins 2004:355-361 | ||||
Eñepa | no | no articles | Payne 2012 | |||
Gabrielino | no | |||||
Garrwa | no info | X | ||||
Githabul | No | 33 | 0 | |||
Gooniyandi | no | 0 | ||||
Guaymí | no | Quesada 2008:49-96 | ||||
Gugu-Badhun | no | 0 | ||||
Gumbaynggirr | no | 274 | 0 | |||
Guna | no | Smith texts | ||||
Gunya | No | 304 | 0 | |||
Gupapuyngu | ||||||
Gureng Gureng | no info | x | ||||
Guugu-Yimidhirr | No | 69 | 0 | |||
Hunter River and Lake Macquarie | no | 34 | 0 | |||
Hup | no | Epps 2008 | ||||
Idaho Shoshone | no | |||||
Ika | no | The cardinal numeral inʔgui "one" is used as a marked or inefiniteness | Frank 1990:33 | |||
Ingá | no info | |||||
Jaru | no | 0 | ||||
Jingulu | yes | 1 | ||||
Kaingang | yes | borrowing? | Silva 2011:180 | |||
Kakua | no | Bolaños fieldnotes | ||||
Kalkatungu | yes | 105 | 1 | |||
Karajarri | No | 246 | 0 | |||
Karitiana | no | |||||
Katthang | no | 50 | 0 | |||
Kaurna | No | 9 | 0 | |||
Kawaiisu | no | |||||
Kinikinau | no info | |||||
Kitanemuk | no | |||||
Kogi | no info | |||||
Kokama | no | Vallejos 2010 | ||||
Kokatha | No | 49 | 0 | |||
Koreguaje | yes | There is an additional suffix -makʰa 'thing' that is used to refer to individual objects without shape sorters. | Cook & Criswell 1993, p.25 | |||
Kotiria | no | Stenzel 2004 | ||||
Kugu-Nganhcara | No | 388 | 0 | |||
Kuku Yalanji | no | 0 | ||||
Kunjen | No | 138 | 0 | |||
Kurrama | no | 0 | ||||
Kuuk Thaayorre | No | 287 | 0 | |||
Luiseño | no | |||||
Macaguan | no | Buenaventura - 1993 | ||||
Maipure | no | Articles appear to be implied or perceived through context. There are no articles in the language itself. | Zamponi 2003:21-35 | |||
Makiritare | no info | Hall 1988 | ||||
Makuna | yes | Smothermon & Smothermon 1993, p.33-36 | ||||
Makushi | no | Carson 1982: 64-68 | ||||
Mapudungun | no | Zúñiga 2006, p. 87-9 | ||||
Marrgany | No | 304 | 0 | |||
Martuthunira | no | 0 | ||||
Mathi-Mathi | no | 93 | 0 | |||
Matses | no | Fleck:231-321 | ||||
Mayi-Yapi | No | 51-52 | 0 | |||
Minica Witoto | no | Minor and Minor 1982. p.13 | There are two pronouns in Huitoto that are indefinite in gender but not in number. | |||
Mpakwithi | ||||||
Muruwari | no | 0 | ||||
Nadëb/Roçado dialect | no | indefinite pronoun | Weir 1984:89 | |||
Nanti | no | Michael, 2008. p. 304-309 | ||||
Narungga | No info | x | ||||
Naso | no | Quesada 2000 | ||||
Ngaatjatjara | No | 26 | 0 | |||
Ngarinyeri | No | 30 | 0 | |||
Ngarinyin | ||||||
Ngayawang | No | 3 | 0 | |||
Ngiyambaa | no | 128 | 0 | |||
Nhanta | no | 73 | 0 | |||
Nheengatu | yes | Cruz 2011:265 | ||||
Ninam | no info | Goodwin-Gomez | ||||
Northern Emberá | no info | |||||
Northern Paiute | no | |||||
Nyangumarta | no | 0 | ||||
Nyikina | no | 0 | ||||
Nyulnyul | no | 0 | ||||
Nyungar | no info | x | ||||
Paakantyi | no | 0 | ||||
Palikur | no | Launey 2003:102 | ||||
Panyjima | no | 0 | ||||
Paraguayan Guaraní | no | Zarratea 2002:166 | ||||
Paresi | no info | Rowan 1978, Rowan and Burgess 1979, Brandão 2010 | ||||
Pemon | no | de Armellada 1999: 151 | ||||
Piapoco | no | Galindo, 2002: 88-90 | ||||
Pintupi | no info | x | ||||
Pitjantjatjara | No | G 104 | 0 | |||
Pitta-Pitta | No | 193 | 0 | |||
Puinave | no info | |||||
Páez | no info | |||||
Quechua Ayacuchano | no | Parker 1965:32-46 | ||||
Resígaro | no | No articles identified, only demonstratives. | Allin, 1976: 198-200 | |||
Ritharrngu | No | 49 | 0 | |||
Sanumá | no info | |||||
Serrano | no | |||||
Shoshone | no | |||||
Sikuani | no | Queixalós 1998:68 | ||||
Siona | no | Wheeler 1987:119-120 | ||||
Southern Paiute | no | |||||
Southern Ute | no | |||||
Surui | no info | |||||
Tanimuca | no | Retuarã has no definite or indefinite article. | Strom 1992, p.127 | |||
Tariana | yes | This artcile has several functions, including the number "one," "only," and "another." | Aikhenvald, 2003: 215 | |||
Thanggati | no | 30-33 | 0 | |||
Tharrkari | No | 16 | 0 | |||
Tikuna | no info | |||||
Timbisha | no | |||||
Tukano | no | not distinct from interrogative words | Ramirez 1997: 328-330 | |||
Uradhi | No | 357 | 0 | |||
Urarina | no info | Olawsky:433 | ||||
Wajarri | No | 81 | 0 | |||
Wakaya | no | 0 | ||||
Walmajarri | no | 0 | ||||
Wambaya | no | 0 | ||||
Wangkumara | no info | X | ||||
Waorani | no info | |||||
Wapishana | yes | Santos 2006 | ||||
Warlpiri | no info | 0 | ||||
Warluwarra | no | 0 | ||||
Warnman | No | 29 | 0 | |||
Warrgamay | No | 44 | 0 | |||
Warrwa | no | 0 | ||||
Warumungu | No | 18 | 0 | |||
Warungu | no | 0 | ||||
Wathawurrung | no | 84 | 0 | |||
Waunana | no info | |||||
Wayuu | yes | This is a reduced form of the numeral 'one.' | Mansen & Captain, 2000: p. 797 | |||
Wemba-Wemba | no | H 57-8 | 0 | |||
Western Mono | no | |||||
WesternTorres | no | 0 | ||||
Wiradjuri | no | m286 | 0 | |||
Wirangu | No | 87-90 | 0 | |||
Woiwurrung | no | 67 | 0 | |||
Worrorra | no | ms7.3.1, ms17.2.1 | 0 | |||
Yagua | no | Payne and Payne 1990 | ||||
Yalarnnga | no | 0 | ||||
Yan-nhangu | ||||||
Yandruwandha | no | 0 | ||||
Yanesha' | no | Duff-Tripp 1997:23-68 | ||||
Yanomami | no | not an article so much as a pronoun | Ramirez 1994: 177-178 | |||
Yanyuwa | no | 0 | ||||
Yavitero | no | No articles. | Mosonyi, 1987: p. 50, 78-79 | |||
Yawuru | ||||||
Yidiny | no | 0 | ||||
Yindjibarndi | no | 0 | ||||
Yindjilindji | no | 0 | ||||
Yine | no | Matteson 1965 | ||||
Yingkarta | no info | x | ||||
Yir Yoront | ||||||
Yorta Yorta | no | 74 | 0 | |||
Yugambeh | ||||||
Yukuna | no info | Articles/demonstratives not discussed among other word classes. | Shauer & Shauer, 2000 | |||
Yulparija | No | 32 | 0 | |||
Yuwaalaraay | No | 91 | 0 |
Language |
---|