Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|
Language | Feature Status | Grammatical Notes | Source | Etymology Notes | General Notes | Phylogenetic Code |
---|---|---|---|---|---|---|
Achagua | no | Wilson & Levinsohn 1992: 14 | ||||
Aché | yes | Rossler 2008:58 | ||||
Adnyamathanha | no | 0 | ||||
Aghu-Tharnggala | Yes | 38 | 1 | |||
Aguaruna | yes | Overall 2007:58 | But on a surface level. Syllables have the (C)V(C) structure in a deep level but syllable structure may become rather complex at surface level because of processes of losing vowels | |||
Alyawarr | no | 45 | 0 | |||
Andoke | no | Landaburu 1979, p.53 | ||||
Apurinã | no | Facundes, 2000: 87 | ||||
Arabana | no | 0 | ||||
Arrernte | Yes | 78 | 1 | |||
Asheninka Apurucayali | no | Mihas 2010:71 | ||||
Añun | no | Patte 1989:25 | ||||
Bandjalang | No | 26 | 0 | |||
Baniwa | no | but cf. aspiration | Ramirez 2001 | |||
Barasano | no | The phonological word may consist of from one to nine syllables. | Jones & Jones 1991, p.10 | |||
Bardi | no | 0 | ||||
Bare | no | Aikhenvald, 1995: 6 | ||||
Batyala | no | 0 | ||||
Baure | no | Danielsen 2007: p61 | ||||
Bidjara-Gungabula | no | 20 | 0 | |||
Bilinarra | no | 2.2.3 | 0 | |||
Biri | no | 12 | 0 | |||
Bora | no | Seifart - 2005:34-46 | ||||
Bularnu | no | 10 | 0 | |||
Bunuba | no | 0 | ||||
Cabecar | no info | |||||
Cahuilla | ||||||
Central Aymara | no | Huayhua Pari 2001: 67 | ||||
Chemehuevi | ||||||
Comanche | ||||||
Cubeo | no | Chacon 2012:164 | ||||
Cupeño | ||||||
Damana | no | |||||
Darkinyung | no | 11 | 0 | |||
Desano | no | Miller 1999, p. 15 | ||||
Dharawal | no | 0 | ||||
Dharuk | ||||||
Diyari | no | 25 | 0 | |||
Djabugay | ||||||
Djapu | no | 20 | 0 | |||
Djinang | Yes | 17 | 1 | |||
Duungidjawu | no | 20 | 0 | |||
Dyirbal | No | 272 | 0 | |||
Dâw | no | Martins 2004:13-15 | ||||
Eñepa | yes | Price 1984 | ||||
Gabrielino | ||||||
Garrwa | no info | X | ||||
Githabul | No | 2 | 0 | |||
Gooniyandi | yes | 1 | ||||
Guaymí | yes | Quesada 2008:47 | ||||
Gugu-Badhun | no | 82 | 0 | |||
Gumbaynggirr | no | xix | 0 | |||
Guna | no | Smith | ||||
Gunya | No | 283 | 0 | |||
Gupapuyngu | ||||||
Gureng Gureng | no | 0 | ||||
Guugu-Yimidhirr | yes | 40 | 1 | |||
Hunter River and Lake Macquarie | no | 23 | 0 | |||
Hup | no | Epps 2008 | ||||
Idaho Shoshone | ||||||
Ika | yes | A (voiced or voiceless) stop plus r | Frank 1990:11 | |||
Ingá | yes | Complex onsets are optional; simple onsets preferred | Levinson 1976:21 | |||
Jaru | no | 44 | 0 | |||
Jingulu | no | 0 | ||||
Kaingang | yes | Cavalcante 1987:31 | ||||
Kakua | no | Bolaños fieldnotes | ||||
Kalkatungu | yes | 9 | 1 | |||
Karajarri | No | 50 | 0 | |||
Karitiana | no | Everett 2006:15-93 | ||||
Katthang | no | 21 | 0 | |||
Kaurna | No | 2 | 0 | |||
Kawaiisu | ||||||
Kinikinau | no | Souza 2008:68 | ||||
Kitanemuk | ||||||
Kogi | no info | |||||
Kokama | yes | Vallejos 2010:112 | ||||
Kokatha | No | 16 | 0 | |||
Koreguaje | no | Cook & Criswell 1993, p.10 | ||||
Kotiria | no | Stenzel 2007:38 | ||||
Kugu-Nganhcara | yes | 378 | 1 | |||
Kuku Yalanji | no | 22 | 0 | |||
Kunjen | yes | 15 | 1 | |||
Kurrama | no? | 0 | ||||
Kuuk Thaayorre | No | 44 | 0 | |||
Luiseño | ||||||
Macaguan | yes | C1C2VC3 | Buenaventura - 1993:28 | |||
Maipure | no | Syllable structure: (C)V(V)(n/ɺ) | Zamponi 2003:18 | |||
Makiritare | yes | Hall 1988:257, 265 | ||||
Makuna | no | Smothermon & Smothermon 1993, p. 26 | ||||
Makushi | no | Abbott 1991: 145-147 | Note from phonology sheet says CCV occurs in only one grammatical morpheme, however I was not able to locate it in the source cited. Relevant information: "Occasionally long consonants occur. These are indicated by writing two consonants together and they | |||
Mapudungun | no | Salas 1992, p.81 | ||||
Marrgany | No | 283 | 0 | |||
Martuthunira | no | 31-34 | 0 | |||
Mathi-Mathi | no | 59 | 0 | |||
Matses | yes | Only if glides are treated as consonants | Fleck:106-7 | |||
Mayi-Yapi | No | 27 | 0 | |||
Minica Witoto | no | no consonantal clusters | Minor and Minor 1982. p.3-4 | check 'ng' | ||
Mpakwithi | ||||||
Muruwari | no | 37 | 0 | |||
Nadëb/Roçado dialect | no | Barbosa 2005 | ||||
Nanti | no | Michael, 2008. p. 225 | ||||
Narungga | No | 39 | 0 | |||
Naso | yes | kl, pl are the only ones I found | Quesada 2000 | |||
Ngaatjatjara | No | 11 | 0 | |||
Ngarinyeri | No info | x | ||||
Ngarinyin | ||||||
Ngayawang | no info | 0 | ||||
Ngiyambaa | no | 35 | 0 | |||
Nhanta | no | 18 | 0 | |||
Nheengatu | no | Cruz 2011:62 | ||||
Ninam | yes | very rare, only attested sequences in Goodwin-Gomez are kr and pr | Migliazza 1972: p.154; Goodwin-Gomez 1990: 26 | |||
Northern Emberá | no | Only the complex onset Cr is allowed. Southern Embera does not allow complex onset Cr (Aguirre 1999:16-7) | Mortensen 1999:6 | Catío | ||
Northern Paiute | ||||||
Nyangumarta | no | 0 | ||||
Nyikina | no | 0 | ||||
Nyulnyul | yes | 1 | ||||
Nyungar | no | d33 | 0 | |||
Paakantyi | no | 0 | ||||
Palikur | no info | Launey 2003 | ||||
Panyjima | no | 133 | 0 | |||
Paraguayan Guaraní | no | No closed syllable is allowed in the language | Krivoshein and Acosta 2001:22 | |||
Paresi | no | Brandão 2010:11 | ||||
Pemon | yes | CCV allowed | Pessoa 2005:67 | Tuarepang dialect | ||
Piapoco | no | Sudo, 1976 p. 9 and Galindo, 1992, p. 62 | ||||
Pintupi | no | 40 | 0 | |||
Pitjantjatjara | No | G 24 | 0 | |||
Pitta-Pitta | No | 188 | 0 | |||
Puinave | yes | CCV - first C must be [-voice]; second C must be an approximant /j,w/; vowel following complex onset must be [-high] | Giron 2008: p35 | |||
Páez | yes | Jung 2000:140-3 | ||||
Quechua Ayacuchano | no | It only occurs in loans from Spanish | Parker 1965:16 | |||
Resígaro | no | Allin, 1976, p. 75 | ||||
Ritharrngu | No | 10 | 0 | |||
Sanumá | no | Migliazza 1972: p.205 | ||||
Serrano | ||||||
Shoshone | ||||||
Sikuani | yes | de Kondo (Vol.1)- 1985: 9 | ||||
Siona | no | CV(V) | Wheeler - 1970:21 | |||
Southern Paiute | ||||||
Southern Ute | ||||||
Surui | no | Bontkes and Bontkes 2009:3-4 | ||||
Tanimuca | no | Neither consonant clusters nor closed syllables are permitted except that a glottal stop may follow a vowel | Strom 1992, p.21 | |||
Tariana | no | the sequences Cy or Cw can be interpreted as a complex onset or as a syllable of CV structure | Aikhenvald 2003: 37 | |||
Thanggati | no | 0 | ||||
Tharrkari | No | 6 | 0 | |||
Tikuna | no | Montes 2000:295 | ||||
Timbisha | ||||||
Tukano | no | West and Welch 2004 | no evidence for this | |||
Uradhi | Yes | 322 | 1 | |||
Urarina | yes | Olawsky:75-6 | ||||
Wajarri | No | 30 | 0 | |||
Wakaya | no | ch 4 | 0 | |||
Walmajarri | no | 0 | ||||
Wambaya | no | 0 | ||||
Wangkumara | yes | 6 | 1 | |||
Waorani | no | Saint and Pike 1962:14 | No consonant clusters are allowed | |||
Wapishana | no | Santos, 2006:69 | ||||
Warlpiri | no | n78 | 0 | |||
Warluwarra | no | 852 | 0 | |||
Warnman | No | 11 | 0 | |||
Warrgamay | No | 21 | 0 | |||
Warrwa | no | 0 | ||||
Warumungu | No | 7 | 0 | |||
Warungu | yes | 102-3 | 1 | |||
Wathawurrung | no | 68 | 0 | |||
Waunana | yes | they only occur in word medial and word final position | Loewen 1954:22-24 | |||
Wayuu | no | Alvarez, 1985: p. 78 | ||||
Wemba-Wemba | yes | H 7 | 1 | |||
Western Mono | ||||||
WesternTorres | no | K81 123, 125 | 0 | |||
Wiradjuri | no | 0 | ||||
Wirangu | No | 39 | 0 | |||
Woiwurrung | no | 63-64 | 0 | |||
Worrorra | yes | ms2.4.1 | 1 | |||
Yagua | no | Payne and Payne 1990:431 | ||||
Yalarnnga | no | 10, 11 | 0 | |||
Yan-nhangu | ||||||
Yandruwandha | no | 36 | 0 | |||
Yanesha' | yes | This is limited to a maximum of two consonants | Fast 1953:193 | |||
Yanomami | yes | CCV - first C is [-cor] | Migliazza 1972: p.201 | |||
Yanyuwa | no info | x | ||||
Yavitero | no | Mosonyi (1987) | ||||
Yawuru | ||||||
Yidiny | no | 0 | ||||
Yindjibarndi | no | 14 | 0 | |||
Yindjilindji | no | 501 | 0 | |||
Yine | no | Matteson 1965 | ||||
Yingkarta | no | 0 | ||||
Yir Yoront | ||||||
Yorta Yorta | no | 46 | 0 | |||
Yugambeh | ||||||
Yukuna | no | Shauer and Shauer, 1972, p. 4 | ||||
Yulparija | No | 17 | 0 | |||
Yuwaalaraay | No | 20 | 0 |
Language |
---|