Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | General Notes | Source |
---|
Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | General Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | uléejii (blue/green) | uléejii (blue/green) | inheritance | See Language page | ||||||||
Aché | prãna | unique | See Language page | |||||||||
Aguaruna | samékbau | samɨkbau | inheritance | See Language page | ||||||||
Akawaio | joogɨrɨ | dʒogɨrɨ | unknown; inheritance | See Language page | ||||||||
Akawaio/Ingariko dialect | rɔʔra | rɔʔra | See Language page | |||||||||
Andoke | pa- | pa- | unique | See Language page | ||||||||
Apalai | exipyraro, ezuezume | exipɨraro, ezuezume | unique; unique | See Language page | ||||||||
Araona | sawa-lili; a-sawa-lili | *Tacn form is *sawa-. | See Language page | |||||||||
Arutani | atehe | atehe | See Language page | |||||||||
Ashuar | samék (bright green), wingkiá (dark green) | samɯk, wiŋkia | See Language page | |||||||||
Ayoreo | 'sarẽ-i; 'sarẽ | See 08.470, 15.690. | See Language page | |||||||||
Baniwa | hípole | hípoɺe | inheritance | See Language page | ||||||||
Barasano | ~sɨbe-se | ~sɨbe-se | See Language page | |||||||||
Bare | kúɻi | kúɻi | See Language page | |||||||||
Bará | hɨ̃'bẽ́ | See Language page | ||||||||||
Barí | bireikara | Colombia: biray'karanə. | See Language page | |||||||||
Baure | ver | ver | loan | Spanish | See Language page | |||||||
Bora | axthyḯβa, axthyḯβá-ne | axthjɯ́βa, axthjɯ́βá-nɛ | inheritance | See Language page | ||||||||
Candoshi-Shapra | kavábaná | kawámpaná | unique | See Language page | ||||||||
Carapana | jʉ̃merĩjẽ | xɨ̃mɛɾĩxɛ̃ | See Language page | |||||||||
Carijona | tɨwanahikemɨ | unique | See Language page | |||||||||
Cavineña | sawa-da | sawa-da | inheritance | See Language page | ||||||||
Cayuvava | i-βere | See Language page | ||||||||||
Central Aymara | ch´ojjña | čˀuχ-ɲa | See Language page | |||||||||
Cha'palaa | 'luška'tata | See Language page | ||||||||||
Chipaya | čˀoxɲa | See Language page | ||||||||||
Chiriguano | howɨ | inheritance | See Language page | |||||||||
Chorote, Iyojwa'ja | #NAME? | See Language page | ||||||||||
Chácobo | niaβa | niaβa | unique | See Language page | ||||||||
Cofán | inzian | indzi̡ã | phonemic transcriptions are ESTIMATIONS | See Language page | ||||||||
Cubeo | jʉ̃meco (f.), jʉ̃mecʉ (m.), jʉ̃meno (inan.) | hɨ̃mɛko (f.), hɨ̃mɛkɨ (m.), hɨ̃mɛno (inan.) | inheritance | See Language page | ||||||||
Cuiva | sɨ́hei | verde, green | Huber & Reed 1992:295 | |||||||||
Desano | yahsari | jaʔsari | inheritance | See Language page | ||||||||
Dâw | mʉ̃ʉ̀ | mɨ̃̂ | unknown | See Language page | ||||||||
Epena | pʰãwa'raa | See Language page | ||||||||||
Ese Ejja | e-tawa | inheritance | See Language page | |||||||||
Ese Ejja/Huarayo | kawa; e-tawa (Girard 1971) | kawa; e-tawa (Girard 1971) | See Language page | |||||||||
Eñepa | t-akuʔya-ke | t-akuʔja-ke | inheritance | See Language page | ||||||||
Guayabero | pa-tói-jax | unknown | See Language page | |||||||||
Huambisa | wigka | wiŋgka | See Language page | |||||||||
Hup | pɔ̃pɔ̃h | ~pɔpɔ́h | unknown | See Language page | ||||||||
Ignaciano | were | See Language page | ||||||||||
Ingá | mana pukuska, chawa | See Language page | ||||||||||
Iquito | n+yána (used for blue, green, and yellow); maquína (used for items that are not ripe/green) | nɨjána (used for blue, green, and yellow); makína (used for items that are not ripe/green) | inheritance | See Language page | ||||||||
Itonama | kabalaʔi | See Language page | ||||||||||
Kabiyari | puré | puɾé | See Language page | |||||||||
Kaingang | tành | təɲ | See Language page | |||||||||
Kakua | hêʔa-hajʔ-ni | unique | See Language page | |||||||||
Kalapalo | tukumiluiñe | tukumiluiñe | inheritance | See Language page | ||||||||
Kamayurá | tsowɨ (M2000) | tsowɨ (M2000) | inheritance | See Language page | ||||||||
Karajá | lɨ̃re; tɨ̃re | Also means 'blue' 15.670. | See Language page | |||||||||
Kariña | janakari | janakari | green | Courtz 2007:283 | ||||||||
Katukina | ponã | Same as 'blue' 15.670. | See Language page | |||||||||
Kokama | ɨquɨrata (to be green) | ɨkɨɾata | inheritance | See Language page | ||||||||
Koreguaje | vĩjañeja'ñe | bĩxaɲexaʔɲe | inheritance? | See Language page | ||||||||
Kotiria | ~wia | ~wia | unknown | possible cognate Koreguaje | See Language page | |||||||
Kwazá | mɛ̃rũi?ỹ- | mɛ̃rũi?ỹ- | See Language page | |||||||||
Lengua | yapakmate | Also means 'blue' 15.670. | See Language page | |||||||||
Lokono | kalhao | kaɽao | green | Pet 1987:359 | ||||||||
Maca | sehec̷ ɬʔaftuk | Lit. 'fish (its) gall' 03.650. | See Language page | |||||||||
Maihiki | bodi ja | bodi xã | unique | See Language page | ||||||||
Makiritare | šēne (IDS) (Same as 'blue'); she:ne, she:'na'to (KH) (means 'green, blue, not ripe') | ʃe:ne, ʃe:ʔnaʔto (KH) | unique | See Language page | ||||||||
Makuna | ~sɨbea-rise | ~sɨbea-rise | inheritance | See Language page | ||||||||
Makushi | rora (IDS) | rora (IDS) | inheritance | See Language page | ||||||||
Mapoyo | tukare (same as blue) | tukare (same as blue) | See Language page | |||||||||
Mapudungun | karɨ | Ranquel forms: nɨkɨ; karɨ. | See Language page | |||||||||
Matses | tanun | tanun | unknown | See Language page | ||||||||
Minica Witoto | móko-re-de | móko-rɛ-dɛ | See Language page | |||||||||
Mocoví | r-adala; l-adala | Lit. '3p actor-green'. | See Language page | |||||||||
Mosetén-Chimané | šan-'dʸes | šan is 'leaf' 08.560. | See Language page | |||||||||
Movima | noʔna | noʔna | See Language page | |||||||||
Muinane | attyɨ́βa-no | attjɨ́βa-no | See Language page | |||||||||
Muisca | achysquyn mague | aʂɨskuɨn maγe | See Language page | |||||||||
Murui Witoto | moko-re-de | moko-rɛ-dɛ | inheritance | See Language page | ||||||||
Máku | nüčü | nütʃü | See Language page | |||||||||
Nadëb/Rio Negro dialect | maɾuːt | See Language page | ||||||||||
Nadëb/Roçado dialect | jabaɾuːt | unique | See Language page | |||||||||
Napo Lowland Quichua | birdi (Spanish loan) | biɾdi | See Language page | |||||||||
Nheengatu | çuikíri | suikíɾi | inheritance | See Language page | ||||||||
Ninam | palahi | palahi | doubtful loan | Arawak | See Language page | |||||||
Nivaclé | nipeway-ši; ɬeti-tˀaklɔk | green; green | Latter form, lit. 'like-grass'. | https://ids.clld.org/ | ||||||||
Northern Emberá | phaoãrã́ | phaoãrã́ | See Language page | |||||||||
Nukak | hɛ̃lẽ4 | unique | See Language page | |||||||||
Nɨpode Witoto | móko-re-de | móko-rɛ-dɛ | See Language page | |||||||||
Ocaina | moxóóso, jiááho | moxóó-so, hiááʔo | inheritance; unknown | See Language page | ||||||||
Paraguayan Guaraní | hovɨ | See Language page | ||||||||||
Paresi | tihola, tihorere | tihola, tihorere | inheritance | See Language page | ||||||||
Pemon | choko (also means 'maduro'), rora (also means 'blue') (A1981); chookoorɨ (E1980); rora (M2000) | tʃoko, ɾoɾa (A1981); tʃokorɨ (E1980) | inheritance; inheritance | See Language page | ||||||||
Piapoco | ipùléeri | ipùlé:ɾi | See Language page | |||||||||
Piaroa | jatua'a | hɑtuɑʔa | unknown | See Language page | ||||||||
Pilagá | d-a'dala | Lit. '3pa-green'. | See Language page | |||||||||
Puinave | #NAME? | #NAME? | unique | See Language page | ||||||||
Pumé | chjãchjá | See Language page | ||||||||||
Páez | ampa chacha | ampa tʃatʃa | See Language page | |||||||||
Qawasqar | arḳʰa | Sk, Bo also record arkʰar for Central QWS. North and Central forms also mean 'blue'. | See Language page | |||||||||
Quechua Ayacuchano | llullu, kapka | ʎuʎu, kapka | See Language page | |||||||||
Resígaro | ipogí? | ipogíʔ | inheritance | See Language page | ||||||||
Sanapaná/Dialect Angaité | akhanaktima | See Language page | ||||||||||
Sanapaná/Dialect Enlhet | akhaanaʔteem; [werte] | See Language page | ||||||||||
Sape | šanurua | ʃanuɾua | See Language page | |||||||||
Secoya | ñajoquë'yo | ñãhõkɨʔyo | See Language page | |||||||||
Selknam | tˀoh-r; pòʔtè-r | See Language page | ||||||||||
Shipibo-Konibo | yãkõ paṣ̌na; šɨpa | See Language page | ||||||||||
Sikuani | axaebi (2) | axaébi | unknown | See Language page | ||||||||
Siona | sɨ̃ʔ´jo-hei | inheritance? | See Language page | |||||||||
Siriano | yasá-rí | jasá-rí | See Language page | |||||||||
Sirionó | erubi | erubi | inheritance | See Language page | ||||||||
Southern Pastaza Quechua | quillu | kiʎu | See Language page | |||||||||
Sáliva | ñodi | ɲodi | unknown | See Language page | ||||||||
Tacana | čina; ðawa-ne | The latter also means 'blue'. | See Language page | |||||||||
Tanimuca | hĩʔ'bĩã | hĩʔ'bĩã | inheritance | See Language page | ||||||||
Tariana | hipolíte | hipolíte | inheritance | See Language page | ||||||||
Tatuyo | hɨ̃'bẽ | hɨ̃'bẽ | See Language page | |||||||||
Tehuelche | 'xeštˀltˀe- | See Language page | ||||||||||
Tikuna | ɟau | unique | See Language page | |||||||||
Toba | d-adala | See Language page | ||||||||||
Trinitario | heʔču; anoʔo | See Language page | ||||||||||
Trumai | ure ure ue nauan šɨ-k | ure ure ue nauan šɨ-k | unique | See Language page | ||||||||
Tukano | ya' sasé | ja' sasé | inheritance | See Language page | ||||||||
Tuyuka | sɨ̃'bẽ | sɨ̃ʔbẽ | See Language page | |||||||||
Urarina | beraʉesiohwaj | beɽaʉesiohwaj | unique | See Language page | ||||||||
Wai Wai | tu-škukuyu-re | tu-škukuyu-re | inheritance | See Language page | ||||||||
Waikhana | jaʔsa- | jaʔsa- | See Language page | |||||||||
Waimaja | humɛ̃́ | humɛ̃́ | See Language page | |||||||||
Waorani | wĩyadæ̃ | unique | See Language page | |||||||||
Wapishana | kʰuʔuri-ʔu | kʰuʔuri-ʔu | inheritance | See Language page | ||||||||
Wari | tb̃um | See Language page | ||||||||||
Waurá | ata-pana; itʸulã-iyã | ata-pana; itʸulã-ijã | unknown; inheritance? | See Language page | ||||||||
Wayana | kuli-kuli wet | kuli-kuli wet | loan | Arawak, e.g. Wapishana kʰuʔuri-ʔu | See Language page | |||||||
Wayuu | wɨitɨ-sɨ | See Language page | ||||||||||
Wichí Lhamtés Güisnay | wa'c̷an | Also means 'blue' 15.670. | See Language page | |||||||||
Yabarana | jaha'rari | See Language page | ||||||||||
Yagua | jatya- | xatja | unique | See Language page | ||||||||
Yaminahua | nana | Also means 'blue'. | See Language page | |||||||||
Yanomami | riyə | ɾijə | unknown | See Language page | ||||||||
Yavitero | si'hutemi | si'hutemi | See Language page | |||||||||
Yukpa | chape, sipe | s̺epa | See Language page | |||||||||
Yukuna | ipureni | ipuɾeni | inheritance | See Language page | ||||||||
Yuruti | 'sɨ̃bẽ | 'sɨ̃bẽ | See Language page | |||||||||
Záparo | n++ka | nɨːka | See Language page |
Language |
---|