Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | General Notes | Source |
---|
Language | Orthographic Form | Phonemicized Form | Gloss as in Source | Etymology Code | Proto-Form | Proto-Language | Loan Source | Wanderwort Status | Etyma Set | Etymology Notes | General Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achagua | hija | hija | inheritance | See Language page | ||||||||
Aché | ǰe | unknown | See Language page | |||||||||
Aguaruna | áme | ámɨ | inheritance | See Language page | ||||||||
Akawaio | a- (reduced form of [amörö]) | a- (reduced form of[amörö]) | inheritance | Proto-Carib | See Language page | |||||||
Akawaio/Ingariko dialect | amɤrɤ | amɤrɤ | See Language page | |||||||||
Andoke | ha'ə | haʔə | unique | See Language page | ||||||||
Apalai | omoro | omoro | inheritance | See Language page | ||||||||
Arabana | unpa | inheritance | ||||||||||
Araona | mi; mi-ǰa; mi-ǰa-ha | See Language page | ||||||||||
Arutani | kaykate/ ka- | kaykate/ ka- | See Language page | |||||||||
Ashuar | áme | amɯ | See Language page | |||||||||
Ayoreo | ua | See Language page | ||||||||||
Baniwa | phía | phía | inheritance | See Language page | ||||||||
Bankalachi Toloim | um-pe' 223, min 223; ümbi (K1907) | inheritance | ||||||||||
Barasano | ~bʉ | ~bʉ | See Language page | |||||||||
Bardi | ju | ju | inheritance | |||||||||
Bare | bĩ | bĩ | See Language page | |||||||||
Bará | bɨ'bɨ̃́ | See Language page | ||||||||||
Barí | bai | Colombia: bai. *Chibchan form is *'baʔ; second person prefix is *bi-. | See Language page | |||||||||
Baure | pi-'ti | pi-'ti | inheritance | See Language page | ||||||||
Big Smokey Valley Shoshone | yn | inheritance | ||||||||||
Bora | ïḯ | ɯɯ́ | inheritance | See Language page | ||||||||
Bunuba | [missing] | missing | ||||||||||
Burarra | ny- | inheritance | ||||||||||
Cahuilla | 7e (final 7 too but ods doesn't like) | inheritance | S 1977 | |||||||||
Camsa | ek | ek | See Language page | |||||||||
Candoshi-Shapra | shiya | ʃija | unique | See Language page | ||||||||
Canela | ɨnkre- | See Language page | ||||||||||
Carapana | mʉ | mɨ̃ | See Language page | |||||||||
Carijona | əmərə | inheritance | See Language page | |||||||||
Cavineña | mi; mi-ke | mi; mi-ke | inheritance/Tacanan | See Language page | ||||||||
Cayuvava | p-; pi- ~ ipi-; apa- | See Language page | ||||||||||
Central Aymara | juma | xuma | See Language page | |||||||||
Central Sierra Miwok | mi:ni- | inheritance | ||||||||||
Cha'palaa | ɲu-ʔ | Possessive: 'your' is ɲuʔ; 'yours' is 'ɲu-či. | See Language page | |||||||||
Chemehuevi | ym(i) sg | inheritance | ||||||||||
Chipaya | am | 'Yours' is am-ta. | See Language page | |||||||||
Chiriguano | ⁿde | inheritance | See Language page | |||||||||
Chorote, Iyojwa'ja | am | See Language page | ||||||||||
Chumash Barbareno | p-; pi7 (indep. | inheritance | Ono 1996:21, 96 | |||||||||
Chumash Cruzeno | pi7i | inheritance | JPH | |||||||||
Chumash Ineseno | pi7 | inheritance | A 15, 168 | |||||||||
Chumash Obispeno | pi7 | inheritance | ||||||||||
Chumash Ventureno | pi; ynip B67:12; p- | inheritance | Pinart II | |||||||||
Chácobo | mi-a | mi-a | inheritance/Panoan | See Language page | ||||||||
Cocopa | m, mapu/ | inheritance | ||||||||||
Cofán | que | kʸɛ | phonemic transcriptions are ESTIMATIONS | See Language page | ||||||||
Comanche | yny | inheritance | ||||||||||
Cubeo | mi | mi | inheritance | See Language page | ||||||||
Cuiva | xam | usted, you (singular) | Huber & Reed 1992:201 | |||||||||
Cupeño | e' | [ɁəɁ] | inheritance | |||||||||
Desano | mʉhʉ | mɨ ʔɨ | inheritance | See Language page | ||||||||
Dhangu | nhonu | inheritance | ||||||||||
Dhuwal | nhe | inheritance | ||||||||||
Dhuwala | nhe | inheritance | ||||||||||
Diyari | yini | inheritance | ||||||||||
DiyariREU | jidni | inheritance | ||||||||||
Djambarrpuyngu | nhe | inheritance | ||||||||||
Djapu | nhe | inheritance | ||||||||||
Djeoromitxi | adje | adʒe | See Language page | |||||||||
Djinang | ñuni | inheritance | ||||||||||
Dâw | ʔãm | inheritance | See Language page | |||||||||
Epena | pɨ; 'pɨči | Respectively: unmarked; marked. 'Yours (sg.)' is pë're, with underlying form: pɨ-'de. | See Language page | |||||||||
Ese Ejja | mi(y)a; miyaya | inheritance/Tacanan | See Language page | |||||||||
Ese Ejja/Huarayo | mi(y)a; miyaya; mi-a (Girard 1971) | mi(y)a; miyaya; mi-a | See Language page | |||||||||
Esselen | neme | unknown | Shaul 1995:209 | |||||||||
Eñepa | amən | amən | inheritance | See Language page | ||||||||
Gabrielino | 7a7 | inheritance | ||||||||||
Gajirrabeng | genyeng | inheritance | ||||||||||
Gooniyandi | nginyji | |||||||||||
Guayabero | xam | inheritance | Proto-Guahiban | See Language page | ||||||||
Gupapuyngu | nhe | inheritance | ||||||||||
Gurindji | nyuntu | inheritance | ||||||||||
Hodï | keh/kye | unknown | cf. Cofan kʸɛ | See Language page | ||||||||
Huambisa | ame | amɨ | See Language page | |||||||||
Hup | ʔám | ~ʔab | inheritance | See Language page | ||||||||
Ignaciano | 'pi-ti | See Language page | ||||||||||
Iipay 'Aa | maa | [maˑ] | inheritance | |||||||||
Ingá | kam | kam | See Language page | |||||||||
Iquito | quia-, quiáaja (stand-alone pronominal form) | kia-, kiáaha (stand-alone pronominal form) | inheritance | See Language page | ||||||||
Itonama | oʔni; koʔni | Respectively: masc.; fem. | See Language page | |||||||||
Jabirr-Jabirr | djoe | joe | inheritance | |||||||||
Jaru | nyundu | inheritance | ||||||||||
Jawi | jurninji | jurninji | inheritance | |||||||||
Kabiyari | phé, pi- | phé, pi- | See Language page | |||||||||
Kaingang | ã | ʔã | See Language page | |||||||||
Kakataibo | mii | *Panoan *mi. | See Language page | |||||||||
Kakua | měm | inheritance | See Language page | |||||||||
Kamayurá | ene | ene | inheritance | See Language page | ||||||||
Karajarri | nyuntu | inheritance | ||||||||||
Karajá | kai | See Language page | ||||||||||
Kariña | amoro | amoro | 2sg | Courtz 2007:52 | ||||||||
Karitiana | a | a | unknown | See Language page | ||||||||
Katukina | mia; miã; mĩ | See Language page | ||||||||||
Kawaiisu | 7imi | inheritance | ||||||||||
Kija | nyengen | inheritance | ||||||||||
Kiliwa | ma7-(p) | inheritance | ||||||||||
Kitanemuk | 7ymy7 | inheritance | ||||||||||
Kokama | ene | ene | inheritance | See Language page | ||||||||
Koreguaje | mʉ'ʉ | mʉʔʉ | inheritance | See Language page | ||||||||
Kotiria | ~bʉ'ʉ/~bʉ | ~bʉʔʉ/~bʉ | inheritance | E-W Tuk | See Language page | |||||||
Lake Miwok | mi/i | inheritance | ||||||||||
Lengua | ɬiyi-p; ɬiyi | Respectively: masc.; feminine forms. | See Language page | |||||||||
Lokono | bi | bi | 2nd SG. | Pet 1987:23 | ||||||||
Luiseño | 7om | inheritance | ||||||||||
Maca | akhaʔ | See Language page | ||||||||||
Macaguan | kam | inheritance | Proto-Guahiban | See Language page | ||||||||
Maidu | mi/ | inheritance | ||||||||||
Maihiki | mɨ | mɨ | inheritance | See Language page | ||||||||
Makiritare | əmədə (IDS); ömö:dö (KH) | əmədə (IDS); əmə:də (KH) | inheritance | See Language page | ||||||||
Makuna | ~bɨ | ~bɨ | inheritance | See Language page | ||||||||
Makushi | á-mɨ-rɨ́ | á-mɨ-rɨ́ | inheritance | See Language page | ||||||||
Malyangapa | imba | inheritance | ||||||||||
Mandawaka | híjaha, hi- | híjaha, hi- | See Language page | |||||||||
Mangala | nyuntu | inheritance | ||||||||||
Mapoyo | ërë (mërë) | ɛrɛ (mɛrɛ) | See Language page | |||||||||
Mapudungun | fey | Ranquel form is kiðu. | See Language page | |||||||||
Matses | mi | mi | inheritance/Panoan | See Language page | ||||||||
Minica Witoto | o | o | See Language page | |||||||||
Miriwung | nyengoo | inheritance | ||||||||||
Mithaka | yini | inheritance | ||||||||||
Mocoví | ḳamiʔ | See Language page | ||||||||||
Mojave | manych | inheritance | ||||||||||
Mosetén-Chimané | mi | See Language page | ||||||||||
Movima | ulcuan (J62) | ulkuan | See Language page | |||||||||
Mudburra | nyundu | inheritance | ||||||||||
Mudburra | nyundu | inheritance | ||||||||||
Muinane | ɨ́ɨ́-xóʔo | ɨ́ɨ́-xóʔo | See Language page | |||||||||
Muisca | mue | mue | See Language page | |||||||||
Murui Witoto | o | o | inheritance | See Language page | ||||||||
Mutsun | me:n “you”; -me | inheritance | O73, 104, 165 | |||||||||
Máku | e:ne | e:ne | See Language page | |||||||||
Nadëb/Rio Negro dialect | ʔɔ̃m | See Language page | ||||||||||
Nadëb/Roçado dialect | ʔɔ̃m, ma- (subj proclitic), a- (subj modifier) | inheritance | See Language page | |||||||||
Napo Lowland Quichua | can | kan | See Language page | |||||||||
Ngamini | yini | inheritance | ||||||||||
Ngarluma | yenco and yeenta | inheritance | ||||||||||
Ngumbarl | joo, jooa | juwa | inheritance | |||||||||
Nheengatu | re, ere, indé | re, ere, indé | inheritance | See Language page | ||||||||
Nhirrpi | ini | inheritance | ||||||||||
Ninam | kahowa; wa, kaho (EM72) | kahowa; wa | inheritance | See Language page | ||||||||
Nisenan | mi | inheritance | ||||||||||
Nivaclé | a-'waača | you (singular) | https://ids.clld.org/ | |||||||||
Northern Emberá | bʉ́ | bʉ́ | See Language page | |||||||||
Northern Mangarla | nyuntu | |||||||||||
Northern Nyangumarta | nyuntu waraja | inheritance | ||||||||||
Northern Paiute | y | inheritance | Thornes 03:157 | |||||||||
Northern Sierra Miwok | mi:- | inheritance | ||||||||||
Nukak | mɛɛm2 | inheritance | See Language page | |||||||||
Nyangumarta | nyuntu waraja | inheritance | ||||||||||
Nyikina | juwaj | juwaj | inheritance | |||||||||
Nyulnyul | djoe | joe | inheritance | |||||||||
Nɨpode Witoto | o | o | See Language page | |||||||||
Ocaina | on, oun | õ; õɯ̃ | inheritance | See Language page | ||||||||
Paakantyi | imba | inheritance | ||||||||||
Paraguayan Guaraní | ⁿde | See Language page | ||||||||||
Paresi | hiso | hitso | inheritance | See Language page | ||||||||
Pemon | yure (A1981); a- (reduced form of [amörö]) (E1980); amörö (M2000) | ʎʊrɛ (A1981); a- (reduced form of [amörö]) (E1980) | inheritance | See Language page | ||||||||
Piapoco | pía | pía | See Language page | |||||||||
Piaroa | uku | uku | inheritance | See Language page | ||||||||
Pilagá | ʔam | See Language page | ||||||||||
Pirriya | yinawa | inheritance | ||||||||||
Pitta-Pitta | inpa | inheritance | ||||||||||
Plains Miwok | mi:-, | inheritance | ||||||||||
Playero | xámɨ | See Language page | ||||||||||
Puinave | mam | mam | unique | See Language page | ||||||||
Pumé | mẽnẽ | See Language page | ||||||||||
Páez | icha (female addressee), ingui (male addressee) | itʃa , ingi | See Language page | |||||||||
Qawasqar | c̷aw | Bo, Sk, Gui record c̷awɬ for Central QWS. | See Language page | |||||||||
Quechua Ayacuchano | qam | qam | See Language page | |||||||||
Resígaro | phá, phú | pʰá, pʰú | inheritance | See Language page | ||||||||
Rirratjingu | nhunu | inheritance | ||||||||||
Ritharrngu | nhe | inheritance | ||||||||||
Salinan A | mo7 (A, M) | unknown | ||||||||||
Salinan M | mo' | unknown | Mason 1918:32 | |||||||||
Sanapaná/Dialect Angaité | ɬiyap; ɬiya | See Language page | ||||||||||
Sanapaná/Dialect Enlhet | ɬeyaʔ; ɬeep | See Language page | ||||||||||
Sanumá | kawa (EM72) | kawa | inheritance | See Language page | ||||||||
Sape | kapɨ | kapɨ | See Language page | |||||||||
Secoya | më'ë | mɨ̃ʔ'ɨ̃ | See Language page | |||||||||
Seri (Comcaac) | me | unknown | ||||||||||
Serrano | ymi7 | inheritance | ||||||||||
Shipibo-Konibo | mi-a | See Language page | ||||||||||
Sikuani | xamü (2) | xámɨ | inheritance | See Language page | ||||||||
Siona | mɨ̃ʔɨ̃ | mɨ̃ʔɨ̃ | inheritance | See Language page | ||||||||
Siriano | mʉʉ́ | mɨɨ́ | See Language page | |||||||||
Sirionó | ne | ne | inheritance | See Language page | ||||||||
Southern Paiute | im:i- | inheritance | ||||||||||
Southern Pastaza Quechua | can | kan | See Language page | |||||||||
Southern Sierra Miwok | mi-, mi:n, mi:ni- | inheritance | ||||||||||
Southern Ute | ymY | inheritance | ||||||||||
Suyá | ka, ga | ka, ga | See Language page | |||||||||
Sáliva | ũcu | ũcu | inheritance | See Language page | ||||||||
Tacana | mida; miada | Intransitive and transitive, respectively. | See Language page | |||||||||
Tanimuca | bĩ'ĩ | bĩ'ĩ | inheritance | See Language page | ||||||||
Tariana | piha, phia | piha, pʰia | inheritance | See Language page | ||||||||
Tatuyo | bɨ̃ɨ̃ | bɨ̃ɨ̃ | See Language page | |||||||||
Taushiro | iyo | ijo | See Language page | |||||||||
Tehuelche | (zero); t-; 'tā | See Language page | ||||||||||
Tikuna | cumax [5, 4] | kumaʔ | unique | See Language page | ||||||||
Tiriyó | əmə, əmənjamo | əmə, əmənjamo | inheritance | See Language page | ||||||||
Toba | ʔam | See Language page | ||||||||||
Trinitario | p-; pʸ- | The latter occurs before back vowels. Pronoun is piti. | See Language page | |||||||||
Trumai | hi | hi | unique | See Language page | ||||||||
Tukano | mʉ'ʉ́ | mɨ'ɨ́ | inheritance | E-W Tuk | See Language page | |||||||
Tuyuka | bɨ̃'ɨ̃ | bɨ̃ʔɨ̃ | See Language page | |||||||||
Tübatulabal | ympi (subj) | inheritance | ||||||||||
Tümpisa Shoshone | yy | inheritance | ||||||||||
Urarina | ii | i: | unique | See Language page | ||||||||
Wai Wai | amoro | amoro | inheritance | See Language page | ||||||||
Waikhana | bɨ̃'ʔɨ̃ | bɨ̃'ʔɨ̃ | See Language page | |||||||||
Waimaja | mɨ̃́ | mɨ̃́ | See Language page | |||||||||
Waimiri Atroari | amyry~amyra | amɨrɨ~amɨra | See Language page | |||||||||
Walmajarri | nyuntu | inheritance | ||||||||||
Wangkayutyuru | [missing] | missing | ||||||||||
Waorani | bi-tõ | unique | See Language page | |||||||||
Wapishana | pʰɨgar-ɨ | pʰɨgar-ɨ | inheritance | Proto North Arawak | See Language page | |||||||
Wappo | mi/7 | inheritance | ||||||||||
Warao | ihi, yatu | ihi, yatu | See Language page | |||||||||
Wari | wum | wum | Emphatic pronoun. | See Language page | ||||||||
Warrwa | ju XXngl erg juwana | ju | inheritance | |||||||||
Washo | leum | unknown | K268 | |||||||||
Waurá | pi-c̷u | pi-¢u | inheritance | See Language page | ||||||||
Wayampi | ɛlɛ-; ɛnɛ | ɛlɛ-; ɛnɛ | inheritance | See Language page | ||||||||
Wayana | ëmë | ǝmǝ | inheritance | See Language page | ||||||||
Wayuu | ni-a (~ nɨ-ya); hi-a (~ hɨ-ya) | Respectively: 'he'; 'she'. | See Language page | |||||||||
Western Mono | 7y: | inheritance | ||||||||||
Wichí Lhamtés Güisnay | ɬam | See Language page | ||||||||||
Wintu | mi | inheritance | ||||||||||
Yabarana | mərə | See Language page | ||||||||||
Yagua | ji | xi | unique | See Language page | ||||||||
Yaminahua | mĩ; mia | Respectively: ergative; absolutive. | See Language page | |||||||||
Yan-nhangu | nhunu | inheritance | ||||||||||
Yandruwandha | ini | inheritance | ||||||||||
Yanomam | kafɨwa (EM72) | kafɨwa (EM72) | inheritance | See Language page | ||||||||
Yanomami | wa, kahə (EM72) | wa, kahə (EM72) | inheritance | See Language page | ||||||||
Yarluyandi | yini | inheritance | ||||||||||
Yavapai | ma/:ch, ma/: | inheritance | ||||||||||
Yavitero | hiya-ha | hija-ha | See Language page | |||||||||
Yawarrawarrka | yini | inheritance | ||||||||||
Yawuru | juyu | juyu | inheritance | |||||||||
Yine | pitʸa; p-; pɨ- | *Piro-Apuriná forms are *pitia; *p-; *pɨ-. | See Language page | |||||||||
Yokuts Palewyami | ma7 | inheritance | JP Gamble 91 | |||||||||
Yokuts Yawdanchi | ma sg, | inheritance | K07:261 | |||||||||
Yokuts Yowlumne | ma:/ | inheritance | N1944:229 | |||||||||
Yuhup | ʔãb | ~ʔab | inheritance | See Language page | ||||||||
Yuki | me7, mi7, meh | inheritance | S&S 1984 | |||||||||
Yukpa | am, amo, ejpue | amo | See Language page | |||||||||
Yukuna | piká | piká | inheritance | See Language page | ||||||||
Yuruti | bɨ̃́ | bɨ̃́ | See Language page | |||||||||
Záparo | cha= | ʧa | See Language page |
Language |
---|